
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:41449943 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (e) |
Real Name: | Wave Wolves |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Fri. Jul. 18th, 2025 @ 20:41:35 |
Total Connection Time: | 43d 04:24:47h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
64% |
Points: | 10,921 | |
Rank: | 238 | |
Kills per Minute: | 0.32 | |
Kills per Death: | 0.7108 (0.98*) | |
Headshots per Kill: | 0.3640 (0.3600*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 8.4% (0%*) | |
Headshots: | 7,221 (72*) | |
Kills: | 19,837 (200*) | |
Deaths: | 27,909 (205*) | |
Longest Kill Streak: | 8 | |
Longest Death Streak: | 17 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Field Vice Marshal
Next rank: 163 kills (93%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | =(e)= waveWolves | 39d 08:57:46h | 2025-07-18 20:42:04 | 18,521 | 25,421 | 0.73 | 6,717 | 0.36 | 0 | 8.4% |
2 | waveWolves | 0d 15:31:52h | 2025-07-18 20:41:35 | 243 | 367 | 0.66 | 99 | 0.41 | 0 | 9.2% |
3 | way-EZ | 0d 01:18:52h | 2025-02-10 20:26:03 | 20 | 40 | 0.50 | 12 | 0.60 | 0 | 19.9% |
4 | way-EZ [Smiles Funny] | 0d 01:51:19h | 2025-01-24 06:51:21 | 29 | 48 | 0.60 | 10 | 0.34 | 0 | 7.9% |
5 | Mole Daddy | 0d 09:05:21h | 2025-01-24 00:27:03 | 171 | 278 | 0.62 | 75 | 0.44 | 0 | 10.7% |
6 | Señor Taco Especial | 1d 05:16:53h | 2025-01-23 02:48:45 | 439 | 815 | 0.54 | 159 | 0.36 | 0 | 7.8% |
7 | Dr. Mutt Buncher | 0d 00:06:32h | 2025-01-20 22:18:23 | 1 | 3 | 0.33 | 1 | 1.00 | 0 | 2.3% |
8 | Dr. Max Onetappen | 0d 22:53:42h | 2025-01-20 22:11:50 | 315 | 590 | 0.53 | 112 | 0.36 | 0 | 8.2% |
9 | Dr. Puta Birdonit | 0d 00:10:09h | 2025-01-18 20:12:34 | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 17.3% |
10 | Dr. Thasswha Shesaid | 0d 05:03:59h | 2025-01-18 06:33:25 | 29 | 107 | 0.27 | 12 | 0.41 | 0 | 6.1% |
11 | Max Onetappen | 0d 02:22:34h | 2025-01-18 00:15:46 | 22 | 81 | 0.27 | 7 | 0.32 | 0 | 6.2% |
12 | k1ss_the_b00tY | 0d 00:12:57h | 2025-01-17 21:09:44 | 1 | 6 | 0.17 | 0 | 0.00 | 0 | 11.6% |
13 | Tazamore | 0d 03:32:51h | 2025-01-17 20:56:46 | 44 | 149 | 0.30 | 17 | 0.39 | 0 | 12.2% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 72 times | 72 |
2 | Double Kill (2 kills) | 33 times | 33 |
3 | Triple Kill (3 kills) | 16 times | 32 |
4 | Start Defusing the Bomb With a Defuse Kit | 5 times | 0 |
5 | Pick up the Bomb | 5 times | 10 |
6 | Domination (4 kills) | 4 times | 12 |
7 | Drop the Bomb | 3 times | -6 |
8 | Defuse the Bomb | 3 times | 30 |
9 | Rampage (5 kills) | 1 times | 4 |
10 | Plant the Bomb | 1 times | 10 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.20 | 131 | 65.50% | 42 | 58.33% | 0.32 | ||
2 | ![]() |
1.10 | 16 | 8.00% | 13 | 18.06% | 0.81 | ||
3 | ![]() |
1.00 | 16 | 8.00% | 6 | 8.33% | 0.38 | ||
4 | ![]() |
1.00 | 14 | 7.00% | 4 | 5.56% | 0.29 | ||
5 | ![]() |
1.20 | 12 | 6.00% | 6 | 8.33% | 0.50 | ||
6 | ![]() |
1.00 | 5 | 2.50% | 1 | 1.39% | 0.20 | ||
7 | ![]() |
1.80 | 5 | 2.50% | 0 | 0.00% | 0.00 | ||
8 | ![]() |
2.00 | 1 | 0.50% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 198 | 99.00% | 197 | 96.10% | 1.01 | 71 | 98.61% | 0.36 | |||
2 | cs_office | 1 | 0.50% | 2 | 0.98% | 0.50 | 1 | 1.39% | 1.00 | |||
3 | de_nuke | 1 | 0.50% | 6 | 2.93% | 0.17 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 200 | 100.00% | 205 | 0.9756 | 72 | 100.00% | 0.3600 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ![]() |
6 | 3.00% | 5 | 2.44% | 1.20 | 0 | 0.00% | 0.00 | |||
2 | ![]() |
6 | 3.00% | 4 | 1.95% | 1.50 | 2 | 40.00% | 0.33 | |||
3 | ![]() |
6 | 3.00% | 3 | 1.46% | 2.00 | 3 | 60.00% | 0.50 | |||
4 | ![]() |
6 | 3.00% | 0 | 0.00% | 6.00 | 0 | 0.00% | 0.00 | |||
5 | ![]() |
5 | 2.50% | 2 | 0.98% | 2.50 | 0 | 0.00% | 0.00 |