Player Profile
|
|
|
nuynuk |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:1285762 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Thu. Oct. 30th, 2025 @ 02:40:01 |
| Total Connection Time: | 22d 12:28:07h |
| Average Ping:* | - |
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
65% |
| Points: | 26,642 | |
| Rank: | 8 | |
| Kills per Minute: | 0.84 | |
| Kills per Death: | 2.3297 (2.08*) | |
| Headshots per Kill: | 0.5482 (0.5627*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 12.1% (0%*) | |
| Headshots: | 14,968 (359*) | |
| Kills: | 27,304 (638*) | |
| Deaths: | 11,720 (306*) | |
| Longest Kill Streak: | 12 | |
| Longest Death Streak: | 7 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Commander of the Army
Next rank: 196 kills (92%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | nuynuk | 8d 02:55:38h | 2025-11-01 05:10:33 | 9,671 | 4,121 | 2.35 | 5,399 | 0.56 | 0 | 12.7% |
| 2 | 2 high 2 play 2 | 0d 01:08:23h | 2025-10-30 01:13:12 | 85 | 24 | 3.54 | 37 | 0.44 | 0 | 0.0% |
| 3 | k too | 0d 00:14:01h | 2025-10-29 23:35:45 | 18 | 3 | 6.00 | 13 | 0.72 | 0 | 0.0% |
| 4 | Joe Cancer | 0d 00:11:47h | 2025-10-29 03:54:57 | 9 | 5 | 1.80 | 7 | 0.78 | 0 | 0.0% |
| 5 | nuynuk #enhanced | 3d 19:37:33h | 2025-10-29 03:43:10 | 4,668 | 2,047 | 2.28 | 2,551 | 0.55 | 0 | 0.0% |
| 6 | kunyun | 6d 03:47:25h | 2025-10-11 05:29:25 | 7,312 | 3,182 | 2.30 | 4,043 | 0.55 | 0 | 11.9% |
| 7 | nuynuk #tylenolism | 0d 00:42:19h | 2025-09-28 06:28:17 | 33 | 23 | 1.43 | 22 | 0.67 | 0 | 0.0% |
| 8 | nuynuk #Aids++ | 0d 00:10:35h | 2025-09-28 05:18:44 | 10 | 4 | 2.50 | 2 | 0.20 | 0 | 0.0% |
| 9 | nuynuk #Hiv+ | 0d 01:24:54h | 2025-09-28 05:08:09 | 59 | 23 | 2.57 | 20 | 0.34 | 0 | 0.0% |
| 10 | nuynuk #Braveheart | 0d 08:19:33h | 2025-09-28 03:43:06 | 468 | 182 | 2.57 | 229 | 0.49 | 0 | 0.0% |
| 11 | nuynuk #2high2play | 0d 01:31:19h | 2025-09-25 00:16:33 | 63 | 37 | 1.70 | 33 | 0.52 | 0 | 0.0% |
| 12 | nuynuk #enhanced! | 0d 13:17:43h | 2025-09-24 01:27:45 | 697 | 306 | 2.28 | 386 | 0.55 | 0 | 0.0% |
| 13 | NewbieFromkunyun | 0d 07:17:29h | 2025-09-02 19:44:20 | 350 | 190 | 1.84 | 199 | 0.57 | 0 | 0.0% |
| 14 | nuynuk #EGO ENJOYER | 0d 14:00:07h | 2025-08-17 06:00:09 | 788 | 332 | 2.37 | 416 | 0.53 | 0 | 0.0% |
| 15 | nuynuk #nurokenetics | 1d 01:11:06h | 2025-08-15 00:36:07 | 1,323 | 545 | 2.43 | 705 | 0.53 | 0 | 0.0% |
| 16 | River Fox II | 0d 04:48:42h | 2025-08-02 05:32:31 | 218 | 94 | 2.32 | 115 | 0.53 | 0 | 0.0% |
| 17 | nuynuk #high | 0d 11:12:02h | 2025-07-30 01:05:09 | 672 | 242 | 2.78 | 323 | 0.48 | 0 | 0.0% |
| 18 | nuynuk #enhanced #84 | 0d 01:17:52h | 2025-07-15 04:16:05 | 88 | 23 | 3.83 | 47 | 0.53 | 0 | 0.0% |
| 19 | Blackhouse | 0d 00:16:15h | 2025-06-17 03:22:19 | 5 | 6 | 0.83 | 4 | 0.80 | 0 | 0.0% |
| 20 | evil ernie II | 0d 00:49:41h | 2025-05-30 05:44:25 | 63 | 22 | 2.86 | 38 | 0.60 | 0 | 0.0% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 359 times | 359 |
| 2 | Double Kill (2 kills) | 85 times | 85 |
| 3 | Triple Kill (3 kills) | 52 times | 104 |
| 4 | Pick up the Bomb | 29 times | 58 |
| 5 | Domination (4 kills) | 23 times | 69 |
| 6 | Drop the Bomb | 16 times | -32 |
| 7 | Plant the Bomb | 10 times | 100 |
| 8 | Rampage (5 kills) | 9 times | 36 |
| 9 | Mega Kill (6 kills) | 6 times | 30 |
| 10 | Ownage (7 kills) | 3 times | 18 |
| 11 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
| 12 | Killing Spree (9 kills) | 1 times | 8 |
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 411 | 64.42% | 224 | 62.40% | 0.55 | |||
| 2 | 1.10 | 130 | 20.38% | 88 | 24.51% | 0.68 | |||
| 3 | 1.20 | 65 | 10.19% | 38 | 10.58% | 0.58 | |||
| 4 | 1.20 | 14 | 2.19% | 5 | 1.39% | 0.36 | |||
| 5 | 1.80 | 12 | 1.88% | 0 | 0.00% | 0.00 | |||
| 6 | 1.00 | 3 | 0.47% | 2 | 0.56% | 0.67 | |||
| 7 | 1.00 | 3 | 0.47% | 2 | 0.56% | 0.67 |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2 | 638 | 100.00% | 306 | 100.00% | 2.08 | 359 | 100.00% | 0.56 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 638 | 100.00% | 306 | 2.0850 | 359 | 100.00% | 0.5627 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | BladeRunner |
14 | 2.19% | 5 | 1.63% | 2.80 | 8 | 6.78% | 0.57 | |||
| 2 | Atma |
14 | 2.19% | 2 | 0.65% | 7.00 | 8 | 6.78% | 0.57 | |||
| 3 | DOODOO |
13 | 2.04% | 10 | 3.27% | 1.30 | 8 | 6.78% | 0.62 | |||
| 4 | Slamciety |
10 | 1.57% | 0 | 0.00% | 10.00 | 6 | 5.08% | 0.60 | |||
| 5 | Lougle |
9 | 1.41% | 2 | 0.65% | 4.50 | 3 | 2.54% | 0.33 | |||
| 6 | droptop6969 |
9 | 1.41% | 0 | 0.00% | 9.00 | 6 | 5.08% | 0.67 | |||
| 7 | Lead Farmer |
9 | 1.41% | 0 | 0.00% | 9.00 | 4 | 3.39% | 0.44 | |||
| 8 | Jay_ |
8 | 1.25% | 7 | 2.29% | 1.14 | 4 | 3.39% | 0.50 | |||
| 9 | 1587.1st.Filipino.in.America |
8 | 1.25% | 5 | 1.63% | 1.60 | 3 | 2.54% | 0.38 | |||
| 10 | E}{cu$e (*Me*) |
8 | 1.25% | 4 | 1.31% | 2.00 | 3 | 2.54% | 0.38 | |||
| 11 | Kramet[KnifeTheLeader] |
8 | 1.25% | 4 | 1.31% | 2.00 | 3 | 2.54% | 0.38 | |||
| 12 | =(e)= wAVeWoLVes |
8 | 1.25% | 3 | 0.98% | 2.67 | 3 | 2.54% | 0.38 | |||
| 13 | =(e)= Spade. |
8 | 1.25% | 1 | 0.33% | 8.00 | 3 | 2.54% | 0.38 | |||
| 14 | Akro |
7 | 1.10% | 3 | 0.98% | 2.33 | 4 | 3.39% | 0.57 | |||
| 15 | gapeJuice |
7 | 1.10% | 3 | 0.98% | 2.33 | 3 | 2.54% | 0.43 | |||
| 16 | Bawhoppen |
7 | 1.10% | 0 | 0.00% | 7.00 | 3 | 2.54% | 0.43 | |||
| 17 | ДДº Dos Equis XX |
7 | 1.10% | 0 | 0.00% | 7.00 | 5 | 4.24% | 0.71 | |||
| 18 | SIR REBRAL PALSY |
6 | 0.94% | 5 | 1.63% | 1.20 | 4 | 3.39% | 0.67 | |||
| 19 | TechNOsound |
6 | 0.94% | 3 | 0.98% | 2.00 | 3 | 2.54% | 0.50 | |||
| 20 | blender |
6 | 0.94% | 2 | 0.65% | 3.00 | 5 | 4.24% | 0.83 | |||
| 21 | ; ) A L B A N I A N |
6 | 0.94% | 0 | 0.00% | 6.00 | 4 | 3.39% | 0.67 | |||
| 22 | bLaNk™ |
6 | 0.94% | 0 | 0.00% | 6.00 | 3 | 2.54% | 0.50 | |||
| 23 | chewbacca |
5 | 0.78% | 2 | 0.65% | 2.50 | 3 | 2.54% | 0.60 | |||
| 24 | A L E X J O N E S |
5 | 0.78% | 2 | 0.65% | 2.50 | 2 | 1.69% | 0.40 | |||
| 25 | nando |
5 | 0.78% | 1 | 0.33% | 5.00 | 3 | 2.54% | 0.60 | |||
| 26 | TB 12 |
5 | 0.78% | 1 | 0.33% | 5.00 | 1 | 0.85% | 0.20 | |||
| 27 | I wish I were high on potenuse |
5 | 0.78% | 1 | 0.33% | 5.00 | 4 | 3.39% | 0.80 | |||
| 28 | Rmossownzz |
5 | 0.78% | 0 | 0.00% | 5.00 | 4 | 3.39% | 0.80 | |||
| 29 | brad |
5 | 0.78% | 0 | 0.00% | 5.00 | 3 | 2.54% | 0.60 | |||
| 30 | tater salad |
5 | 0.78% | 0 | 0.00% | 5.00 | 2 | 1.69% | 0.40 |
nuynuk 

BladeRunner