Player Profile
|
|
|
k |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:8042854 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | WoRkEd |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Tue. Oct. 28th, 2025 @ 02:12:41 |
| Total Connection Time: | 12d 12:19:11h |
| Average Ping:* | - |
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
97% |
| Points: | 29,752 | |
| Rank: | 4 | |
| Kills per Minute: | 0.66 | |
| Kills per Death: | 2.2322 (2.27*) | |
| Headshots per Kill: | 0.5083 (0.5222*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 21.5% (0%*) | |
| Headshots: | 6,055 (330*) | |
| Kills: | 11,913 (632*) | |
| Deaths: | 5,337 (279*) | |
| Longest Kill Streak: | 9 | |
| Longest Death Streak: | 10 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Lieutenant General
Next rank: 587 kills (77%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | k | 6d 20:39:30h | 2025-10-28 02:55:34 | 6,427 | 2,892 | 2.22 | 3,311 | 0.52 | 0 | 18.6% |
| 2 | kunyun's stunner shades | 0d 00:28:25h | 2025-10-27 19:52:41 | 20 | 11 | 1.82 | 11 | 0.55 | 0 | 0.0% |
| 3 | 2 high 2 play | 0d 23:16:03h | 2025-10-25 22:13:07 | 1,000 | 360 | 2.78 | 485 | 0.49 | 0 | 0.0% |
| 4 | GIRL I WANT TO MAKE YOU SWEAT | 0d 02:59:52h | 2025-10-08 21:41:44 | 134 | 65 | 2.06 | 73 | 0.54 | 0 | 0.0% |
| 5 | JohnMayer | 0d 00:04:57h | 2025-09-24 02:20:36 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 6 | LAG BOT | 0d 00:53:07h | 2025-09-15 03:03:48 | 26 | 10 | 2.60 | 15 | 0.58 | 0 | 0.0% |
| 7 | AIM BOT | 0d 09:14:10h | 2025-09-15 01:59:11 | 372 | 172 | 2.16 | 203 | 0.55 | 0 | 0.0% |
| 8 | skrrrrrrrrrrrrrrrrrrrrt | 0d 00:30:47h | 2025-09-15 01:24:29 | 10 | 10 | 1.00 | 6 | 0.60 | 0 | 0.0% |
| 9 | DR. CLONE A. PEEN | 0d 00:19:16h | 2025-09-15 00:46:12 | 14 | 6 | 2.33 | 5 | 0.36 | 0 | 0.0% |
| 10 | DON'T FEAR THE REAPER | 0d 02:46:46h | 2025-09-14 20:52:24 | 102 | 40 | 2.55 | 49 | 0.48 | 0 | 0.0% |
| 11 | balllllllllllllin' ^federal | 0d 00:56:36h | 2025-09-13 19:32:40 | 37 | 20 | 1.85 | 18 | 0.49 | 0 | 0.0% |
| 12 | (1)k | 0d 00:01:03h | 2025-09-13 18:34:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 13 | k #EGO ENJOYER | 0d 03:40:40h | 2025-08-17 18:07:24 | 194 | 83 | 2.34 | 108 | 0.56 | 0 | 0.0% |
| 14 | SEXXXY STATS | 0d 00:32:19h | 2025-05-20 23:59:34 | 22 | 11 | 2.00 | 16 | 0.73 | 0 | 0.0% |
| 15 | SIR DEAGS A LOT | 0d 03:10:26h | 2025-05-20 00:26:13 | 176 | 76 | 2.32 | 87 | 0.49 | 0 | 0.0% |
| 16 | skrrrrrrrrrrrrrrrt | 0d 04:17:03h | 2025-05-15 20:26:50 | 214 | 96 | 2.23 | 115 | 0.54 | 0 | 0.0% |
| 17 | MAXIMUS LOADIOUS, M.D. | 0d 13:14:54h | 2025-05-14 02:19:35 | 454 | 249 | 1.82 | 212 | 0.47 | 0 | 21.8% |
| 18 | skrrrrrrrrrrrrrrrrrrt | 0d 06:23:48h | 2025-05-10 03:29:56 | 260 | 117 | 2.22 | 128 | 0.49 | 0 | 0.0% |
| 19 | skrrrrrrrrrrrrrrt | 0d 18:01:01h | 2025-05-06 04:13:41 | 747 | 326 | 2.29 | 414 | 0.55 | 0 | 0.0% |
| 20 | MAXIMUM LOADIOUS, M.D. | 0d 03:41:16h | 2025-04-20 17:29:49 | 159 | 65 | 2.45 | 74 | 0.47 | 0 | 0.0% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 330 times | 330 |
| 2 | Double Kill (2 kills) | 103 times | 103 |
| 3 | Pick up the Bomb | 79 times | 158 |
| 4 | Triple Kill (3 kills) | 37 times | 74 |
| 5 | Plant the Bomb | 36 times | 360 |
| 6 | Drop the Bomb | 30 times | -60 |
| 7 | Domination (4 kills) | 22 times | 66 |
| 8 | Rampage (5 kills) | 9 times | 36 |
| 9 | Ownage (7 kills) | 1 times | 6 |
| 10 | Mega Kill (6 kills) | 1 times | 5 |
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.20 | 304 | 48.10% | 141 | 42.73% | 0.46 | |||
| 2 | 1.10 | 302 | 47.78% | 182 | 55.15% | 0.60 | |||
| 3 | 1.80 | 11 | 1.74% | 0 | 0.00% | 0.00 | |||
| 4 | 1.00 | 8 | 1.27% | 5 | 1.52% | 0.63 | |||
| 5 | 2.00 | 3 | 0.47% | 0 | 0.00% | 0.00 | |||
| 6 | 1.00 | 2 | 0.32% | 1 | 0.30% | 0.50 | |||
| 7 | 1.00 | 2 | 0.32% | 1 | 0.30% | 0.50 |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2 | 632 | 100.00% | 279 | 100.00% | 2.27 | 330 | 100.00% | 0.52 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 632 | 100.00% | 279 | 2.2652 | 330 | 100.00% | 0.5222 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | ZZZZzzzzzzzz |
17 | 2.69% | 18 | 6.45% | 0.94 | 7 | 5.22% | 0.41 | |||
| 2 | E}{cu$e (*Me*) |
13 | 2.06% | 3 | 1.08% | 4.33 | 7 | 5.22% | 0.54 | |||
| 3 | $$$$JonnyLaw$$$$ |
13 | 2.06% | 1 | 0.36% | 13.00 | 8 | 5.97% | 0.62 | |||
| 4 | BOMBAH |
12 | 1.90% | 2 | 0.72% | 6.00 | 6 | 4.48% | 0.50 | |||
| 5 | Capt. Wesker |
11 | 1.74% | 8 | 2.87% | 1.38 | 5 | 3.73% | 0.45 | |||
| 6 | JDOG 0999 |
11 | 1.74% | 2 | 0.72% | 5.50 | 7 | 5.22% | 0.64 | |||
| 7 | ChankyGarble |
10 | 1.58% | 4 | 1.43% | 2.50 | 6 | 4.48% | 0.60 | |||
| 8 | [xXx] †ČĹĩčĶČĹäčĶ® |
10 | 1.58% | 2 | 0.72% | 5.00 | 5 | 3.73% | 0.50 | |||
| 9 | -San Miguel Beer- |
9 | 1.42% | 5 | 1.79% | 1.80 | 4 | 2.99% | 0.44 | |||
| 10 | 囧drunk>style |
9 | 1.42% | 5 | 1.79% | 1.80 | 5 | 3.73% | 0.56 | |||
| 11 | OG GhO$TBu$ta |
9 | 1.42% | 3 | 1.08% | 3.00 | 2 | 1.49% | 0.22 | |||
| 12 | Gumpy |
9 | 1.42% | 0 | 0.00% | 9.00 | 5 | 3.73% | 0.56 | |||
| 13 | masterrr |
8 | 1.27% | 2 | 0.72% | 4.00 | 4 | 2.99% | 0.50 | |||
| 14 | GhostRider |
7 | 1.11% | 3 | 1.08% | 2.33 | 4 | 2.99% | 0.57 | |||
| 15 | NelConn7 |
7 | 1.11% | 1 | 0.36% | 7.00 | 5 | 3.73% | 0.71 | |||
| 16 | cnt |
7 | 1.11% | 0 | 0.00% | 7.00 | 4 | 2.99% | 0.57 | |||
| 17 | DOODOO |
6 | 0.95% | 4 | 1.43% | 1.50 | 2 | 1.49% | 0.33 | |||
| 18 | ;( |
6 | 0.95% | 3 | 1.08% | 2.00 | 4 | 2.99% | 0.67 | |||
| 19 | Robert V |
6 | 0.95% | 2 | 0.72% | 3.00 | 3 | 2.24% | 0.50 | |||
| 20 | Devastate.thc |
6 | 0.95% | 2 | 0.72% | 3.00 | 1 | 0.75% | 0.17 | |||
| 21 | MedicineMan7o7 |
6 | 0.95% | 2 | 0.72% | 3.00 | 1 | 0.75% | 0.17 | |||
| 22 | goof. |
6 | 0.95% | 2 | 0.72% | 3.00 | 2 | 1.49% | 0.33 | |||
| 23 | IrritanT!907! |
6 | 0.95% | 1 | 0.36% | 6.00 | 2 | 1.49% | 0.33 | |||
| 24 | -Pho-Bia |
6 | 0.95% | 1 | 0.36% | 6.00 | 3 | 2.24% | 0.50 | |||
| 25 | R O M E Ooh |
6 | 0.95% | 1 | 0.36% | 6.00 | 1 | 0.75% | 0.17 | |||
| 26 | Sniper_King _Stanky_Cu |
6 | 0.95% | 0 | 0.00% | 6.00 | 3 | 2.24% | 0.50 | |||
| 27 | Sony |
5 | 0.79% | 7 | 2.51% | 0.71 | 1 | 0.75% | 0.20 | |||
| 28 | Kraftwerk |
5 | 0.79% | 4 | 1.43% | 1.25 | 3 | 2.24% | 0.60 | |||
| 29 | ДДº Dos Equis XX |
5 | 0.79% | 3 | 1.08% | 1.67 | 4 | 2.99% | 0.80 | |||
| 30 | Spider Monkey |
5 | 0.79% | 2 | 0.72% | 2.50 | 4 | 2.99% | 0.80 | |||
| 31 | R™ |
5 | 0.79% | 1 | 0.36% | 5.00 | 2 | 1.49% | 0.40 | |||
| 32 | star boy |
5 | 0.79% | 1 | 0.36% | 5.00 | 2 | 1.49% | 0.40 | |||
| 33 | GZ |
5 | 0.79% | 0 | 0.00% | 5.00 | 5 | 3.73% | 1.00 | |||
| 34 | ::(p)otatoe:: |
5 | 0.79% | 0 | 0.00% | 5.00 | 1 | 0.75% | 0.20 | |||
| 35 | francoismachine |
5 | 0.79% | 0 | 0.00% | 5.00 | 3 | 2.24% | 0.60 | |||
| 36 | =(eGO)= Cascsiany |
5 | 0.79% | 0 | 0.00% | 5.00 | 3 | 2.24% | 0.60 |
k 

ZZZZzzzzzzzz