Player Profile
|
|
|
P4TR1CK |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:502900002 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Fri. Oct. 24th, 2025 @ 23:37:35 |
| Total Connection Time: | 0d 02:16:15h |
| Average Ping:* | - |
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
68% |
| Points: | 1,428 | |
| Rank: | 1,148 | |
| Kills per Minute: | 0.44 | |
| Kills per Death: | 0.9836 (1.75*) | |
| Headshots per Kill: | 0.3833 (0.2857*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 13.2% (0%*) | |
| Headshots: | 23 (2*) | |
| Kills: | 60 (7*) | |
| Deaths: | 61 (4*) | |
| Longest Kill Streak: | 7 | |
| Longest Death Streak: | 6 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Private
Next rank: 40 kills (20%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | P4TR1CK | 0d 00:21:51h | 2025-10-24 23:41:03 | 10 | 9 | 1.11 | 3 | 0.30 | 0 | 0.0% |
| 2 | GEEKEDGRANDMAPEEK19 | 0d 01:54:24h | 2025-01-31 01:04:26 | 50 | 52 | 0.96 | 20 | 0.40 | 0 | 13.2% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Double Kill (2 kills) | 3 times | 3 |
| 2 | Headshot | 2 times | 2 |
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 4 | 57.14% | 0 | 0.00% | 0.00 | |||
| 2 | 1.00 | 2 | 28.57% | 1 | 50.00% | 0.50 | |||
| 3 | 1.00 | 1 | 14.29% | 1 | 50.00% | 1.00 |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2 | 7 | 100.00% | 4 | 100.00% | 1.75 | 2 | 100.00% | 0.29 |
P4TR1CK 
