Player Profile
|
|
|
Sony's Balogna |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:501518 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Sat. Nov. 1st, 2025 @ 05:07:21 |
| Total Connection Time: | 20d 01:49:50h |
| Average Ping:* | - |
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
79% |
| Points: | 28,528 | |
| Rank: | 6 | |
| Kills per Minute: | 0.78 | |
| Kills per Death: | 2.3596 (2.58*) | |
| Headshots per Kill: | 0.4457 (0.4509*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 17.5% (0%*) | |
| Headshots: | 10,085 (565*) | |
| Kills: | 22,626 (1,253*) | |
| Deaths: | 9,589 (485*) | |
| Longest Kill Streak: | 12 | |
| Longest Death Streak: | 8 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Vice Commander of the Army
Next rank: 2374 kills (5%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Sony's Balogna | 0d 00:02:46h | 2025-11-01 05:10:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | supafly(TNT???) | 19d 01:05:41h | 2025-11-01 05:07:48 | 21,464 | 9,082 | 2.36 | 9,540 | 0.44 | 0 | 17.5% |
| 3 | Edging Gamer | 0d 00:43:23h | 2025-10-30 05:18:21 | 53 | 14 | 3.79 | 25 | 0.47 | 0 | 0.0% |
| 4 | atom bomb | 0d 00:34:56h | 2025-10-30 04:34:57 | 23 | 8 | 2.88 | 11 | 0.48 | 0 | 0.0% |
| 5 | Dr. Reggie Nald Misery | 0d 00:39:40h | 2025-10-30 04:00:02 | 25 | 10 | 2.50 | 11 | 0.44 | 0 | 0.0% |
| 6 | Mr. An Al PRO Lapse | 0d 00:36:10h | 2025-10-30 03:20:15 | 25 | 13 | 1.92 | 12 | 0.48 | 0 | 0.0% |
| 7 | Mr. An Al Prew Lapse | 0d 00:12:08h | 2025-10-30 02:44:06 | 8 | 4 | 2.00 | 4 | 0.50 | 0 | 0.0% |
| 8 | MeowMixPleaseDeliver | 0d 00:06:33h | 2025-10-30 02:31:58 | 8 | 2 | 4.00 | 3 | 0.38 | 0 | 0.0% |
| 9 | Overpriced Marketable Slushie | 0d 00:21:14h | 2025-10-29 05:15:49 | 11 | 6 | 1.83 | 3 | 0.27 | 0 | 0.0% |
| 10 | John Mayer's Rectum Rocket | 0d 00:24:04h | 2025-10-29 04:54:36 | 20 | 6 | 3.33 | 9 | 0.45 | 0 | 0.0% |
| 11 | John Mayer's Ham Jam | 0d 00:05:40h | 2025-10-29 04:30:31 | 2 | 1 | 2.00 | 1 | 0.50 | 0 | 0.0% |
| 12 | John Mayer's Alabama Slammer | 0d 00:03:44h | 2025-10-29 04:24:51 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 13 | John Mayer's Depression | 0d 00:13:50h | 2025-10-29 04:21:07 | 11 | 3 | 3.67 | 6 | 0.55 | 0 | 0.0% |
| 14 | John Mayer Male Model | 0d 00:13:57h | 2025-10-29 04:07:18 | 7 | 6 | 1.17 | 3 | 0.43 | 0 | 0.0% |
| 15 | John Mayer's Abusive Father | 0d 00:08:44h | 2025-10-29 03:53:21 | 4 | 4 | 1.00 | 2 | 0.50 | 0 | 0.0% |
| 16 | framesean | 0d 00:02:31h | 2025-10-28 03:14:46 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 17 | WHOREmonica | 0d 02:26:30h | 2025-10-28 03:12:15 | 120 | 45 | 2.67 | 51 | 0.43 | 0 | 0.0% |
| 18 | Kunyun's Swinger Shades | 0d 00:30:55h | 2025-10-27 05:35:01 | 18 | 12 | 1.50 | 10 | 0.56 | 0 | 0.0% |
| 19 | Krazy4ReggieMenz | 0d 00:07:47h | 2025-10-27 05:04:05 | 6 | 3 | 2.00 | 1 | 0.17 | 0 | 0.0% |
| 20 | Bloomin' Kunyun | 0d 00:02:30h | 2025-10-27 04:56:19 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 0.0% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 565 times | 565 |
| 2 | Double Kill (2 kills) | 162 times | 162 |
| 3 | Triple Kill (3 kills) | 91 times | 182 |
| 4 | Pick up the Bomb | 78 times | 156 |
| 5 | Domination (4 kills) | 49 times | 147 |
| 6 | Plant the Bomb | 45 times | 450 |
| 7 | Drop the Bomb | 25 times | -50 |
| 8 | Rampage (5 kills) | 21 times | 84 |
| 9 | Mega Kill (6 kills) | 13 times | 65 |
| 10 | Ownage (7 kills) | 3 times | 18 |
| 11 | Ultra Kill (8 kills) | 2 times | 14 |
| 12 | Start Defusing the Bomb With a Defuse Kit | 2 times | 0 |
| 13 | Defuse the Bomb | 2 times | 20 |
| 14 | Monster Kill (10 kills) | 1 times | 9 |
| 15 | Killing Spree (9 kills) | 1 times | 8 |
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 919 | 73.34% | 406 | 71.86% | 0.44 | |||
| 2 | 1.00 | 147 | 11.73% | 73 | 12.92% | 0.50 | |||
| 3 | 1.10 | 68 | 5.43% | 42 | 7.43% | 0.62 | |||
| 4 | 1.20 | 53 | 4.23% | 29 | 5.13% | 0.55 | |||
| 5 | 1.80 | 26 | 2.08% | 0 | 0.00% | 0.00 | |||
| 6 | 1.00 | 24 | 1.92% | 8 | 1.42% | 0.33 | |||
| 7 | 1.20 | 8 | 0.64% | 4 | 0.71% | 0.50 | |||
| 8 | 1.20 | 7 | 0.56% | 2 | 0.35% | 0.29 | |||
| 9 | 1.00 | 1 | 0.08% | 1 | 0.18% | 1.00 |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2 | 1,253 | 100.00% | 485 | 100.00% | 2.58 | 565 | 100.00% | 0.45 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 1,253 | 100.00% | 485 | 2.5835 | 565 | 100.00% | 0.4509 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 51 | Dr. Yellow Car Hoe |
6 | 0.48% | 2 | 0.41% | 3.00 | 5 | 1.52% | 0.83 | |||
| 52 | ReeLax |
6 | 0.48% | 2 | 0.41% | 3.00 | 2 | 0.61% | 0.33 | |||
| 53 | iceman |
6 | 0.48% | 1 | 0.21% | 6.00 | 3 | 0.91% | 0.50 | |||
| 54 | Ben |
6 | 0.48% | 0 | 0.00% | 6.00 | 2 | 0.61% | 0.33 | |||
| 55 | Tongue Punch Fart Box |
6 | 0.48% | 0 | 0.00% | 6.00 | 4 | 1.21% | 0.67 | |||
| 56 | War Dog |
5 | 0.40% | 8 | 1.65% | 0.63 | 2 | 0.61% | 0.40 | |||
| 57 | Atma |
5 | 0.40% | 7 | 1.44% | 0.71 | 2 | 0.61% | 0.40 | |||
| 58 | scavenger |
5 | 0.40% | 6 | 1.24% | 0.83 | 2 | 0.61% | 0.40 | |||
| 59 | MissYouParadise |
5 | 0.40% | 5 | 1.03% | 1.00 | 3 | 0.91% | 0.60 | |||
| 60 | Spooky Alien? |
5 | 0.40% | 5 | 1.03% | 1.00 | 4 | 1.21% | 0.80 | |||
| 61 | MBSN |
5 | 0.40% | 4 | 0.82% | 1.25 | 1 | 0.30% | 0.20 | |||
| 62 | Sniper_King _Stanky_Cu |
5 | 0.40% | 4 | 0.82% | 1.25 | 4 | 1.21% | 0.80 | |||
| 63 | tater salad |
5 | 0.40% | 3 | 0.62% | 1.67 | 1 | 0.30% | 0.20 | |||
| 64 | JDOG 0999 |
5 | 0.40% | 2 | 0.41% | 2.50 | 3 | 0.91% | 0.60 | |||
| 65 | Wolf Cola |
5 | 0.40% | 2 | 0.41% | 2.50 | 3 | 0.91% | 0.60 | |||
| 66 | Big_Willie_Style |
5 | 0.40% | 2 | 0.41% | 2.50 | 2 | 0.61% | 0.40 | |||
| 67 | ДДº Dos Equis XX |
5 | 0.40% | 2 | 0.41% | 2.50 | 2 | 0.61% | 0.40 | |||
| 68 | Apollo-san |
5 | 0.40% | 2 | 0.41% | 2.50 | 2 | 0.61% | 0.40 | |||
| 69 | towelette |
5 | 0.40% | 2 | 0.41% | 2.50 | 1 | 0.30% | 0.20 | |||
| 70 | PainKiller(PL) |
5 | 0.40% | 1 | 0.21% | 5.00 | 4 | 1.21% | 0.80 | |||
| 71 | Kess emmak sharmota |
5 | 0.40% | 1 | 0.21% | 5.00 | 2 | 0.61% | 0.40 | |||
| 72 | Dr. Bang Moore |
5 | 0.40% | 1 | 0.21% | 5.00 | 3 | 0.91% | 0.60 | |||
| 73 | UD ๛ $KING$ |
5 | 0.40% | 1 | 0.21% | 5.00 | 2 | 0.61% | 0.40 | |||
| 74 | =(e)= MalamenMX |
5 | 0.40% | 1 | 0.21% | 5.00 | 2 | 0.61% | 0.40 | |||
| 75 | =(e)= wAVeWoLVes |
5 | 0.40% | 1 | 0.21% | 5.00 | 3 | 0.91% | 0.60 | |||
| 76 | MOTHER GOOSE |
5 | 0.40% | 1 | 0.21% | 5.00 | 2 | 0.61% | 0.40 | |||
| 77 | Div |
5 | 0.40% | 0 | 0.00% | 5.00 | 0 | 0.00% | 0.00 | |||
| 78 | KUSTOM |
5 | 0.40% | 0 | 0.00% | 5.00 | 2 | 0.61% | 0.40 | |||
| 79 | Antoine - Resurrected 1989 |
5 | 0.40% | 0 | 0.00% | 5.00 | 3 | 0.91% | 0.60 | |||
| 80 | Poli |
5 | 0.40% | 0 | 0.00% | 5.00 | 3 | 0.91% | 0.60 | |||
| 81 | Ol3G |
5 | 0.40% | 0 | 0.00% | 5.00 | 1 | 0.30% | 0.20 | |||
| 82 | [MaCK] Jah Merk |
5 | 0.40% | 0 | 0.00% | 5.00 | 3 | 0.91% | 0.60 |
Sony's Balogna 

Dr. Yellow Car Hoe