Banner
Player Information for I rape them to hear em scream

Player Profile

Steam Community Avatar
 I rape them to hear em scream
Location: (Unknown)
Steam: STEAM_0:1:753213882
Status: In-game
Click here to add as friend
Karma: Banned
Member of Clan: (None)
Real Name: NAME OVERWRITTEN
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Aug. 25th, 2025 @ 00:24:02
Total Connection Time: 0d 00:53:54h
Average Ping:* -
Favorite Server:* =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com
Favorite Map:* de_dust2
Favorite Weapon:* Unknown

Statistics Summary

Activity: 100%
Points: 1,027
Rank: Banned
Kills per Minute: 0.00
Kills per Death: - (-*)
Headshots per Kill: - (-*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 0 (0*)
Deaths: 0 (0*)
Longest Kill Streak: 0
Longest Death Streak: 0
Suicides: 0
Teammate Kills: 0 (0*)

Player Rank

Recruit

Current rank: Recruit

Next rank: 50 kills (0%)

Player Trend

Player Trend Graph

Forum Signature

forum sig image
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown

Ribbons

Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun

Global Awards

Aliases

Rank Name Time Last Use   Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 I rape them to hear em scream 0d 00:04:50h 2025-08-25 00:24:15 0 0 0.00 0 - 0 0.0%
2 Ban black niqqors and jews 0d 00:01:39h 2025-08-25 00:15:09 0 0 0.00 0 - 0 0.0%
3 Niqqor deported to africa 0d 00:04:45h 2025-08-25 00:12:09 0 0 0.00 0 - 0 0.0%
4 Hitler was right 0d 00:01:09h 2025-08-25 00:04:05 0 0 0.00 0 - 0 0.0%
5 Jews did 9/11 0d 00:03:00h 2025-08-25 00:01:57 0 0 0.00 0 - 0 0.0%
6 Almight 0d 00:00:23h 2025-08-24 19:04:08 0 0 0.00 0 - 0 0.0%
7 Jupiterr like niqqor cawk 0d 00:02:42h 2025-08-24 19:01:56 0 0 0.00 0 - 0 0.0%
8 Jupiterr the Cuckboi 0d 00:02:18h 2025-08-24 18:57:35 0 0 0.00 0 - 0 0.0%
9 I hate n1qqors 0d 00:07:32h 2025-08-24 18:53:34 0 0 0.00 0 - 0 0.0%
10 Me mums cunt is tight 0d 00:01:27h 2025-08-24 18:33:28 0 0 0.00 0 - 0 0.0%
11 I graped ur granny till squirt 0d 00:01:52h 2025-08-24 18:31:06 0 0 0.00 0 - 0 0.0%
12 I beat women for fun 0d 00:02:18h 2025-08-24 18:25:24 0 0 0.00 0 - 0 0.0%
13 horse cawk in ur wife 0d 00:01:54h 2025-08-24 18:21:30 0 0 0.00 0 - 0 0.0%
14 unban me i wanna play n1qqor 0d 00:02:05h 2025-08-24 18:17:32 0 0 0.00 0 - 0 0.0%
15 TRUMP DEPORTED CARLOS 0d 00:03:22h 2025-08-24 18:13:27 0 0 0.00 0 - 0 0.0%
16 N1qqor SLAVE PICKS COTTON 0d 00:03:23h 2025-08-24 18:06:56 0 0 0.00 0 - 0 0.0%
17 Ω 0d 00:00:17h 2025-08-24 17:59:00 0 0 0.00 0 - 0 0.0%
18 ° 0d 00:00:17h 2025-08-24 17:57:34 0 0 0.00 0 - 0 0.0%
19 φ 0d 00:00:31h 2025-08-14 22:21:20 0 0 0.00 0 - 0 0.0%
20 ¥ 0d 00:02:13h 2025-08-14 19:52:45 0 0 0.00 0 - 0 0.0%
 

Team Selection *

Rank Team Joined   % Ratio
1 Counter-Terrorist 143 times 27.19%
2 Terrorist 94 times 17.87%