Player Profile
|
|
|
carloscor90 |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:45504656 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Sun. Oct. 26th, 2025 @ 02:21:15 |
| Total Connection Time: | 9d 06:17:36h |
| Average Ping:* | - |
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
90% |
| Points: | 15,250 | |
| Rank: | 156 | |
| Kills per Minute: | 0.39 | |
| Kills per Death: | 1.0319 (1.26*) | |
| Headshots per Kill: | 0.3580 (0.3735*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 5.4% (0%*) | |
| Headshots: | 1,841 (152*) | |
| Kills: | 5,143 (407*) | |
| Deaths: | 4,984 (323*) | |
| Longest Kill Streak: | 7 | |
| Longest Death Streak: | 11 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Group Commander
Next rank: 607 kills (19%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 152 times | 152 |
| 2 | Double Kill (2 kills) | 67 times | 67 |
| 3 | Triple Kill (3 kills) | 29 times | 58 |
| 4 | Pick up the Bomb | 15 times | 30 |
| 5 | Drop the Bomb | 10 times | -20 |
| 6 | Domination (4 kills) | 6 times | 18 |
| 7 | Rampage (5 kills) | 5 times | 20 |
| 8 | Start Defusing the Bomb With a Defuse Kit | 4 times | 0 |
| 9 | Plant the Bomb | 4 times | 40 |
| 10 | Defuse the Bomb | 3 times | 30 |
| 11 | Ownage (7 kills) | 1 times | 6 |
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 161 | 39.56% | 60 | 39.47% | 0.37 | |||
| 2 | 1.00 | 150 | 36.86% | 60 | 39.47% | 0.40 | |||
| 3 | 1.10 | 40 | 9.83% | 24 | 15.79% | 0.60 | |||
| 4 | 1.80 | 34 | 8.35% | 0 | 0.00% | 0.00 | |||
| 5 | 1.20 | 16 | 3.93% | 5 | 3.29% | 0.31 | |||
| 6 | 1.20 | 2 | 0.49% | 2 | 1.32% | 1.00 | |||
| 7 | 1.00 | 2 | 0.49% | 0 | 0.00% | 0.00 | |||
| 8 | 1.40 | 1 | 0.25% | 0 | 0.00% | 0.00 | |||
| 9 | 1.20 | 1 | 0.25% | 1 | 0.66% | 1.00 |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2 | 407 | 100.00% | 323 | 100.00% | 1.26 | 152 | 100.00% | 0.37 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 407 | 100.00% | 323 | 1.2601 | 152 | 100.00% | 0.3735 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | Skippy |
11 | 2.70% | 3 | 0.93% | 3.67 | 5 | 16.67% | 0.45 | |||
| 2 | ĺ›§drunk>style |
9 | 2.21% | 6 | 1.86% | 1.50 | 3 | 10.00% | 0.33 | |||
| 3 | Atma |
9 | 2.21% | 5 | 1.55% | 1.80 | 4 | 13.33% | 0.44 | |||
| 4 | BountyHuntyr |
6 | 1.47% | 0 | 0.00% | 6.00 | 3 | 10.00% | 0.50 | |||
| 5 | I wish I were high on potenuse |
5 | 1.23% | 7 | 2.17% | 0.71 | 4 | 13.33% | 0.80 | |||
| 6 | chucky |
5 | 1.23% | 6 | 1.86% | 0.83 | 3 | 10.00% | 0.60 | |||
| 7 | =(eGO)= Teeb |
5 | 1.23% | 5 | 1.55% | 1.00 | 1 | 3.33% | 0.20 | |||
| 8 | zig |
5 | 1.23% | 3 | 0.93% | 1.67 | 3 | 10.00% | 0.60 | |||
| 9 | SB |
5 | 1.23% | 2 | 0.62% | 2.50 | 3 | 10.00% | 0.60 | |||
| 10 | Dr. Bang Moore |
5 | 1.23% | 0 | 0.00% | 5.00 | 1 | 3.33% | 0.20 |
carloscor90 

Skippy