 
	Player Profile
|   | |
|  ♦EfeGe♦ | |
| Location: (Unknown) | |
| Steam: STEAM_0:1:429970132 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| MM Rank: |  | 
| Last Connect:* | Sat. Oct. 4th, 2025 @ 02:56:27 | 
| Total Connection Time: | 2d 00:03:42h | 
| Average Ping:* | - | 
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 
| Favorite Map:* | de_dust2 | 
| Favorite Weapon:* |   | 
Statistics Summary
| Activity: |  | 4% | 
| Points: | 8,899 | |
| Rank: | 501 | |
| Kills per Minute: | 0.38 | |
| Kills per Death: | 1.0756 (1.00*) | |
| Headshots per Kill: | 0.3297 (0.3333*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 10.8% (0%*) | |
| Headshots: | 361 (2*) | |
| Kills: | 1,095 (6*) | |
| Deaths: | 1,018 (6*) | |
| Longest Kill Streak: | 7 | |
| Longest Death Streak: | 6 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
 
				
					Current rank: Sergeant Major
					
					Next rank: 105 kills (48%)
				
Forum Signature
									
				
				
				
					bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
				
				
				
			
Ribbons
		 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 	
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points | 
| 1 | Headshot | 2 times | 2 | 
| 2 | Double Kill (2 kills) | 2 times | 2 | 
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K | 
| 1 |  | 1.00 | 3 | 50.00% | 2 | 100.00% | 0.67 | ||
| 2 |  | 1.00 | 1 | 16.67% | 0 | 0.00% | 0.00 | ||
| 3 |  | 1.80 | 1 | 16.67% | 0 | 0.00% | 0.00 | ||
| 4 |  | 1.20 | 1 | 16.67% | 0 | 0.00% | 0.00 | 
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K | 
| 1 | de_dust2 | 6 | 100.00% | 6 | 100.00% | 1.00 | 2 | 100.00% | 0.33 | 
 
					