
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:38166765 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Tue. Jul. 29th, 2025 @ 04:16:31 |
Total Connection Time: | 14d 11:27:06h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
100% |
Points: | 8,757 | |
Rank: | 398 | |
Kills per Minute: | 0.17 | |
Kills per Death: | 0.4304 (0.47*) | |
Headshots per Kill: | 0.3949 (0.3875*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 8.2% (0%*) | |
Headshots: | 1,419 (205*) | |
Kills: | 3,593 (529*) | |
Deaths: | 8,349 (1,124*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 20 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Group Major
Next rank: 407 kills (19%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | diesoften | 9d 13:32:16h | 2025-07-29 04:45:47 | 2,317 | 5,509 | 0.42 | 930 | 0.40 | 0 | 8.2% |
2 | MJ | 0d 00:52:05h | 2025-07-20 21:30:07 | 7 | 24 | 0.29 | 3 | 0.43 | 0 | 0.0% |
3 | Carrie | 0d 00:12:04h | 2025-07-20 02:14:16 | 5 | 3 | 1.67 | 2 | 0.40 | 0 | 0.0% |
4 | CSIS Skullboi | 0d 04:15:33h | 2025-07-20 01:24:02 | 57 | 117 | 0.49 | 23 | 0.40 | 0 | 0.0% |
5 | Skullboi | 1d 20:04:11h | 2025-07-17 05:53:43 | 542 | 1,064 | 0.51 | 207 | 0.38 | 0 | 0.0% |
6 | Sheldon | 0d 01:49:53h | 2025-07-12 01:30:08 | 16 | 62 | 0.26 | 9 | 0.56 | 0 | 0.0% |
7 | Flipsdaughter | 0d 00:06:35h | 2025-06-20 20:24:22 | 0 | 3 | 0.00 | 0 | - | 0 | 0.0% |
8 | The Truth | 0d 02:07:35h | 2025-06-14 05:19:52 | 23 | 41 | 0.56 | 8 | 0.35 | 0 | 0.0% |
9 | cut the canyon | 0d 00:06:34h | 2025-05-23 18:52:24 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 0.0% |
10 | netfoseid | 1d 13:36:53h | 2025-05-23 18:45:48 | 373 | 921 | 0.40 | 143 | 0.38 | 0 | 0.0% |
11 | Blue Haired Maga Boomer | 0d 00:04:03h | 2025-05-08 01:21:55 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
12 | Mathew Mason | 0d 01:56:59h | 2025-04-27 22:46:44 | 17 | 40 | 0.43 | 8 | 0.47 | 0 | 0.0% |
13 | Paula White | 0d 01:15:42h | 2025-04-25 02:30:35 | 11 | 26 | 0.42 | 5 | 0.45 | 0 | 0.0% |
14 | Petunia | 0d 00:24:32h | 2025-04-24 23:36:34 | 7 | 10 | 0.70 | 2 | 0.29 | 0 | 0.0% |
15 | Milf and Oreos | 0d 00:05:29h | 2025-04-24 23:35:41 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
16 | M9TT | 0d 00:05:05h | 2025-04-15 16:11:05 | 2 | 4 | 0.50 | 1 | 0.50 | 0 | 0.0% |
17 | Warfare | 0d 01:24:29h | 2025-04-15 11:36:32 | 7 | 16 | 0.44 | 1 | 0.14 | 0 | 0.0% |
18 | Giant Phallus Abducts Earth Chi | 0d 00:45:51h | 2025-04-14 16:55:05 | 10 | 24 | 0.42 | 1 | 0.10 | 0 | 0.0% |
19 | ueʇfosǝip | 0d 01:17:00h | 2025-04-11 02:19:29 | 11 | 30 | 0.37 | 6 | 0.55 | 0 | 0.0% |
20 | uǝʇɟosǝıp | 0d 00:11:17h | 2025-04-10 23:11:02 | 4 | 7 | 0.57 | 3 | 0.75 | 0 | 0.0% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 205 times | 205 |
2 | Double Kill (2 kills) | 72 times | 72 |
3 | Pick up the Bomb | 42 times | 84 |
4 | Triple Kill (3 kills) | 20 times | 40 |
5 | Drop the Bomb | 19 times | -38 |
6 | Plant the Bomb | 8 times | 80 |
7 | Start Defusing the Bomb With a Defuse Kit | 5 times | 0 |
8 | Domination (4 kills) | 3 times | 9 |
9 | Rampage (5 kills) | 2 times | 8 |
10 | Defuse the Bomb | 2 times | 20 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.10 | 187 | 35.35% | 97 | 47.32% | 0.52 | ||
2 | ![]() |
1.20 | 117 | 22.12% | 37 | 18.05% | 0.32 | ||
3 | ![]() |
1.00 | 60 | 11.34% | 29 | 14.15% | 0.48 | ||
4 | ![]() |
1.80 | 43 | 8.13% | 0 | 0.00% | 0.00 | ||
5 | ![]() |
1.00 | 26 | 4.91% | 9 | 4.39% | 0.35 | ||
6 | ![]() |
1.20 | 26 | 4.91% | 10 | 4.88% | 0.38 | ||
7 | ![]() |
1.50 | 14 | 2.65% | 6 | 2.93% | 0.43 | ||
8 | ![]() |
1.50 | 13 | 2.46% | 8 | 3.90% | 0.62 | ||
9 | ![]() |
1.00 | 13 | 2.46% | 5 | 2.44% | 0.38 | ||
10 | ![]() |
1.20 | 8 | 1.51% | 2 | 0.98% | 0.25 | ||
11 | ![]() |
1.00 | 7 | 1.32% | 1 | 0.49% | 0.14 | ||
12 | ![]() |
2.00 | 6 | 1.13% | 0 | 0.00% | 0.00 | ||
13 | ![]() |
1.10 | 2 | 0.38% | 0 | 0.00% | 0.00 | ||
14 | ![]() |
1.50 | 2 | 0.38% | 0 | 0.00% | 0.00 | ||
15 | ![]() |
1.40 | 1 | 0.19% | 0 | 0.00% | 0.00 | ||
16 | ![]() |
1.20 | 1 | 0.19% | 1 | 0.49% | 1.00 | ||
17 | ![]() |
1.20 | 1 | 0.19% | 0 | 0.00% | 0.00 | ||
18 | ![]() |
1.40 | 1 | 0.19% | 0 | 0.00% | 0.00 | ||
19 | ![]() |
1.00 | 1 | 0.19% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_prodigy | 7 | 1.32% | 9 | 0.80% | 0.78 | 2 | 0.98% | 0.29 | |||
2 | cs_office | 4 | 0.76% | 8 | 0.71% | 0.50 | 1 | 0.49% | 0.25 | |||
3 | de_dust2 | 518 | 97.92% | 1,107 | 98.49% | 0.47 | 202 | 98.54% | 0.39 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 529 | 100.00% | 1,124 | 0.4706 | 205 | 100.00% | 0.3875 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ![]() |
15 | 2.84% | 9 | 0.80% | 1.67 | 8 | 29.63% | 0.53 | |||
2 | ![]() |
10 | 1.89% | 21 | 1.87% | 0.48 | 1 | 3.70% | 0.10 | |||
3 | ![]() |
8 | 1.51% | 9 | 0.80% | 0.89 | 4 | 14.81% | 0.50 | |||
4 | ![]() |
8 | 1.51% | 7 | 0.62% | 1.14 | 2 | 7.41% | 0.25 | |||
5 | ![]() |
6 | 1.13% | 14 | 1.25% | 0.43 | 2 | 7.41% | 0.33 | |||
6 | ![]() |
5 | 0.95% | 11 | 0.98% | 0.45 | 2 | 7.41% | 0.40 | |||
7 | ![]() |
5 | 0.95% | 10 | 0.89% | 0.50 | 2 | 7.41% | 0.40 | |||
8 | ![]() |
5 | 0.95% | 9 | 0.80% | 0.56 | 2 | 7.41% | 0.40 | |||
9 | ![]() |
5 | 0.95% | 5 | 0.44% | 1.00 | 1 | 3.70% | 0.20 | |||
10 | ![]() |
5 | 0.95% | 4 | 0.36% | 1.25 | 1 | 3.70% | 0.20 | |||
11 | ![]() |
5 | 0.95% | 2 | 0.18% | 2.50 | 2 | 7.41% | 0.40 |