
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:38166765 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Tue. Apr. 29th, 2025 @ 01:53:44 |
Total Connection Time: | 7d 09:28:21h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
100% |
Points: | 6,152 | |
Rank: | 399 | |
Kills per Minute: | 0.16 | |
Kills per Death: | 0.4180 (0.42*) | |
Headshots per Kill: | 0.3976 (0.3870*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 8.2% (0%*) | |
Headshots: | 683 (245*) | |
Kills: | 1,718 (633*) | |
Deaths: | 4,110 (1,517*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 20 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Second Lieutenant
Next rank: 82 kills (59%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | diesoften | 6d 06:48:57h | 2025-04-29 02:59:45 | 1,466 | 3,507 | 0.42 | 590 | 0.40 | 0 | 8.2% |
2 | Mathew Mason | 0d 01:56:59h | 2025-04-27 22:46:44 | 17 | 40 | 0.43 | 8 | 0.47 | 0 | 0.0% |
3 | Paula White | 0d 01:15:42h | 2025-04-25 02:30:35 | 11 | 26 | 0.42 | 5 | 0.45 | 0 | 0.0% |
4 | Petunia | 0d 00:24:32h | 2025-04-24 23:36:34 | 7 | 10 | 0.70 | 2 | 0.29 | 0 | 0.0% |
5 | Milf and Oreos | 0d 00:05:29h | 2025-04-24 23:35:41 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
6 | M9TT | 0d 00:05:05h | 2025-04-15 16:11:05 | 2 | 4 | 0.50 | 1 | 0.50 | 0 | 0.0% |
7 | Warfare | 0d 01:24:29h | 2025-04-15 11:36:32 | 7 | 16 | 0.44 | 1 | 0.14 | 0 | 0.0% |
8 | Giant Phallus Abducts Earth Chi | 0d 00:45:51h | 2025-04-14 16:55:05 | 10 | 24 | 0.42 | 1 | 0.10 | 0 | 0.0% |
9 | ueʇfosǝip | 0d 01:17:00h | 2025-04-11 02:19:29 | 11 | 30 | 0.37 | 6 | 0.55 | 0 | 0.0% |
10 | uǝʇɟosǝıp | 0d 00:11:17h | 2025-04-10 23:11:02 | 4 | 7 | 0.57 | 3 | 0.75 | 0 | 0.0% |
11 | Bob | 0d 00:06:29h | 2025-04-06 09:02:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | Goldmember | 0d 01:04:10h | 2025-04-06 08:46:33 | 8 | 21 | 0.38 | 2 | 0.25 | 0 | 0.0% |
13 | blue | 0d 00:37:46h | 2025-04-01 20:18:48 | 9 | 17 | 0.53 | 3 | 0.33 | 0 | 0.0% |
14 | Pete Hornswoggle | 0d 03:57:08h | 2025-03-25 22:44:00 | 39 | 97 | 0.40 | 17 | 0.44 | 0 | 0.0% |
15 | Musks Man Melons | 0d 01:30:58h | 2025-03-18 18:50:35 | 16 | 30 | 0.53 | 1 | 0.06 | 0 | 0.0% |
16 | Enola Gay | 0d 00:30:47h | 2025-03-12 04:02:34 | 6 | 11 | 0.55 | 1 | 0.17 | 0 | 0.0% |
17 | Mort | 0d 00:30:13h | 2025-03-11 09:43:59 | 2 | 7 | 0.29 | 0 | 0.00 | 0 | 0.0% |
18 | Jasmine | 0d 03:10:41h | 2025-03-09 03:05:07 | 33 | 69 | 0.48 | 16 | 0.48 | 0 | 0.0% |
19 | Wrong Turn Green | 0d 00:37:36h | 2025-03-05 05:10:43 | 9 | 15 | 0.60 | 3 | 0.33 | 0 | 0.0% |
20 | Thing | 0d 00:52:06h | 2025-02-25 15:22:15 | 2 | 8 | 0.25 | 0 | 0.00 | 0 | 0.0% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 245 times | 245 |
2 | Double Kill (2 kills) | 89 times | 89 |
3 | Pick up the Bomb | 72 times | 144 |
4 | Drop the Bomb | 23 times | -46 |
5 | Triple Kill (3 kills) | 17 times | 34 |
6 | Plant the Bomb | 9 times | 90 |
7 | Start Defusing the Bomb With a Defuse Kit | 3 times | 0 |
8 | Defuse the Bomb | 2 times | 20 |
9 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.10 | 187 | 29.54% | 72 | 29.39% | 0.39 | ||
2 | ![]() |
1.20 | 108 | 17.06% | 44 | 17.96% | 0.41 | ||
3 | ![]() |
1.20 | 66 | 10.43% | 23 | 9.39% | 0.35 | ||
4 | ![]() |
1.00 | 59 | 9.32% | 26 | 10.61% | 0.44 | ||
5 | ![]() |
1.80 | 53 | 8.37% | 0 | 0.00% | 0.00 | ||
6 | ![]() |
1.20 | 48 | 7.58% | 21 | 8.57% | 0.44 | ||
7 | ![]() |
1.00 | 46 | 7.27% | 26 | 10.61% | 0.57 | ||
8 | ![]() |
1.00 | 24 | 3.79% | 12 | 4.90% | 0.50 | ||
9 | ![]() |
1.00 | 11 | 1.74% | 5 | 2.04% | 0.45 | ||
10 | ![]() |
1.50 | 9 | 1.42% | 3 | 1.22% | 0.33 | ||
11 | ![]() |
1.50 | 6 | 0.95% | 4 | 1.63% | 0.67 | ||
12 | ![]() |
1.50 | 4 | 0.63% | 2 | 0.82% | 0.50 | ||
13 | ![]() |
1.10 | 3 | 0.47% | 1 | 0.41% | 0.33 | ||
14 | ![]() |
1.00 | 3 | 0.47% | 3 | 1.22% | 1.00 | ||
15 | ![]() |
1.20 | 2 | 0.32% | 0 | 0.00% | 0.00 | ||
16 | ![]() |
2.00 | 1 | 0.16% | 0 | 0.00% | 0.00 | ||
17 | ![]() |
1.40 | 1 | 0.16% | 1 | 0.41% | 1.00 | ||
18 | ![]() |
1.50 | 1 | 0.16% | 1 | 0.41% | 1.00 | ||
19 | ![]() |
1.40 | 1 | 0.16% | 1 | 0.41% | 1.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cs_italy | 1 | 0.16% | 2 | 0.13% | 0.50 | 1 | 0.41% | 1.00 | |||
2 | de_dust2 | 632 | 99.84% | 1,509 | 99.47% | 0.42 | 244 | 99.59% | 0.39 | |||
3 | de_dust2_night | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | 0.00% | - | |||
4 | de_aztec | 0 | 0.00% | 4 | 0.26% | 0.00 | 0 | 0.00% | - | |||
5 | cs_office | 0 | 0.00% | 1 | 0.07% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 633 | 100.00% | 1,517 | 0.4173 | 245 | 100.00% | 0.3870 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ![]() |
8 | 1.26% | 14 | 0.92% | 0.57 | 4 | 12.50% | 0.50 | |||
2 | ![]() |
8 | 1.26% | 8 | 0.53% | 1.00 | 3 | 9.38% | 0.38 | |||
3 | ![]() |
6 | 0.95% | 11 | 0.73% | 0.55 | 3 | 9.38% | 0.50 | |||
4 | ![]() |
6 | 0.95% | 9 | 0.59% | 0.67 | 3 | 9.38% | 0.50 | |||
5 | ![]() |
6 | 0.95% | 5 | 0.33% | 1.20 | 3 | 9.38% | 0.50 | |||
6 | ![]() |
6 | 0.95% | 3 | 0.20% | 2.00 | 2 | 6.25% | 0.33 | |||
7 | ![]() |
5 | 0.79% | 20 | 1.32% | 0.25 | 1 | 3.13% | 0.20 | |||
8 | ![]() |
5 | 0.79% | 17 | 1.12% | 0.29 | 1 | 3.13% | 0.20 | |||
9 | ![]() |
5 | 0.79% | 16 | 1.05% | 0.31 | 2 | 6.25% | 0.40 | |||
10 | ![]() |
5 | 0.79% | 5 | 0.33% | 1.00 | 2 | 6.25% | 0.40 | |||
11 | ![]() |
5 | 0.79% | 4 | 0.26% | 1.25 | 2 | 6.25% | 0.40 | |||
12 | ![]() |
5 | 0.79% | 4 | 0.26% | 1.25 | 3 | 9.38% | 0.60 | |||
13 | ![]() |
5 | 0.79% | 4 | 0.26% | 1.25 | 3 | 9.38% | 0.60 | |||
14 | ![]() |
5 | 0.79% | 2 | 0.13% | 2.50 | 0 | 0.00% | 0.00 |