 
	Player Profile
|   | |
|  PAPI. .:nosound:. | |
| Location: (Unknown) | |
| Steam: STEAM_0:1:12159248 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | †-Prophet-† | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| MM Rank: |  | 
| Last Connect:* | Sat. Oct. 11th, 2025 @ 08:24:57 | 
| Total Connection Time: | 21d 00:38:23h | 
| Average Ping:* | - | 
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 
| Favorite Map:* | de_dust2 | 
| Favorite Weapon:* |   | 
Statistics Summary
| Activity: |  | 34% | 
| Points: | 21,479 | |
| Rank: | 38 | |
| Kills per Minute: | 0.76 | |
| Kills per Death: | 1.5561 (1.60*) | |
| Headshots per Kill: | 0.5367 (0.5280*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 18.6% (0%*) | |
| Headshots: | 12,327 (499*) | |
| Kills: | 22,970 (945*) | |
| Deaths: | 14,761 (589*) | |
| Longest Kill Streak: | 11 | |
| Longest Death Streak: | 16 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
 
				
					Current rank: Vice Commander of the Army
					
					Next rank: 2030 kills (19%)
				
Forum Signature
									
				
				
				
					bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
				
				
				
			
Ribbons
		 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 	
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy | 
| 1 | PAPI. .:nosound:. | 14d 11:29:05h | 2025-10-12 09:32:08 | 15,609 | 10,167 | 1.54 | 8,203 | 0.53 | 0 | 18.2% | 
| 2 | PAPI. .:FREEPALESTINE:. | 1d 02:55:37h | 2025-09-18 04:55:57 | 1,293 | 826 | 1.57 | 713 | 0.55 | 0 | 0.0% | 
| 3 | PAPI. .:nomonitor:. | 0d 12:58:39h | 2025-07-29 05:10:30 | 556 | 349 | 1.59 | 290 | 0.52 | 0 | 0.0% | 
| 4 | EPSTEIN FILES. .:protected:. | 0d 00:24:33h | 2025-07-19 10:37:22 | 14 | 15 | 0.93 | 9 | 0.64 | 0 | 0.0% | 
| 5 | PAPI. .::. . | 0d 07:48:00h | 2025-07-18 07:56:31 | 322 | 212 | 1.52 | 190 | 0.59 | 0 | 0.0% | 
| 6 | PRIME .::. | 0d 05:32:14h | 2025-07-16 06:07:29 | 234 | 170 | 1.38 | 110 | 0.47 | 0 | 0.0% | 
| 7 | PRIME. .:nosound:. | 0d 22:09:45h | 2025-03-23 06:58:06 | 1,042 | 699 | 1.49 | 558 | 0.54 | 0 | 0.0% | 
| 8 | PAPI. .:sit7x. | 0d 01:26:57h | 2025-03-13 06:07:18 | 73 | 51 | 1.43 | 36 | 0.49 | 0 | 0.0% | 
| 9 | PAPI. .:sit?:. | 0d 00:44:06h | 2025-03-12 09:27:24 | 32 | 15 | 2.13 | 17 | 0.53 | 0 | 0.0% | 
| 10 | PAPI. .:XD:. | 0d 00:02:38h | 2025-03-12 08:12:05 | 4 | 0 | 4.00 | 1 | 0.25 | 0 | 0.0% | 
| 11 | PAPI. .:nosound:. | 1d 00:08:37h | 2025-03-12 08:09:28 | 1,156 | 746 | 1.55 | 657 | 0.57 | 0 | 0.0% | 
| 12 | PAPI. .:9SITSFOR#1PLAYHER:. | 0d 00:01:25h | 2025-03-05 08:43:59 | 3 | 0 | 3.00 | 2 | 0.67 | 0 | 0.0% | 
| 13 | PAPI. .:finally:. | 0d 00:06:17h | 2025-03-05 08:42:35 | 7 | 2 | 3.50 | 5 | 0.71 | 0 | 0.0% | 
| 14 | PAPI. .:6thsit:. | 0d 00:06:06h | 2025-03-05 08:36:19 | 4 | 4 | 1.00 | 3 | 0.75 | 0 | 0.0% | 
| 15 | PAPI. .::D:. | 0d 00:02:01h | 2025-03-05 08:30:11 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% | 
| 16 | PAPI. .:sit:. | 0d 00:00:49h | 2025-03-05 08:28:11 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 0.0% | 
| 17 | PRIME. .:magic:. | 0d 19:55:18h | 2025-03-03 06:35:17 | 890 | 502 | 1.77 | 543 | 0.61 | 0 | 17.9% | 
| 18 | PAPI. .:magic:. | 1d 03:42:40h | 2025-02-28 08:47:42 | 1,390 | 833 | 1.67 | 785 | 0.56 | 0 | 22.0% | 
| 19 | PRIME. .:nosound:. | 0d 07:03:36h | 2025-02-08 06:29:06 | 340 | 169 | 2.01 | 204 | 0.60 | 0 | 19.3% | 
Player Actions *
| Rank | Action | Earned | Accumulated Points | 
| 1 | Headshot | 499 times | 499 | 
| 2 | Double Kill (2 kills) | 161 times | 161 | 
| 3 | Pick up the Bomb | 98 times | 196 | 
| 4 | Triple Kill (3 kills) | 73 times | 146 | 
| 5 | Plant the Bomb | 47 times | 470 | 
| 6 | Drop the Bomb | 37 times | -74 | 
| 7 | Domination (4 kills) | 27 times | 81 | 
| 8 | Start Defusing the Bomb With a Defuse Kit | 20 times | 0 | 
| 9 | Defuse the Bomb | 13 times | 130 | 
| 10 | Rampage (5 kills) | 5 times | 20 | 
| 11 | Mega Kill (6 kills) | 3 times | 15 | 
| 12 | Ownage (7 kills) | 1 times | 6 | 
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K | 
| 1 |  | 1.00 | 447 | 47.30% | 237 | 47.49% | 0.53 | ||
| 2 |  | 1.00 | 176 | 18.62% | 79 | 15.83% | 0.45 | ||
| 3 |  | 1.20 | 147 | 15.56% | 82 | 16.43% | 0.56 | ||
| 4 |  | 1.10 | 98 | 10.37% | 81 | 16.23% | 0.83 | ||
| 5 |  | 1.20 | 25 | 2.65% | 11 | 2.20% | 0.44 | ||
| 6 |  | 1.80 | 23 | 2.43% | 0 | 0.00% | 0.00 | ||
| 7 |  | 1.20 | 18 | 1.90% | 9 | 1.80% | 0.50 | ||
| 8 |  | 2.00 | 7 | 0.74% | 0 | 0.00% | 0.00 | ||
| 9 |  | 1.10 | 3 | 0.32% | 0 | 0.00% | 0.00 | ||
| 10 |  | 1.00 | 1 | 0.11% | 0 | 0.00% | 0.00 | 
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K | 
| 1 | de_dust2 | 945 | 100.00% | 589 | 100.00% | 1.60 | 499 | 100.00% | 0.53 | 
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K | 
| 1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 945 | 100.00% | 589 | 1.6044 | 499 | 100.00% | 0.5280 | 
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K | 
| 1 |  MedicineMan7o7 | 30 | 3.17% | 16 | 2.72% | 1.88 | 18 | 5.26% | 0.60 | |||
| 2 |  E}{cu$e (*Me*) | 27 | 2.86% | 2 | 0.34% | 13.50 | 15 | 4.39% | 0.56 | |||
| 3 |  ZZZZzzzzzzzz | 21 | 2.22% | 22 | 3.74% | 0.95 | 10 | 2.92% | 0.48 | |||
| 4 |  Or? | 21 | 2.22% | 9 | 1.53% | 2.33 | 8 | 2.34% | 0.38 | |||
| 5 |  chihuahua | 20 | 2.12% | 13 | 2.21% | 1.54 | 12 | 3.51% | 0.60 | |||
| 6 |  Unoess | 18 | 1.90% | 5 | 0.85% | 3.60 | 10 | 2.92% | 0.56 | |||
| 7 |  PropagandaPanda | 16 | 1.69% | 5 | 0.85% | 3.20 | 8 | 2.34% | 0.50 | |||
| 8 |  Major Blood | 15 | 1.59% | 12 | 2.04% | 1.25 | 6 | 1.75% | 0.40 | |||
| 9 |  vKami | 15 | 1.59% | 12 | 2.04% | 1.25 | 6 | 1.75% | 0.40 | |||
| 10 |  =(e)= bean | 15 | 1.59% | 7 | 1.19% | 2.14 | 7 | 2.05% | 0.47 | |||
| 11 |  IMAN_Frost | 14 | 1.48% | 15 | 2.55% | 0.93 | 6 | 1.75% | 0.43 | |||
| 12 |  Sgt. Hugo Stiglitz | 14 | 1.48% | 10 | 1.70% | 1.40 | 11 | 3.22% | 0.79 | |||
| 13 |  Rats | 14 | 1.48% | 10 | 1.70% | 1.40 | 4 | 1.17% | 0.29 | |||
| 14 |  Slamciety | 14 | 1.48% | 4 | 0.68% | 3.50 | 5 | 1.46% | 0.36 | |||
| 15 |  ɪᴄʏ | 12 | 1.27% | 9 | 1.53% | 1.33 | 6 | 1.75% | 0.50 | |||
| 16 |  ERUPTION | 12 | 1.27% | 9 | 1.53% | 1.33 | 8 | 2.34% | 0.67 | |||
| 17 |  ketamine gaming | 12 | 1.27% | 4 | 0.68% | 3.00 | 11 | 3.22% | 0.92 | |||
| 18 |  ::(p)otatoe:: | 11 | 1.16% | 4 | 0.68% | 2.75 | 6 | 1.75% | 0.55 | |||
| 19 |  Viol | 10 | 1.06% | 9 | 1.53% | 1.11 | 8 | 2.34% | 0.80 | |||
| 20 |  Gamer Man Bathwater | 10 | 1.06% | 6 | 1.02% | 1.67 | 2 | 0.58% | 0.20 | |||
| 21 |  shoot2kill | 10 | 1.06% | 4 | 0.68% | 2.50 | 2 | 0.58% | 0.20 | |||
| 22 |  _Hellweed_OZ_ | 10 | 1.06% | 3 | 0.51% | 3.33 | 6 | 1.75% | 0.60 | |||
| 23 |  TWA | 10 | 1.06% | 1 | 0.17% | 10.00 | 6 | 1.75% | 0.60 | |||
| 24 |  Fox River | 10 | 1.06% | 1 | 0.17% | 10.00 | 5 | 1.46% | 0.50 | |||
| 25 |  sush-t | 9 | 0.95% | 6 | 1.02% | 1.50 | 5 | 1.46% | 0.56 | |||
| 26 |  Waffles. | 9 | 0.95% | 3 | 0.51% | 3.00 | 4 | 1.17% | 0.44 | |||
| 27 |  Ooty #FreePuffy | 9 | 0.95% | 3 | 0.51% | 3.00 | 1 | 0.29% | 0.11 | |||
| 28 |  Liam | 9 | 0.95% | 0 | 0.00% | 9.00 | 6 | 1.75% | 0.67 | |||
| 29 |  SchmokiePoo | 8 | 0.85% | 10 | 1.70% | 0.80 | 5 | 1.46% | 0.63 | |||
| 30 |  =(e)= BeauL5 | 8 | 0.85% | 8 | 1.36% | 1.00 | 4 | 1.17% | 0.50 | |||
| 31 |  I wish I were high on potenuse | 8 | 0.85% | 8 | 1.36% | 1.00 | 2 | 0.58% | 0.25 | |||
| 32 |  MFDoom | 8 | 0.85% | 7 | 1.19% | 1.14 | 4 | 1.17% | 0.50 | |||
| 33 |  blender | 8 | 0.85% | 4 | 0.68% | 2.00 | 6 | 1.75% | 0.75 | |||
| 34 |  bug'n wedge | 8 | 0.85% | 3 | 0.51% | 2.67 | 1 | 0.29% | 0.13 | |||
| 35 |  biobill e 57 | 8 | 0.85% | 2 | 0.34% | 4.00 | 1 | 0.29% | 0.13 | |||
| 36 |  =(e)= wAVeWoLVes | 8 | 0.85% | 1 | 0.17% | 8.00 | 3 | 0.88% | 0.38 | |||
| 37 |  diesoften | 8 | 0.85% | 1 | 0.17% | 8.00 | 5 | 1.46% | 0.63 | |||
| 38 |  Ben | 8 | 0.85% | 0 | 0.00% | 8.00 | 3 | 0.88% | 0.38 | |||
| 39 |  zEr0 | 7 | 0.74% | 6 | 1.02% | 1.17 | 5 | 1.46% | 0.71 | |||
| 40 |  IrritanT!907! | 7 | 0.74% | 6 | 1.02% | 1.17 | 2 | 0.58% | 0.29 | |||
| 41 |  Orangey | 7 | 0.74% | 5 | 0.85% | 1.40 | 4 | 1.17% | 0.57 | |||
| 42 |  idk.exe | 7 | 0.74% | 4 | 0.68% | 1.75 | 3 | 0.88% | 0.43 | |||
| 43 |  Loc dog 420 | 7 | 0.74% | 4 | 0.68% | 1.75 | 3 | 0.88% | 0.43 | |||
| 44 |  We Were Soldiers | 7 | 0.74% | 3 | 0.51% | 2.33 | 4 | 1.17% | 0.57 | |||
| 45 |  Puss N' Boots | 7 | 0.74% | 3 | 0.51% | 2.33 | 1 | 0.29% | 0.14 | |||
| 46 |  R™ | 7 | 0.74% | 2 | 0.34% | 3.50 | 3 | 0.88% | 0.43 | |||
| 47 |  Orange Glo | 7 | 0.74% | 2 | 0.34% | 3.50 | 5 | 1.46% | 0.71 | |||
| 48 |  jesus christ | 7 | 0.74% | 1 | 0.17% | 7.00 | 4 | 1.17% | 0.57 | |||
| 49 |  GrandmaDaewood | 7 | 0.74% | 1 | 0.17% | 7.00 | 7 | 2.05% | 1.00 | |||
| 50 |  Atma | 7 | 0.74% | 1 | 0.17% | 7.00 | 6 | 1.75% | 0.86 | 
 
					