
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:1:12877120 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Wed. Jul. 23rd, 2025 @ 02:34:35 |
Total Connection Time: | 0d 13:17:33h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
75% |
Points: | 6,115 | |
Rank: | 635 | |
Kills per Minute: | 0.56 | |
Kills per Death: | 1.4095 (1.18*) | |
Headshots per Kill: | 0.6577 (0.7385*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 13.1% (0%*) | |
Headshots: | 292 (48*) | |
Kills: | 444 (65*) | |
Deaths: | 315 (55*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Sergeant
Next rank: 56 kills (44%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 48 times | 48 |
2 | Double Kill (2 kills) | 8 times | 8 |
3 | Pick up the Bomb | 7 times | 14 |
4 | Triple Kill (3 kills) | 6 times | 12 |
5 | Plant the Bomb | 2 times | 20 |
6 | Domination (4 kills) | 2 times | 6 |
7 | Ownage (7 kills) | 1 times | 6 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 60 | 92.31% | 46 | 95.83% | 0.77 | ||
2 | ![]() |
1.00 | 3 | 4.62% | 2 | 4.17% | 0.67 | ||
3 | ![]() |
2.00 | 2 | 3.08% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_season | 17 | 26.15% | 7 | 12.73% | 2.43 | 12 | 25.00% | 0.71 | |||
2 | de_dust2 | 45 | 69.23% | 41 | 74.55% | 1.10 | 33 | 68.75% | 0.73 | |||
3 | de_cpl_mill | 3 | 4.62% | 7 | 12.73% | 0.43 | 3 | 6.25% | 1.00 |