
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:149411111 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Sun. Jul. 27th, 2025 @ 07:42:16 |
Total Connection Time: | 0d 02:25:20h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
90% |
Points: | 1,599 | |
Rank: | 1,343 | |
Kills per Minute: | 0.51 | |
Kills per Death: | 1.0571 (1.09*) | |
Headshots per Kill: | 0.4054 (0.4000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 30 (28*) | |
Kills: | 74 (70*) | |
Deaths: | 70 (64*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Private
Next rank: 26 kills (48%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 28 times | 28 |
2 | Double Kill (2 kills) | 9 times | 9 |
3 | Pick up the Bomb | 7 times | 14 |
4 | Triple Kill (3 kills) | 6 times | 12 |
5 | Drop the Bomb | 5 times | -10 |
6 | Domination (4 kills) | 3 times | 9 |
7 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
8 | Plant the Bomb | 1 times | 10 |
9 | Defuse the Bomb | 1 times | 10 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 39 | 55.71% | 17 | 60.71% | 0.44 | ||
2 | ![]() |
1.00 | 17 | 24.29% | 3 | 10.71% | 0.18 | ||
3 | ![]() |
1.10 | 11 | 15.71% | 6 | 21.43% | 0.55 | ||
4 | ![]() |
1.20 | 3 | 4.29% | 2 | 7.14% | 0.67 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 70 | 100.00% | 64 | 100.00% | 1.09 | 28 | 100.00% | 0.40 |