Player Profile
|
|
|
Slaughterhouse |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:5564040 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Sat. Oct. 25th, 2025 @ 18:21:05 |
| Total Connection Time: | 19d 04:17:43h |
| Average Ping:* | - |
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
96% |
| Points: | 23,964 | |
| Rank: | 21 | |
| Kills per Minute: | 0.75 | |
| Kills per Death: | 1.9339 (2.35*) | |
| Headshots per Kill: | 0.4492 (0.4491*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 9.9% (0%*) | |
| Headshots: | 9,352 (428*) | |
| Kills: | 20,818 (953*) | |
| Deaths: | 10,765 (406*) | |
| Longest Kill Streak: | 11 | |
| Longest Death Streak: | 6 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Field Marshal
Next rank: 1682 kills (33%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 428 times | 428 |
| 2 | Double Kill (2 kills) | 126 times | 126 |
| 3 | Triple Kill (3 kills) | 77 times | 154 |
| 4 | Pick up the Bomb | 52 times | 104 |
| 5 | Domination (4 kills) | 37 times | 111 |
| 6 | Plant the Bomb | 25 times | 250 |
| 7 | Rampage (5 kills) | 19 times | 76 |
| 8 | Drop the Bomb | 12 times | -24 |
| 9 | Start Defusing the Bomb With a Defuse Kit | 6 times | 0 |
| 10 | Defuse the Bomb | 6 times | 60 |
| 11 | Mega Kill (6 kills) | 5 times | 25 |
| 12 | Ownage (7 kills) | 3 times | 18 |
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 645 | 67.68% | 317 | 74.07% | 0.49 | |||
| 2 | 1.00 | 168 | 17.63% | 61 | 14.25% | 0.36 | |||
| 3 | 1.20 | 48 | 5.04% | 18 | 4.21% | 0.38 | |||
| 4 | 1.20 | 27 | 2.83% | 13 | 3.04% | 0.48 | |||
| 5 | 1.20 | 27 | 2.83% | 14 | 3.27% | 0.52 | |||
| 6 | 1.80 | 24 | 2.52% | 0 | 0.00% | 0.00 | |||
| 7 | 1.00 | 5 | 0.52% | 2 | 0.47% | 0.40 | |||
| 8 | 1.00 | 5 | 0.52% | 2 | 0.47% | 0.40 | |||
| 9 | 1.10 | 2 | 0.21% | 1 | 0.23% | 0.50 | |||
| 10 | 2.00 | 2 | 0.21% | 0 | 0.00% | 0.00 |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2 | 953 | 100.00% | 406 | 100.00% | 2.35 | 428 | 100.00% | 0.45 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 953 | 100.00% | 406 | 2.3473 | 428 | 100.00% | 0.4491 |
Slaughterhouse 

lumi