
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:1:20237654 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Mon. Sep. 8th, 2025 @ 04:59:59 |
Total Connection Time: | 3d 15:47:31h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
72% |
Points: | 7,057 | |
Rank: | 623 | |
Kills per Minute: | 0.29 | |
Kills per Death: | 0.7709 (0.31*) | |
Headshots per Kill: | 0.4296 (0.4000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 6.3% (0%*) | |
Headshots: | 665 (2*) | |
Kills: | 1,548 (5*) | |
Deaths: | 2,008 (16*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 12 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Third Lieutenant
Next rank: 52 kills (74%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ☑ 3[K] -| ♥MR♥ | 3301.cpp | 3d 07:12:02h | 2025-09-08 05:14:14 | 1,421 | 1,815 | 0.78 | 609 | 0.43 | 0 | 6.4% |
2 | t acuerdas que me querias a mi | 0d 00:01:38h | 2025-07-09 00:00:29 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
3 | ☑ 3[K] -| ♥MR♥ | 3301.ccp | 0d 00:10:48h | 2025-01-08 03:49:15 | 3 | 4 | 0.75 | 2 | 0.67 | 0 | 23.9% |
4 | ☑ 3[K] -| ♥MR♥ | 3301.c | 0d 00:10:02h | 2025-01-08 03:16:35 | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 3.1% |
5 | ☑ 3[K] -| ♥MR♥ | 3301 | 0d 08:13:01h | 2025-01-08 03:06:33 | 122 | 184 | 0.66 | 54 | 0.44 | 0 | 5.6% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Pick up the Bomb | 2 times | 4 |
2 | Headshot | 2 times | 2 |
3 | Drop the Bomb | 2 times | -4 |
4 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.10 | 2 | 40.00% | 1 | 50.00% | 0.50 | ||
2 | ![]() |
1.00 | 2 | 40.00% | 0 | 0.00% | 0.00 | ||
3 | ![]() |
1.20 | 1 | 20.00% | 1 | 50.00% | 1.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 5 | 100.00% | 16 | 100.00% | 0.31 | 2 | 100.00% | 0.40 |