
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:22433923 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Thu. May. 22nd, 2025 @ 20:16:59 |
Total Connection Time: | 0d 03:03:00h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
100% |
Points: | 1,859 | |
Rank: | 1,183 | |
Kills per Minute: | 0.44 | |
Kills per Death: | 1.1429 (1.14*) | |
Headshots per Kill: | 0.2875 (0.2875*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 23 (23*) | |
Kills: | 80 (80*) | |
Deaths: | 70 (70*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Private
Next rank: 20 kills (60%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 23 times | 23 |
2 | Double Kill (2 kills) | 12 times | 12 |
3 | Triple Kill (3 kills) | 6 times | 12 |
4 | Pick up the Bomb | 6 times | 12 |
5 | Start Defusing the Bomb With a Defuse Kit | 4 times | 0 |
6 | Plant the Bomb | 3 times | 30 |
7 | Drop the Bomb | 3 times | -6 |
8 | Defuse the Bomb | 2 times | 20 |
9 | Rampage (5 kills) | 1 times | 4 |
10 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 41 | 51.25% | 7 | 30.43% | 0.17 | ||
2 | ![]() |
1.00 | 35 | 43.75% | 15 | 65.22% | 0.43 | ||
3 | ![]() |
1.80 | 2 | 2.50% | 0 | 0.00% | 0.00 | ||
4 | ![]() |
1.20 | 2 | 2.50% | 1 | 4.35% | 0.50 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 80 | 100.00% | 70 | 100.00% | 1.14 | 23 | 100.00% | 0.29 |