Player Profile
|
|
|
我是个骗子 |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:118293367 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 01:47:55h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* | Unknown |
Statistics Summary
| Activity: |
|
-1% |
| Points: | 1,159 | |
| Rank: | Not active | |
| Kills per Minute: | 0.30 | |
| Kills per Death: | 0.8205 (-*) | |
| Headshots per Kill: | 0.4375 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 14 (0*) | |
| Kills: | 32 (0*) | |
| Deaths: | 39 (0*) | |
| Longest Kill Streak: | 3 | |
| Longest Death Streak: | 4 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 18 kills (64%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | 我是个骗子 | 0d 00:04:53h | 2025-08-14 01:18:22 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 0.0% |
| 2 | The Bay Harbor Deucer | 0d 00:01:14h | 2025-08-13 01:20:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | Killer fish from san diego | 0d 00:09:11h | 2025-07-15 03:33:27 | 0 | 3 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | 脑内 | 0d 00:06:22h | 2025-06-11 20:43:44 | 1 | 3 | 0.33 | 1 | 1.00 | 0 | 0.0% |
| 5 | floorbean34 | 0d 00:20:56h | 2025-05-31 03:05:08 | 6 | 5 | 1.20 | 1 | 0.17 | 0 | 0.0% |
| 6 | 热闹成都 | 0d 00:11:03h | 2025-05-30 00:03:56 | 2 | 5 | 0.40 | 1 | 0.50 | 0 | 0.0% |
| 7 | Repose 给我发短信 | 0d 00:12:24h | 2025-05-28 22:43:39 | 6 | 6 | 1.00 | 2 | 0.33 | 0 | 0.0% |
| 8 | Repose 毛衣 | 0d 00:10:01h | 2025-05-27 21:31:19 | 5 | 5 | 1.00 | 2 | 0.40 | 0 | 0.0% |
| 9 | John Fortnite kennedy | 0d 00:31:51h | 2025-05-19 21:25:27 | 11 | 11 | 1.00 | 6 | 0.55 | 0 | 0.0% |
我是个骗子 