
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:59107828 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Fri. Sep. 12th, 2025 @ 04:18:03 |
Total Connection Time: | 17d 02:44:06h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
100% |
Points: | 11,531 | |
Rank: | 284 | |
Kills per Minute: | 0.31 | |
Kills per Death: | 0.7579 (0.67*) | |
Headshots per Kill: | 0.5074 (0.4803*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 9.8% (0%*) | |
Headshots: | 3,931 (195*) | |
Kills: | 7,747 (406*) | |
Deaths: | 10,221 (610*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 12 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Brigadier
Next rank: 253 kills (66%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Willis | 8d 04:23:31h | 2025-09-12 04:43:32 | 3,644 | 4,764 | 0.76 | 1,798 | 0.49 | 0 | 9.6% |
2 | Bungmuscle | 2d 13:35:07h | 2025-08-28 03:32:58 | 1,172 | 1,571 | 0.75 | 605 | 0.52 | 0 | 0.0% |
3 | Willis Magee | 1d 08:43:48h | 2025-08-19 04:48:36 | 582 | 817 | 0.71 | 309 | 0.53 | 0 | 0.0% |
4 | stinkwrinkle | 0d 03:16:16h | 2025-07-29 04:16:59 | 78 | 87 | 0.90 | 31 | 0.40 | 0 | 0.0% |
5 | StinkWrinkle Magee | 0d 04:29:20h | 2025-05-10 00:37:39 | 105 | 124 | 0.85 | 59 | 0.56 | 0 | 0.0% |
6 | Bungmuscle Magee | 0d 09:58:46h | 2025-04-30 05:23:56 | 216 | 239 | 0.90 | 111 | 0.51 | 0 | 0.0% |
7 | Agent Bungmuscle | 2d 11:42:45h | 2025-04-24 04:03:11 | 1,149 | 1,555 | 0.74 | 626 | 0.54 | 0 | 0.0% |
8 | General Bungmuscle | 0d 02:18:34h | 2025-03-30 20:18:00 | 51 | 74 | 0.69 | 24 | 0.47 | 0 | 0.0% |
9 | Sgt. 1St Cl Bungmuscle | 0d 03:31:51h | 2025-03-29 23:28:58 | 70 | 89 | 0.79 | 36 | 0.51 | 0 | 0.0% |
10 | Sgt. 1St Class Bungmuscle | 0d 00:39:00h | 2025-03-28 20:33:08 | 16 | 22 | 0.73 | 9 | 0.56 | 0 | 0.0% |
11 | Adolf BUNGler | 0d 01:51:36h | 2025-03-13 22:27:02 | 33 | 46 | 0.72 | 20 | 0.61 | 0 | 0.0% |
12 | Willis*nosound* | 1d 10:13:32h | 2025-02-16 23:27:22 | 631 | 833 | 0.76 | 303 | 0.48 | 0 | 10.2% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 195 times | 195 |
2 | Double Kill (2 kills) | 66 times | 66 |
3 | Triple Kill (3 kills) | 14 times | 28 |
4 | Domination (4 kills) | 6 times | 18 |
5 | Start Defusing the Bomb With a Defuse Kit | 4 times | 0 |
6 | Rampage (5 kills) | 4 times | 16 |
7 | Pick up the Bomb | 3 times | 6 |
8 | Defuse the Bomb | 3 times | 30 |
9 | Drop the Bomb | 2 times | -4 |
10 | Plant the Bomb | 1 times | 10 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.20 | 180 | 44.33% | 87 | 44.62% | 0.48 | ||
2 | ![]() |
1.20 | 176 | 43.35% | 95 | 48.72% | 0.54 | ||
3 | ![]() |
1.80 | 25 | 6.16% | 0 | 0.00% | 0.00 | ||
4 | ![]() |
1.00 | 24 | 5.91% | 13 | 6.67% | 0.54 | ||
5 | ![]() |
1.20 | 1 | 0.25% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 406 | 100.00% | 610 | 100.00% | 0.67 | 195 | 100.00% | 0.48 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 406 | 100.00% | 610 | 0.6656 | 195 | 100.00% | 0.4803 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ![]() |
34 | 8.37% | 38 | 6.23% | 0.89 | 15 | 29.41% | 0.44 | |||
2 | ![]() |
10 | 2.46% | 12 | 1.97% | 0.83 | 4 | 7.84% | 0.40 | |||
3 | ![]() |
8 | 1.97% | 3 | 0.49% | 2.67 | 6 | 11.76% | 0.75 | |||
4 | ![]() |
7 | 1.72% | 5 | 0.82% | 1.40 | 4 | 7.84% | 0.57 | |||
5 | ![]() |
7 | 1.72% | 4 | 0.66% | 1.75 | 4 | 7.84% | 0.57 | |||
6 | ![]() |
7 | 1.72% | 3 | 0.49% | 2.33 | 4 | 7.84% | 0.57 | |||
7 | ![]() |
6 | 1.48% | 4 | 0.66% | 1.50 | 5 | 9.80% | 0.83 | |||
8 | ![]() |
5 | 1.23% | 12 | 1.97% | 0.42 | 1 | 1.96% | 0.20 | |||
9 | ![]() |
5 | 1.23% | 9 | 1.48% | 0.56 | 2 | 3.92% | 0.40 | |||
10 | ![]() |
5 | 1.23% | 7 | 1.15% | 0.71 | 3 | 5.88% | 0.60 | |||
11 | ![]() |
5 | 1.23% | 6 | 0.98% | 0.83 | 0 | 0.00% | 0.00 | |||
12 | ![]() |
5 | 1.23% | 2 | 0.33% | 2.50 | 3 | 5.88% | 0.60 |