
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:1:27402251 | |
Status: In-game | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | ÅΩ |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Tue. May. 6th, 2025 @ 17:12:37 |
Total Connection Time: | 0d 01:15:34h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
100% |
Points: | 1,161 | |
Rank: | 1,506 | |
Kills per Minute: | 0.62 | |
Kills per Death: | 1.3429 (1.34*) | |
Headshots per Kill: | 0.5319 (0.5319*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 25 (25*) | |
Kills: | 47 (47*) | |
Deaths: | 35 (35*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Recruit
Next rank: 3 kills (94%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 25 times | 25 |
2 | Double Kill (2 kills) | 6 times | 6 |
3 | Pick up the Bomb | 5 times | 10 |
4 | Triple Kill (3 kills) | 4 times | 8 |
5 | Rampage (5 kills) | 1 times | 4 |
6 | Plant the Bomb | 1 times | 10 |
7 | Mega Kill (6 kills) | 1 times | 5 |
8 | Drop the Bomb | 1 times | -2 |
9 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 27 | 57.45% | 16 | 64.00% | 0.59 | ||
2 | ![]() |
1.00 | 15 | 31.91% | 7 | 28.00% | 0.47 | ||
3 | ![]() |
1.10 | 3 | 6.38% | 1 | 4.00% | 0.33 | ||
4 | ![]() |
1.80 | 1 | 2.13% | 0 | 0.00% | 0.00 | ||
5 | ![]() |
1.20 | 1 | 2.13% | 1 | 4.00% | 1.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 47 | 100.00% | 35 | 100.00% | 1.34 | 25 | 100.00% | 0.53 |