
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:39259421 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Thu. Sep. 25th, 2025 @ 21:36:20 |
Total Connection Time: | 0d 00:28:20h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
71% |
Points: | 1,035 | |
Rank: | 2,384 | |
Kills per Minute: | 0.28 | |
Kills per Death: | 0.6154 (1.40*) | |
Headshots per Kill: | 0.5000 (0.4286*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 4 (3*) | |
Kills: | 8 (7*) | |
Deaths: | 13 (5*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Recruit
Next rank: 42 kills (16%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Willow_360 | 0d 00:09:58h | 2025-09-25 21:46:18 | 7 | 5 | 1.40 | 3 | 0.43 | 0 | 0.0% |
2 | Drunk_Guy | 0d 00:16:38h | 2025-04-30 03:39:34 | 1 | 8 | 0.13 | 1 | 1.00 | 0 | 0.0% |
3 | sober_frog | 0d 00:01:44h | 2025-04-30 03:22:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 3 times | 3 |
2 | Double Kill (2 kills) | 3 times | 3 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 3 | 42.86% | 3 | 100.00% | 1.00 | ||
2 | ![]() |
1.20 | 2 | 28.57% | 0 | 0.00% | 0.00 | ||
3 | ![]() |
1.00 | 2 | 28.57% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 7 | 100.00% | 5 | 100.00% | 1.40 | 3 | 100.00% | 0.43 |