
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:1:8068198 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Sun. May. 25th, 2025 @ 05:49:23 |
Total Connection Time: | 0d 03:00:08h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
26% |
Points: | 1,891 | |
Rank: | 1,234 | |
Kills per Minute: | 0.58 | |
Kills per Death: | 1.2683 (1.00*) | |
Headshots per Kill: | 0.3846 (0.3333*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 14.4% (0%*) | |
Headshots: | 40 (1*) | |
Kills: | 104 (3*) | |
Deaths: | 82 (3*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Private First Class
Next rank: 96 kills (4%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | jether | 0d 00:08:48h | 2025-05-25 05:58:13 | 3 | 3 | 1.00 | 1 | 0.33 | 0 | 0.0% |
2 | rei enthusiast | 0d 01:17:20h | 2025-03-08 07:16:58 | 29 | 39 | 0.74 | 13 | 0.45 | 0 | 30.4% |
3 | pandorium | 0d 01:34:00h | 2025-01-12 04:34:43 | 72 | 40 | 1.80 | 26 | 0.36 | 0 | 10.7% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 1 times | 1 |
2 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 2 | 66.67% | 1 | 100.00% | 0.50 | ||
2 | ![]() |
1.80 | 1 | 33.33% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 3 | 100.00% | 3 | 100.00% | 1.00 | 1 | 100.00% | 0.33 |