Banner
Player Information for Jag -JTF2

Player Profile

Steam Community Avatar
 Jag -JTF2
Location: (Unknown)
Steam: STEAM_0:0:16638723
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  Oh-Yeah?
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Jul. 29th, 2025 @ 20:18:41
Total Connection Time: 1d 01:29:01h
Average Ping:* -
Favorite Server:* =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 99%
Points: 12,285
Rank: 176
Kills per Minute: 1.12
Kills per Death: 2.1583 (1.94*)
Headshots per Kill: 0.5582 (0.5564*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 959 (419*)
Kills: 1,718 (753*)
Deaths: 796 (389*)
Longest Kill Streak: 7
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

Player Rank

Second Lieutenant

Current rank: Second Lieutenant

Next rank: 82 kills (59%)

Player Trend

Player Trend Graph

Forum Signature

forum sig image
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown

Ribbons

Sharpshooter Connection Time 25 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun

Global Awards

Player Actions *

Rank Action Earned   Accumulated Points
1 Headshot 419 times 419
2 Double Kill (2 kills) 102 times 102
3 Pick up the Bomb 90 times 180
4 Triple Kill (3 kills) 79 times 158
5 Drop the Bomb 35 times -70
6 Plant the Bomb 31 times 310
7 Domination (4 kills) 25 times 75
8 Rampage (5 kills) 6 times 24
9 Mega Kill (6 kills) 3 times 15
10 Start Defusing the Bomb With a Defuse Kit 2 times 0
11 Defuse the Bomb 2 times 20
12 Ownage (7 kills) 1 times 6
 

Team Selection *

Rank Team Joined   % Ratio
1 Terrorist 42 times 40.38%
2 Counter-Terrorist 9 times 8.65%
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1
Kalashnikov AK-47
1.00 658 87.38% 373 89.02% 0.57
2
Colt M4A1 Carbine
1.00 45 5.98% 20 4.77% 0.44
3
Desert Eagle .50AE
1.20 27 3.59% 18 4.30% 0.67
4
Steyr Scout
1.10 10 1.33% 8 1.91% 0.80
5
High Explosive Grenade
1.80 10 1.33% 0 0.00% 0.00
6
Bundeswehr Advanced Combat Knife
2.00 2 0.27% 0 0.00% 0.00
7
H&K USP .45 Tactical
1.40 1 0.13% 0 0.00% 0.00
 

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 de_dust2 753 100.00% 389 100.00% 1.94 419 100.00% 0.56
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com 753 100.00% 389 1.9357 419 100.00% 0.5564
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifCharles GuNN 44 5.84% 9 2.31% 4.89 29 11.46% 0.66
2  .gif>w< 22 2.92% 7 1.80% 3.14 11 4.35% 0.50
3  .gifOG Bu$ta 21 2.79% 7 1.80% 3.00 12 4.74% 0.57
4  .gifDa Booty Warrior 16 2.12% 1 0.26% 16.00 8 3.16% 0.50
5  .gifHABIBI 14 1.86% 3 0.77% 4.67 8 3.16% 0.57
6  .gifPro Noobinator 13 1.73% 17 4.37% 0.76 6 2.37% 0.46
7  .gifM3Rc3 13 1.73% 6 1.54% 2.17 7 2.77% 0.54
8  .gifBigSmokeLord 12 1.59% 7 1.80% 1.71 11 4.35% 0.92
9  .gif=(eGO)= Westy... 12 1.59% 5 1.29% 2.40 10 3.95% 0.83
10  .gifslippy 12 1.59% 4 1.03% 3.00 9 3.56% 0.75
11  .gifCapt. Wesker 11 1.46% 4 1.03% 2.75 3 1.19% 0.27
12  .giftarantado 10 1.33% 10 2.57% 1.00 5 1.98% 0.50
13  .gif3 EYES 1 TAP 9 1.20% 7 1.80% 1.29 7 2.77% 0.78
14  .gifSteVenNn 9 1.20% 2 0.51% 4.50 5 1.98% 0.56
15  .gif[Champagne ChaD !] 9 1.20% 2 0.51% 4.50 5 1.98% 0.56
16  .gif=(eGO)= camthegeek 8 1.06% 10 2.57% 0.80 4 1.58% 0.50
17  .gifitchy bum stinky finger 8 1.06% 4 1.03% 2.00 4 1.58% 0.50
18  .gifWuffles 8 1.06% 4 1.03% 2.00 5 1.98% 0.63
19  .gif 8 1.06% 4 1.03% 2.00 4 1.58% 0.50
20  .gif=(eGO)= LAPD Pikachu 8 1.06% 2 0.51% 4.00 3 1.19% 0.38
21  .gifSTAN GROSSMAN LISTENS TO MUSIC 7 0.93% 7 1.80% 1.00 4 1.58% 0.57
22  .gifAlien? 7 0.93% 6 1.54% 1.17 3 1.19% 0.43
23  .giffentanyl addict 7 0.93% 4 1.03% 1.75 5 1.98% 0.71
24  .gifYoDog 7 0.93% 4 1.03% 1.75 4 1.58% 0.57
25  .gifNockz 7 0.93% 4 1.03% 1.75 5 1.98% 0.71
26  .gif^*[-Stormy claw-]*^ 7 0.93% 3 0.77% 2.33 4 1.58% 0.57
27  .gifUnoess 7 0.93% 3 0.77% 2.33 1 0.40% 0.14
28  .gifDemon Hunter #music 7 0.93% 3 0.77% 2.33 5 1.98% 0.71
29  .gifThe Shot Shooter 7 0.93% 0 0.00% 7.00 5 1.98% 0.71
30  .gifBoot2165 6 0.80% 7 1.80% 0.86 4 1.58% 0.67
31  .gifDeafMan 6 0.80% 5 1.29% 1.20 4 1.58% 0.67
32  .gifrNcy- 6 0.80% 4 1.03% 1.50 4 1.58% 0.67
33  .gifRed XIII 6 0.80% 4 1.03% 1.50 5 1.98% 0.83
34  .gifMC TERMINATOR 6 0.80% 3 0.77% 2.00 1 0.40% 0.17
35  .gifchoo choo 6 0.80% 3 0.77% 2.00 2 0.79% 0.33
36  .gifev0lut!0n 6 0.80% 3 0.77% 2.00 4 1.58% 0.67
37  .gifAlee 6 0.80% 2 0.51% 3.00 3 1.19% 0.50
38  .gifPoOsHaCk 6 0.80% 2 0.51% 3.00 4 1.58% 0.67
39  .gifkonandr 6 0.80% 1 0.26% 6.00 3 1.19% 0.50
40  .gifSum 6 0.80% 0 0.00% 6.00 3 1.19% 0.50
41  .gifmarcotwelve 6 0.80% 0 0.00% 6.00 3 1.19% 0.50
42  .gifDr.telim.mup 5 0.66% 13 3.34% 0.38 4 1.58% 0.80
43  .gifAnD_JuStiCe_FoR_All 5 0.66% 5 1.29% 1.00 3 1.19% 0.60
44  .gifDark Soulja 5 0.66% 4 1.03% 1.25 2 0.79% 0.40
45  .gifGoldenRage |NoAim| 5 0.66% 3 0.77% 1.67 2 0.79% 0.40
46  .gifDoom Saloon 5 0.66% 1 0.26% 5.00 2 0.79% 0.40
47  .gifRisk 5 0.66% 0 0.00% 5.00 3 1.19% 0.60
48  .gifGringo Sanchez 5 0.66% 0 0.00% 5.00 2 0.79% 0.40
49  .gifOpie 5 0.66% 0 0.00% 5.00 3 1.19% 0.60