
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:133650752 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Sun. Jun. 1st, 2025 @ 16:08:45 |
Total Connection Time: | 0d 02:43:17h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
49% |
Points: | 1,067 | |
Rank: | 2,075 | |
Kills per Minute: | 0.23 | |
Kills per Death: | 0.6032 (0.40*) | |
Headshots per Kill: | 0.3421 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 5.0% (0%*) | |
Headshots: | 13 (0*) | |
Kills: | 38 (2*) | |
Deaths: | 63 (5*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Recruit
Next rank: 12 kills (76%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | 16kteu | 0d 00:09:03h | 2025-06-01 16:17:49 | 2 | 5 | 0.40 | 0 | 0.00 | 0 | 0.0% |
2 | kapekape | 0d 00:01:45h | 2025-05-09 20:02:39 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
3 | kokokoko19 | 0d 00:15:07h | 2025-05-09 02:17:24 | 3 | 5 | 0.60 | 3 | 1.00 | 0 | 0.0% |
4 | kkok019 | 0d 00:04:56h | 2025-05-04 19:57:40 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
5 | csone | 0d 00:26:16h | 2025-04-30 04:06:21 | 6 | 11 | 0.55 | 2 | 0.33 | 0 | 0.0% |
6 | cs1yesir | 0d 00:03:46h | 2025-03-07 02:23:17 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
7 | hsum9 | 0d 01:42:24h | 2025-02-04 17:36:13 | 26 | 39 | 0.67 | 8 | 0.31 | 0 | 5.0% |
Team Selection *
Weapon Usage *
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 2 | 100.00% | 5 | 100.00% | 0.40 | 0 | % | 0.00 |