Player Profile
|
|
|
CSTRIKE |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:27083475 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | ShitCrows |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Tue. Oct. 28th, 2025 @ 04:34:01 |
| Total Connection Time: | 14d 09:29:57h |
| Average Ping:* | - |
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
100% |
| Points: | 13,130 | |
| Rank: | 234 | |
| Kills per Minute: | 0.36 | |
| Kills per Death: | 0.7588 (0.76*) | |
| Headshots per Kill: | 0.5747 (0.5811*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 12.8% (0%*) | |
| Headshots: | 4,278 (308*) | |
| Kills: | 7,444 (530*) | |
| Deaths: | 9,810 (693*) | |
| Longest Kill Streak: | 8 | |
| Longest Death Streak: | 14 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Brigadier
Next rank: 556 kills (26%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | CSTRIKE | 13d 23:31:12h | 2025-10-28 04:34:51 | 7,225 | 9,537 | 0.76 | 4,145 | 0.57 | 0 | 13.1% |
| 2 | Braveheart | 0d 00:27:43h | 2025-09-27 23:19:12 | 10 | 16 | 0.63 | 7 | 0.70 | 0 | 0.0% |
| 3 | CSTRIKE #make kun rep great aga | 0d 00:00:53h | 2025-05-16 04:30:04 | 2 | 0 | 2.00 | 1 | 0.50 | 0 | 0.0% |
| 4 | CSTRIKE #make kunyun rep great | 0d 00:01:15h | 2025-05-16 04:29:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | CSTRIKE #restorekunyunsrep | 0d 00:03:17h | 2025-05-16 04:27:56 | 3 | 2 | 1.50 | 2 | 0.67 | 0 | 0.0% |
| 6 | Gulf of America | 0d 03:20:49h | 2025-05-07 03:05:58 | 73 | 80 | 0.91 | 45 | 0.62 | 0 | 9.4% |
| 7 | CSTRIKE #FREE BRUCE | 0d 01:18:28h | 2025-04-13 03:11:31 | 23 | 39 | 0.59 | 15 | 0.65 | 0 | 0.0% |
| 8 | CSTRIKE - No Sound | 0d 00:09:38h | 2025-03-31 22:29:56 | 4 | 3 | 1.33 | 3 | 0.75 | 0 | 0.0% |
| 9 | CSTRIKE-No Sound | 0d 00:48:52h | 2025-03-25 03:34:16 | 5 | 21 | 0.24 | 2 | 0.40 | 0 | 0.0% |
| 10 | Gulf of America | 0d 00:00:46h | 2025-02-14 02:22:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 11 | Kekius Maximus | 0d 03:47:04h | 2025-01-20 02:54:39 | 99 | 112 | 0.88 | 58 | 0.59 | 0 | 13.5% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 308 times | 308 |
| 2 | Double Kill (2 kills) | 85 times | 85 |
| 3 | Pick up the Bomb | 67 times | 134 |
| 4 | Triple Kill (3 kills) | 25 times | 50 |
| 5 | Drop the Bomb | 16 times | -32 |
| 6 | Domination (4 kills) | 12 times | 36 |
| 7 | Plant the Bomb | 8 times | 80 |
| 8 | Rampage (5 kills) | 2 times | 8 |
| 9 | Mega Kill (6 kills) | 2 times | 10 |
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 260 | 49.06% | 162 | 52.60% | 0.62 | |||
| 2 | 1.20 | 75 | 14.15% | 41 | 13.31% | 0.55 | |||
| 3 | 1.10 | 58 | 10.94% | 38 | 12.34% | 0.66 | |||
| 4 | 1.20 | 53 | 10.00% | 35 | 11.36% | 0.66 | |||
| 5 | 1.00 | 35 | 6.60% | 15 | 4.87% | 0.43 | |||
| 6 | 1.00 | 21 | 3.96% | 14 | 4.55% | 0.67 | |||
| 7 | 1.80 | 13 | 2.45% | 0 | 0.00% | 0.00 | |||
| 8 | 1.20 | 7 | 1.32% | 2 | 0.65% | 0.29 | |||
| 9 | 1.20 | 6 | 1.13% | 1 | 0.32% | 0.17 | |||
| 10 | 2.00 | 2 | 0.38% | 0 | 0.00% | 0.00 |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2 | 530 | 100.00% | 693 | 100.00% | 0.76 | 308 | 100.00% | 0.58 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 530 | 100.00% | 693 | 0.7648 | 308 | 100.00% | 0.5811 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | =(e)= bean |
12 | 2.26% | 7 | 1.01% | 1.71 | 7 | 9.72% | 0.58 | |||
| 2 | TERMICHILO |
9 | 1.70% | 1 | 0.14% | 9.00 | 5 | 6.94% | 0.56 | |||
| 3 | -Pho-Bia |
8 | 1.51% | 5 | 0.72% | 1.60 | 2 | 2.78% | 0.25 | |||
| 4 | Jason |
7 | 1.32% | 13 | 1.88% | 0.54 | 3 | 4.17% | 0.43 | |||
| 5 | Rusted Robot |
7 | 1.32% | 4 | 0.58% | 1.75 | 6 | 8.33% | 0.86 | |||
| 6 | spade |
6 | 1.13% | 12 | 1.73% | 0.50 | 3 | 4.17% | 0.50 | |||
| 7 | JR |
6 | 1.13% | 7 | 1.01% | 0.86 | 2 | 2.78% | 0.33 | |||
| 8 | =(eGO)= Munchausen By Proxy |
6 | 1.13% | 3 | 0.43% | 2.00 | 5 | 6.94% | 0.83 | |||
| 9 | MOTHER GOOSE |
6 | 1.13% | 2 | 0.29% | 3.00 | 3 | 4.17% | 0.50 | |||
| 10 | francoismachine |
6 | 1.13% | 1 | 0.14% | 6.00 | 5 | 6.94% | 0.83 | |||
| 11 | Atma |
5 | 0.94% | 7 | 1.01% | 0.71 | 3 | 4.17% | 0.60 | |||
| 12 | SmokedMeatloaf |
5 | 0.94% | 6 | 0.87% | 0.83 | 4 | 5.56% | 0.80 | |||
| 13 | BladeRunner |
5 | 0.94% | 6 | 0.87% | 0.83 | 1 | 1.39% | 0.20 | |||
| 14 | ДДº Dos Equis XX |
5 | 0.94% | 5 | 0.72% | 1.00 | 3 | 4.17% | 0.60 | |||
| 15 | ChankyGarble |
5 | 0.94% | 3 | 0.43% | 1.67 | 4 | 5.56% | 0.80 | |||
| 16 | GZ |
5 | 0.94% | 2 | 0.29% | 2.50 | 1 | 1.39% | 0.20 | |||
| 17 | 囧drunk>style |
5 | 0.94% | 2 | 0.29% | 2.50 | 3 | 4.17% | 0.60 | |||
| 18 | SoCal |
5 | 0.94% | 2 | 0.29% | 2.50 | 4 | 5.56% | 0.80 | |||
| 19 | Ben |
5 | 0.94% | 1 | 0.14% | 5.00 | 4 | 5.56% | 0.80 | |||
| 20 | 40 σz. ĸεтснųρ |
5 | 0.94% | 0 | 0.00% | 5.00 | 4 | 5.56% | 0.80 |
CSTRIKE 

=(e)= bean