Player Profile
|
|
|
Onay |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:148400875 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Sat. Oct. 25th, 2025 @ 00:49:27 |
| Total Connection Time: | 0d 04:42:12h |
| Average Ping:* | - |
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
97% |
| Points: | 2,910 | |
| Rank: | 978 | |
| Kills per Minute: | 0.48 | |
| Kills per Death: | 1.4516 (1.77*) | |
| Headshots per Kill: | 0.5630 (0.5217*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 76 (12*) | |
| Kills: | 135 (23*) | |
| Deaths: | 93 (13*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 4 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Private First Class
Next rank: 65 kills (35%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 12 times | 12 |
| 2 | Double Kill (2 kills) | 4 times | 4 |
| 3 | Pick up the Bomb | 3 times | 6 |
| 4 | Triple Kill (3 kills) | 2 times | 4 |
| 5 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 9 | 39.13% | 5 | 41.67% | 0.56 | |||
| 2 | 1.10 | 4 | 17.39% | 2 | 16.67% | 0.50 | |||
| 3 | 1.00 | 4 | 17.39% | 2 | 16.67% | 0.50 | |||
| 4 | 1.50 | 3 | 13.04% | 2 | 16.67% | 0.67 | |||
| 5 | 1.20 | 2 | 8.70% | 1 | 8.33% | 0.50 | |||
| 6 | 1.10 | 1 | 4.35% | 0 | 0.00% | 0.00 |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2 | 23 | 100.00% | 13 | 100.00% | 1.77 | 12 | 100.00% | 0.52 |
Onay 
