
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:444891821 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Mon. Jul. 7th, 2025 @ 04:44:26 |
Total Connection Time: | 2d 12:04:03h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
19% |
Points: | 9,171 | |
Rank: | 361 | |
Kills per Minute: | 0.47 | |
Kills per Death: | 1.2596 (1.21*) | |
Headshots per Kill: | 0.4645 (0.4127*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 4.7% (0%*) | |
Headshots: | 791 (26*) | |
Kills: | 1,703 (63*) | |
Deaths: | 1,352 (52*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Second Lieutenant
Next rank: 97 kills (52%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 26 times | 26 |
2 | Triple Kill (3 kills) | 8 times | 16 |
3 | Double Kill (2 kills) | 7 times | 7 |
4 | Pick up the Bomb | 4 times | 8 |
5 | Rampage (5 kills) | 1 times | 4 |
6 | Plant the Bomb | 1 times | 10 |
7 | Drop the Bomb | 1 times | -2 |
8 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 34 | 53.97% | 13 | 50.00% | 0.38 | ||
2 | ![]() |
1.10 | 20 | 31.75% | 9 | 34.62% | 0.45 | ||
3 | ![]() |
1.00 | 6 | 9.52% | 3 | 11.54% | 0.50 | ||
4 | ![]() |
1.80 | 2 | 3.17% | 0 | 0.00% | 0.00 | ||
5 | ![]() |
1.20 | 1 | 1.59% | 1 | 3.85% | 1.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 63 | 100.00% | 52 | 100.00% | 1.21 | 26 | 100.00% | 0.41 |