
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:9853474 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Sun. Jul. 27th, 2025 @ 23:16:30 |
Total Connection Time: | 5d 02:28:13h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
96% |
Points: | 7,086 | |
Rank: | 545 | |
Kills per Minute: | 0.22 | |
Kills per Death: | 0.4276 (0.39*) | |
Headshots per Kill: | 0.4455 (0.4257*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 6.1% (0%*) | |
Headshots: | 731 (126*) | |
Kills: | 1,641 (296*) | |
Deaths: | 3,838 (757*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 24 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Second Lieutenant
Next rank: 159 kills (21%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Civil Servant Walk | 4d 03:08:41h | 2025-07-27 23:54:43 | 1,305 | 3,114 | 0.42 | 572 | 0.44 | 0 | 6.1% |
2 | making your 401k deplete again | 0d 02:11:25h | 2025-04-14 20:29:18 | 33 | 71 | 0.46 | 11 | 0.33 | 0 | 0.0% |
3 | 25 percent Tariff on Fentanyl | 0d 02:09:08h | 2025-04-01 22:07:48 | 19 | 56 | 0.34 | 13 | 0.68 | 0 | 0.0% |
4 | 25 percent Tariff on Fentenyl | 0d 16:21:30h | 2025-03-25 20:58:03 | 256 | 514 | 0.50 | 126 | 0.49 | 0 | 0.0% |
5 | 25 Tariff on Fentenyl | 0d 00:00:56h | 2025-03-07 00:01:00 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 0.0% |
6 | Did he take Fentanyl ? | 0d 00:05:31h | 2025-03-06 23:59:03 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 0.0% |
7 | Connor McDavid's Stick Tape | 0d 02:25:08h | 2025-02-24 00:00:50 | 26 | 75 | 0.35 | 9 | 0.35 | 0 | 0.0% |
8 | Conner McDavid's Stick Tape | 0d 00:05:54h | 2025-02-21 19:28:55 | 0 | 4 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 126 times | 126 |
2 | Pick up the Bomb | 52 times | 104 |
3 | Double Kill (2 kills) | 39 times | 39 |
4 | Drop the Bomb | 33 times | -66 |
5 | Triple Kill (3 kills) | 16 times | 32 |
6 | Plant the Bomb | 11 times | 110 |
7 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.20 | 108 | 36.49% | 51 | 40.48% | 0.47 | ||
2 | ![]() |
1.00 | 54 | 18.24% | 27 | 21.43% | 0.50 | ||
3 | ![]() |
1.00 | 40 | 13.51% | 18 | 14.29% | 0.45 | ||
4 | ![]() |
1.80 | 30 | 10.14% | 0 | 0.00% | 0.00 | ||
5 | ![]() |
1.00 | 23 | 7.77% | 15 | 11.90% | 0.65 | ||
6 | ![]() |
1.10 | 14 | 4.73% | 5 | 3.97% | 0.36 | ||
7 | ![]() |
1.00 | 11 | 3.72% | 7 | 5.56% | 0.64 | ||
8 | ![]() |
1.50 | 11 | 3.72% | 2 | 1.59% | 0.18 | ||
9 | ![]() |
1.20 | 4 | 1.35% | 1 | 0.79% | 0.25 | ||
10 | ![]() |
1.20 | 1 | 0.34% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_cbble | 2 | 0.68% | 2 | 0.26% | 1.00 | 1 | 0.79% | 0.50 | |||
2 | de_dust2 | 294 | 99.32% | 751 | 99.21% | 0.39 | 125 | 99.21% | 0.43 | |||
3 | cs_office | 0 | 0.00% | 4 | 0.53% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 296 | 100.00% | 757 | 0.3910 | 126 | 100.00% | 0.4257 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ![]() |
9 | 3.04% | 9 | 1.19% | 1.00 | 3 | 25.00% | 0.33 | |||
2 | ![]() |
5 | 1.69% | 14 | 1.85% | 0.36 | 2 | 16.67% | 0.40 | |||
3 | ![]() |
5 | 1.69% | 13 | 1.72% | 0.38 | 3 | 25.00% | 0.60 | |||
4 | ![]() |
5 | 1.69% | 6 | 0.79% | 0.83 | 2 | 16.67% | 0.40 | |||
5 | ![]() |
5 | 1.69% | 5 | 0.66% | 1.00 | 2 | 16.67% | 0.40 |