
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:859933609 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Fri. Mar. 14th, 2025 @ 15:08:35 |
Total Connection Time: | 0d 02:20:35h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | Unknown |
Statistics Summary
Activity: |
|
100% |
Points: | 1,109 | |
Rank: | 1,603 | |
Kills per Minute: | 0.06 | |
Kills per Death: | 0.1159 (0.00*) | |
Headshots per Kill: | 0.5000 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 2.1% (0%*) | |
Headshots: | 4 (0*) | |
Kills: | 8 (0*) | |
Deaths: | 69 (9*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 19 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Recruit
Next rank: 42 kills (16%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Plant the Bomb | 2 times | 20 |
2 | Pick up the Bomb | 2 times | 4 |
Team Selection *
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 0 | % | 9 | 100.00% | 0.00 | 0 | % | - |