Player Profile
|
|
|
OG GhO$TBu$ta |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:192050884 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | ɪllegαL + |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Tue. Oct. 28th, 2025 @ 17:55:04 |
| Total Connection Time: | 17d 04:57:36h |
| Average Ping:* | - |
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
99% |
| Points: | 12,474 | |
| Rank: | 269 | |
| Kills per Minute: | 0.26 | |
| Kills per Death: | 0.6981 (0.72*) | |
| Headshots per Kill: | 0.3210 (0.3398*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 11.7% (0%*) | |
| Headshots: | 2,094 (211*) | |
| Kills: | 6,523 (621*) | |
| Deaths: | 9,344 (863*) | |
| Longest Kill Streak: | 7 | |
| Longest Death Streak: | 16 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Colonel
Next rank: 727 kills (3%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | OG GhO$TBu$ta | 0d 17:34:14h | 2025-10-28 18:11:53 | 318 | 420 | 0.76 | 99 | 0.31 | 0 | 0.0% |
| 2 | OG Bu$ta | 13d 20:59:04h | 2025-10-14 02:01:20 | 5,286 | 7,631 | 0.69 | 1,690 | 0.32 | 0 | 11.5% |
| 3 | OG Bu$ta ( SHOWERED BEFORE FLIN | 0d 00:13:46h | 2025-07-18 21:38:57 | 5 | 5 | 1.00 | 2 | 0.40 | 0 | 0.0% |
| 4 | OG Bu$ta HaRd NUtz | 1d 19:31:39h | 2025-04-28 17:03:47 | 649 | 942 | 0.69 | 213 | 0.33 | 0 | 0.0% |
| 5 | OG Bu$ta Derpachu | 0d 04:25:55h | 2025-02-22 05:14:02 | 83 | 83 | 1.00 | 25 | 0.30 | 0 | 16.1% |
| 6 | OG Bu$ta KiTTy Cub SR. | 0d 00:51:23h | 2025-02-15 19:10:12 | 9 | 21 | 0.43 | 4 | 0.44 | 0 | 13.3% |
| 7 | OG Bu$ta kITTy'S cUB | 0d 01:40:36h | 2025-02-13 20:51:13 | 28 | 48 | 0.58 | 12 | 0.43 | 0 | 13.4% |
| 8 | OG Bu$ta BerrY | 0d 11:40:59h | 2025-01-22 04:54:12 | 145 | 194 | 0.75 | 49 | 0.34 | 0 | 12.5% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 211 times | 211 |
| 2 | Double Kill (2 kills) | 102 times | 102 |
| 3 | Pick up the Bomb | 101 times | 202 |
| 4 | Drop the Bomb | 50 times | -100 |
| 5 | Plant the Bomb | 41 times | 410 |
| 6 | Triple Kill (3 kills) | 27 times | 54 |
| 7 | Start Defusing the Bomb With a Defuse Kit | 13 times | 0 |
| 8 | Defuse the Bomb | 9 times | 90 |
| 9 | Domination (4 kills) | 2 times | 6 |
| 10 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
| 11 | Rampage (5 kills) | 1 times | 4 |
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.20 | 212 | 34.14% | 76 | 36.02% | 0.36 | |||
| 2 | 1.00 | 120 | 19.32% | 41 | 19.43% | 0.34 | |||
| 3 | 1.00 | 115 | 18.52% | 48 | 22.75% | 0.42 | |||
| 4 | 1.20 | 85 | 13.69% | 22 | 10.43% | 0.26 | |||
| 5 | 1.10 | 33 | 5.31% | 19 | 9.00% | 0.58 | |||
| 6 | 1.80 | 23 | 3.70% | 0 | 0.00% | 0.00 | |||
| 7 | 1.20 | 17 | 2.74% | 1 | 0.47% | 0.06 | |||
| 8 | 1.00 | 5 | 0.81% | 2 | 0.95% | 0.40 | |||
| 9 | 1.10 | 4 | 0.64% | 2 | 0.95% | 0.50 | |||
| 10 | 2.00 | 3 | 0.48% | 0 | 0.00% | 0.00 | |||
| 11 | 1.40 | 1 | 0.16% | 0 | 0.00% | 0.00 | |||
| 12 | 1.40 | 1 | 0.16% | 0 | 0.00% | 0.00 | |||
| 13 | 1.40 | 1 | 0.16% | 0 | 0.00% | 0.00 | |||
| 14 | 1.00 | 1 | 0.16% | 0 | 0.00% | 0.00 |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2 | 621 | 100.00% | 863 | 100.00% | 0.72 | 211 | 100.00% | 0.34 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 621 | 100.00% | 863 | 0.7196 | 211 | 100.00% | 0.3398 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | Squirrel-Nutz |
14 | 2.25% | 17 | 1.97% | 0.82 | 2 | 3.51% | 0.14 | |||
| 2 | =(e)= SgtFamiliar |
11 | 1.77% | 16 | 1.85% | 0.69 | 3 | 5.26% | 0.27 | |||
| 3 | enchi |
11 | 1.77% | 1 | 0.12% | 11.00 | 2 | 3.51% | 0.18 | |||
| 4 | tarantado |
9 | 1.45% | 17 | 1.97% | 0.53 | 3 | 5.26% | 0.33 | |||
| 5 | objection hearsay |
9 | 1.45% | 1 | 0.12% | 9.00 | 2 | 3.51% | 0.22 | |||
| 6 | STAN GROSSMAN LISTENS TO MUSIC |
8 | 1.29% | 9 | 1.04% | 0.89 | 5 | 8.77% | 0.63 | |||
| 7 | M.m{$y} |
8 | 1.29% | 4 | 0.46% | 2.00 | 5 | 8.77% | 0.63 | |||
| 8 | EUNWOO |
8 | 1.29% | 1 | 0.12% | 8.00 | 2 | 3.51% | 0.25 | |||
| 9 | LanCe |
7 | 1.13% | 12 | 1.39% | 0.58 | 4 | 7.02% | 0.57 | |||
| 10 | 囧drunk>style |
7 | 1.13% | 7 | 0.81% | 1.00 | 3 | 5.26% | 0.43 | |||
| 11 | Johnny Lawrence |
6 | 0.97% | 9 | 1.04% | 0.67 | 3 | 5.26% | 0.50 | |||
| 12 | SB |
6 | 0.97% | 8 | 0.93% | 0.75 | 1 | 1.75% | 0.17 | |||
| 13 | Capitan |
6 | 0.97% | 8 | 0.93% | 0.75 | 2 | 3.51% | 0.33 | |||
| 14 | MAC Blame Canada |
6 | 0.97% | 3 | 0.35% | 2.00 | 0 | 0.00% | 0.00 | |||
| 15 | robertflys |
6 | 0.97% | 2 | 0.23% | 3.00 | 2 | 3.51% | 0.33 | |||
| 16 | disgusting |
5 | 0.81% | 11 | 1.27% | 0.45 | 1 | 1.75% | 0.20 | |||
| 17 | McRicK |
5 | 0.81% | 8 | 0.93% | 0.63 | 2 | 3.51% | 0.40 | |||
| 18 | John Mayer: Shart Specialist |
5 | 0.81% | 7 | 0.81% | 0.71 | 4 | 7.02% | 0.80 | |||
| 19 | Bonez |
5 | 0.81% | 7 | 0.81% | 0.71 | 1 | 1.75% | 0.20 | |||
| 20 | uraniuM |
5 | 0.81% | 7 | 0.81% | 0.71 | 1 | 1.75% | 0.20 | |||
| 21 | Blurrr |
5 | 0.81% | 2 | 0.23% | 2.50 | 2 | 3.51% | 0.40 | |||
| 22 | TopShottaIsBack! |
5 | 0.81% | 1 | 0.12% | 5.00 | 3 | 5.26% | 0.60 | |||
| 23 | MedicineMan7o7 |
5 | 0.81% | 1 | 0.12% | 5.00 | 2 | 3.51% | 0.40 | |||
| 24 | tophitta59 |
5 | 0.81% | 0 | 0.00% | 5.00 | 2 | 3.51% | 0.40 | |||
| 25 | robert9433 |
5 | 0.81% | 0 | 0.00% | 5.00 | 0 | 0.00% | 0.00 |
OG GhO$TBu$ta 

Squirrel-Nutz