Player Profile
|
|
|
Tate |
|
| Location: (Unknown) | |
| Steam: STEAM_0:1:120181114 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | =PisosPro= |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Thu. Oct. 23rd, 2025 @ 19:33:31 |
| Total Connection Time: | 0d 04:42:45h |
| Average Ping:* | - |
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
92% |
| Points: | 1,755 | |
| Rank: | 1,139 | |
| Kills per Minute: | 0.25 | |
| Kills per Death: | 0.5000 (0.51*) | |
| Headshots per Kill: | 0.4714 (0.5217*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 5.6% (0%*) | |
| Headshots: | 33 (12*) | |
| Kills: | 70 (23*) | |
| Deaths: | 140 (45*) | |
| Longest Kill Streak: | 3 | |
| Longest Death Streak: | 8 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Private
Next rank: 30 kills (40%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 12 times | 12 |
| 2 | Double Kill (2 kills) | 5 times | 5 |
| 3 | Pick up the Bomb | 4 times | 8 |
| 4 | Triple Kill (3 kills) | 1 times | 2 |
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 9 | 39.13% | 4 | 33.33% | 0.44 | |||
| 2 | 1.00 | 5 | 21.74% | 2 | 16.67% | 0.40 | |||
| 3 | 1.00 | 4 | 17.39% | 3 | 25.00% | 0.75 | |||
| 4 | 1.50 | 2 | 8.70% | 1 | 8.33% | 0.50 | |||
| 5 | 1.10 | 1 | 4.35% | 1 | 8.33% | 1.00 | |||
| 6 | 1.20 | 1 | 4.35% | 1 | 8.33% | 1.00 | |||
| 7 | 1.20 | 1 | 4.35% | 0 | 0.00% | 0.00 |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2 | 23 | 100.00% | 45 | 100.00% | 0.51 | 12 | 100.00% | 0.52 |
Tate 
