
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:19998456 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Sat. Jun. 14th, 2025 @ 11:38:16 |
Total Connection Time: | 7d 23:59:57h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
100% |
Points: | 24,634 | |
Rank: | 2 | |
Kills per Minute: | 0.70 | |
Kills per Death: | 2.2590 (2.06*) | |
Headshots per Kill: | 0.4158 (0.4442*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 20.2% (0%*) | |
Headshots: | 3,330 (442*) | |
Kills: | 8,008 (995*) | |
Deaths: | 3,545 (484*) | |
Longest Kill Streak: | 8 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Brigadier General
Next rank: 992 kills (1%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | cnt | 3d 15:33:41h | 2025-06-14 11:57:37 | 3,666 | 1,619 | 2.26 | 1,566 | 0.43 | 0 | 20.8% |
2 | NERDSABOVETHISLINE ----- | 0d 11:46:42h | 2025-06-14 11:18:57 | 465 | 217 | 2.14 | 179 | 0.38 | 0 | 18.8% |
3 | +2 kill -25 death | 0d 04:29:14h | 2025-06-13 18:59:18 | 170 | 67 | 2.54 | 73 | 0.43 | 0 | 23.4% |
4 | ^_^;; | 0d 07:09:02h | 2025-06-13 07:23:17 | 293 | 130 | 2.25 | 122 | 0.42 | 0 | 22.4% |
5 | BADDIESBELOWTHISLINE ----- | 1d 21:32:31h | 2025-06-12 20:36:12 | 1,906 | 843 | 2.26 | 731 | 0.38 | 0 | 19.5% |
6 | iKans | 0d 00:50:01h | 2025-06-12 09:25:48 | 31 | 12 | 2.58 | 15 | 0.48 | 0 | 17.3% |
7 | 1-800-hot-n-fun | 1d 09:32:48h | 2025-06-12 07:51:10 | 1,447 | 637 | 2.27 | 629 | 0.43 | 0 | 0.0% |
8 | 1800hotnfun | 0d 00:00:28h | 2025-04-23 17:23:58 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 0.0% |
9 | ^_^ ;; | 0d 00:52:06h | 2025-03-24 06:47:26 | 23 | 9 | 2.56 | 11 | 0.48 | 0 | 10.5% |
10 | BADDIESBELOWTHISLINE | 0d 00:02:43h | 2025-02-05 21:22:36 | 1 | 2 | 0.50 | 1 | 1.00 | 0 | 9.4% |
11 | Rule_ | 0d 00:10:41h | 2025-01-16 08:17:30 | 5 | 8 | 0.63 | 2 | 0.40 | 0 | 18.6% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 442 times | 442 |
2 | Pick up the Bomb | 226 times | 452 |
3 | Double Kill (2 kills) | 177 times | 177 |
4 | Plant the Bomb | 135 times | 1,350 |
5 | Drop the Bomb | 68 times | -136 |
6 | Triple Kill (3 kills) | 60 times | 120 |
7 | Start Defusing the Bomb With a Defuse Kit | 24 times | 0 |
8 | Domination (4 kills) | 19 times | 57 |
9 | Defuse the Bomb | 14 times | 140 |
10 | Rampage (5 kills) | 5 times | 20 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 809 | 81.31% | 343 | 77.60% | 0.42 | ||
2 | ![]() |
1.10 | 71 | 7.14% | 51 | 11.54% | 0.72 | ||
3 | ![]() |
1.20 | 42 | 4.22% | 25 | 5.66% | 0.60 | ||
4 | ![]() |
1.00 | 35 | 3.52% | 13 | 2.94% | 0.37 | ||
5 | ![]() |
1.20 | 16 | 1.61% | 6 | 1.36% | 0.38 | ||
6 | ![]() |
1.80 | 11 | 1.11% | 0 | 0.00% | 0.00 | ||
7 | ![]() |
1.00 | 7 | 0.70% | 3 | 0.68% | 0.43 | ||
8 | ![]() |
1.50 | 4 | 0.40% | 1 | 0.23% | 0.25 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 995 | 100.00% | 484 | 100.00% | 2.06 | 442 | 100.00% | 0.44 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 995 | 100.00% | 484 | 2.0558 | 442 | 100.00% | 0.4442 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
51 | ![]() |
5 | 0.50% | 3 | 0.62% | 1.67 | 2 | 0.72% | 0.40 | |||
52 | ![]() |
5 | 0.50% | 3 | 0.62% | 1.67 | 3 | 1.09% | 0.60 | |||
53 | ![]() |
5 | 0.50% | 3 | 0.62% | 1.67 | 2 | 0.72% | 0.40 | |||
54 | ![]() |
5 | 0.50% | 3 | 0.62% | 1.67 | 2 | 0.72% | 0.40 | |||
55 | ![]() |
5 | 0.50% | 2 | 0.41% | 2.50 | 3 | 1.09% | 0.60 | |||
56 | ![]() |
5 | 0.50% | 2 | 0.41% | 2.50 | 1 | 0.36% | 0.20 | |||
57 | ![]() |
5 | 0.50% | 1 | 0.21% | 5.00 | 1 | 0.36% | 0.20 | |||
58 | ![]() |
5 | 0.50% | 1 | 0.21% | 5.00 | 2 | 0.72% | 0.40 | |||
59 | ![]() |
5 | 0.50% | 1 | 0.21% | 5.00 | 1 | 0.36% | 0.20 | |||
60 | ![]() |
5 | 0.50% | 0 | 0.00% | 5.00 | 3 | 1.09% | 0.60 | |||
61 | ![]() |
5 | 0.50% | 0 | 0.00% | 5.00 | 1 | 0.36% | 0.20 | |||
62 | ![]() |
5 | 0.50% | 0 | 0.00% | 5.00 | 3 | 1.09% | 0.60 |