
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:110994517 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Sat. Mar. 8th, 2025 @ 05:12:35 |
Total Connection Time: | 0d 00:08:58h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
79% |
Points: | 999 | |
Rank: | 5,053 | |
Kills per Minute: | 0.33 | |
Kills per Death: | 0.7500 (0.75*) | |
Headshots per Kill: | 0.3333 (0.3333*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 1 (1*) | |
Kills: | 3 (3*) | |
Deaths: | 4 (4*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Recruit
Next rank: 47 kills (6%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 1 times | 1 |
Team Selection *
Weapon Usage *
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 3 | 100.00% | 4 | 100.00% | 0.75 | 1 | 100.00% | 0.33 |