 
	Player Profile
|   | |
|  =(eGO)= Clem | |
| Location: (Unknown) | |
| Steam: STEAM_0:1:5958012 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | - [ OG ] - | 
| Real Name: | (Not Specified) | 
| E-mail Address: | (Not Specified) | 
| Home Page: | (Not Specified) | 
| MM Rank: |  | 
| Last Connect:* | Fri. Oct. 31st, 2025 @ 00:57:57 | 
| Total Connection Time: | 16d 04:14:39h | 
| Average Ping:* | - | 
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 
| Favorite Map:* | de_dust2 | 
| Favorite Weapon:* |   | 
Statistics Summary
| Activity: |  | 100% | 
| Points: | 21,011 | |
| Rank: | Hidden | |
| Kills per Minute: | 0.48 | |
| Kills per Death: | 1.2409 (2.05*) | |
| Headshots per Kill: | 0.4562 (0.4341*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 8.2% (0%*) | |
| Headshots: | 5,064 (665*) | |
| Kills: | 11,100 (1,532*) | |
| Deaths: | 8,945 (746*) | |
| Longest Kill Streak: | 8 | |
| Longest Death Streak: | 12 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
 
				
					Current rank: Lieutenant General
					
					Next rank: 1400 kills (44%)
				
Forum Signature
									
				
				
				
					bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
				
				
				
			
Ribbons
		 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 	
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy | 
| 1 | =(eGO)= Clem | 1d 02:18:49h | 2025-10-31 02:22:37 | 1,315 | 569 | 2.31 | 571 | 0.43 | 0 | 0.0% | 
| 2 | HexClem | 0d 00:00:01h | 2025-10-31 00:57:57 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 3 | =(eG)= Clem | 9d 12:37:32h | 2025-10-14 02:01:20 | 6,120 | 5,271 | 1.16 | 2,841 | 0.46 | 0 | 0.0% | 
| 4 | Clem | 0d 00:05:09h | 2025-10-02 20:36:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | 
| 5 | =(e)= Clem | 3d 17:21:36h | 2025-04-01 20:48:26 | 2,310 | 2,078 | 1.11 | 1,058 | 0.46 | 0 | 7.8% | 
| 6 | [OG]Clem | 1d 19:51:32h | 2025-03-10 02:29:15 | 1,355 | 1,027 | 1.32 | 594 | 0.44 | 0 | 8.7% | 
Player Actions *
| Rank | Action | Earned | Accumulated Points | 
| 1 | Headshot | 665 times | 665 | 
| 2 | Double Kill (2 kills) | 192 times | 192 | 
| 3 | Triple Kill (3 kills) | 121 times | 242 | 
| 4 | Pick up the Bomb | 110 times | 220 | 
| 5 | Domination (4 kills) | 60 times | 180 | 
| 6 | Plant the Bomb | 54 times | 540 | 
| 7 | Drop the Bomb | 53 times | -106 | 
| 8 | Rampage (5 kills) | 21 times | 84 | 
| 9 | Start Defusing the Bomb With a Defuse Kit | 14 times | 0 | 
| 10 | Defuse the Bomb | 12 times | 120 | 
| 11 | Mega Kill (6 kills) | 11 times | 55 | 
| 12 | Ownage (7 kills) | 8 times | 48 | 
| 13 | Ultra Kill (8 kills) | 2 times | 14 | 
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K | 
| 1 |  | 1.00 | 993 | 64.82% | 431 | 64.81% | 0.43 | ||
| 2 |  | 1.00 | 361 | 23.56% | 176 | 26.47% | 0.49 | ||
| 3 |  | 1.20 | 85 | 5.55% | 42 | 6.32% | 0.49 | ||
| 4 |  | 1.80 | 57 | 3.72% | 0 | 0.00% | 0.00 | ||
| 5 |  | 1.20 | 17 | 1.11% | 8 | 1.20% | 0.47 | ||
| 6 |  | 1.00 | 8 | 0.52% | 4 | 0.60% | 0.50 | ||
| 7 |  | 1.10 | 6 | 0.39% | 2 | 0.30% | 0.33 | ||
| 8 |  | 2.00 | 2 | 0.13% | 0 | 0.00% | 0.00 | ||
| 9 |  | 1.10 | 2 | 0.13% | 1 | 0.15% | 0.50 | ||
| 10 |  | 1.20 | 1 | 0.07% | 1 | 0.15% | 1.00 | 
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K | 
| 1 | de_dust2 | 1,532 | 100.00% | 746 | 100.00% | 2.05 | 665 | 100.00% | 0.43 | 
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K | 
| 1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 1,532 | 100.00% | 746 | 2.0536 | 665 | 100.00% | 0.4341 | 
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K | 
| 1 |  Lovelies | 32 | 2.09% | 12 | 1.61% | 2.67 | 9 | 2.31% | 0.28 | |||
| 2 |  =(e)= wAVeWoLVes | 30 | 1.96% | 6 | 0.80% | 5.00 | 11 | 2.82% | 0.37 | |||
| 3 |  =(eGO)= KORE | 28 | 1.83% | 13 | 1.74% | 2.15 | 16 | 4.10% | 0.57 | |||
| 4 |  =(e)= Spade. | 23 | 1.50% | 9 | 1.21% | 2.56 | 12 | 3.08% | 0.52 | |||
| 5 |  bruh | 21 | 1.37% | 5 | 0.67% | 4.20 | 15 | 3.85% | 0.71 | |||
| 6 |  Gus Fring | 19 | 1.24% | 6 | 0.80% | 3.17 | 9 | 2.31% | 0.47 | |||
| 7 |  DOODOO | 17 | 1.11% | 10 | 1.34% | 1.70 | 6 | 1.54% | 0.35 | |||
| 8 |  =(e)= bean | 17 | 1.11% | 2 | 0.27% | 8.50 | 8 | 2.05% | 0.47 | |||
| 9 |  Harmonica | 16 | 1.04% | 9 | 1.21% | 1.78 | 5 | 1.28% | 0.31 | |||
| 10 |  NG Moo Gramps | 16 | 1.04% | 0 | 0.00% | 16.00 | 8 | 2.05% | 0.50 | |||
| 11 |  SIR REBRAL PALSY | 15 | 0.98% | 10 | 1.34% | 1.50 | 6 | 1.54% | 0.40 | |||
| 12 |  GhostRider | 14 | 0.91% | 6 | 0.80% | 2.33 | 4 | 1.03% | 0.29 | |||
| 13 |  SB | 13 | 0.85% | 7 | 0.94% | 1.86 | 6 | 1.54% | 0.46 | |||
| 14 |  Atma | 13 | 0.85% | 6 | 0.80% | 2.17 | 4 | 1.03% | 0.31 | |||
| 15 |  囧drunk>style | 12 | 0.78% | 4 | 0.54% | 3.00 | 4 | 1.03% | 0.33 | |||
| 16 |  lumi | 12 | 0.78% | 4 | 0.54% | 3.00 | 4 | 1.03% | 0.33 | |||
| 17 |  A.B.I  A L B A N I A  GOON | 12 | 0.78% | 4 | 0.54% | 3.00 | 5 | 1.28% | 0.42 | |||
| 18 |  Antoine - Resurrected 1989 | 12 | 0.78% | 3 | 0.40% | 4.00 | 7 | 1.79% | 0.58 | |||
| 19 |  =(e)= SgtFamiliar | 12 | 0.78% | 1 | 0.13% | 12.00 | 7 | 1.79% | 0.58 | |||
| 20 |  disgusting | 11 | 0.72% | 14 | 1.88% | 0.79 | 3 | 0.77% | 0.27 | |||
| 21 |  MOTHER GOOSE | 11 | 0.72% | 9 | 1.21% | 1.22 | 2 | 0.51% | 0.18 | |||
| 22 |  el chicho | 11 | 0.72% | 5 | 0.67% | 2.20 | 4 | 1.03% | 0.36 | |||
| 23 |  Starlord | 11 | 0.72% | 4 | 0.54% | 2.75 | 6 | 1.54% | 0.55 | |||
| 24 |  MissYouParadise | 11 | 0.72% | 4 | 0.54% | 2.75 | 3 | 0.77% | 0.27 | |||
| 25 |  A L E X  J O N E S | 11 | 0.72% | 3 | 0.40% | 3.67 | 4 | 1.03% | 0.36 | |||
| 26 |  Sterling Λrcher | 11 | 0.72% | 1 | 0.13% | 11.00 | 5 | 1.28% | 0.45 | |||
| 27 |  diesoften | 11 | 0.72% | 1 | 0.13% | 11.00 | 6 | 1.54% | 0.55 | |||
| 28 |  sriahc | 10 | 0.65% | 8 | 1.07% | 1.25 | 7 | 1.79% | 0.70 | |||
| 29 |  Black hole | 10 | 0.65% | 8 | 1.07% | 1.25 | 2 | 0.51% | 0.20 | |||
| 30 |  ✜Eddie #Free Bruce Lee☠☣� | 10 | 0.65% | 7 | 0.94% | 1.43 | 4 | 1.03% | 0.40 | |||
| 31 |  Sniper_King _Stanky_Cu | 10 | 0.65% | 5 | 0.67% | 2.00 | 5 | 1.28% | 0.50 | |||
| 32 |  MedicineMan7o7 | 10 | 0.65% | 2 | 0.27% | 5.00 | 3 | 0.77% | 0.30 | |||
| 33 |  Kess emmak sharmota | 9 | 0.59% | 8 | 1.07% | 1.13 | 5 | 1.28% | 0.56 | |||
| 34 |  Spider Monkey | 9 | 0.59% | 6 | 0.80% | 1.50 | 1 | 0.26% | 0.11 | |||
| 35 |  Kramet[KnifeTheLeader] | 9 | 0.59% | 6 | 0.80% | 1.50 | 3 | 0.77% | 0.33 | |||
| 36 |  =(eGO)= Jupiterr | 9 | 0.59% | 4 | 0.54% | 2.25 | 2 | 0.51% | 0.22 | |||
| 37 |  E}{cu$e (*Me*) | 9 | 0.59% | 3 | 0.40% | 3.00 | 2 | 0.51% | 0.22 | |||
| 38 |  slater | 9 | 0.59% | 0 | 0.00% | 9.00 | 7 | 1.79% | 0.78 | |||
| 39 |  ДДº Dos Equis XX | 9 | 0.59% | 0 | 0.00% | 9.00 | 7 | 1.79% | 0.78 | |||
| 40 |  swedishcomedy.com | 8 | 0.52% | 7 | 0.94% | 1.14 | 3 | 0.77% | 0.38 | |||
| 41 |  UGROZA 001 | 8 | 0.52% | 6 | 0.80% | 1.33 | 5 | 1.28% | 0.63 | |||
| 42 |  ChankyGarble | 8 | 0.52% | 5 | 0.67% | 1.60 | 4 | 1.03% | 0.50 | |||
| 43 |  SoCal | 8 | 0.52% | 5 | 0.67% | 1.60 | 5 | 1.28% | 0.63 | |||
| 44 |  potshots123 | 8 | 0.52% | 3 | 0.40% | 2.67 | 4 | 1.03% | 0.50 | |||
| 45 |  Sean^HODL | 8 | 0.52% | 2 | 0.27% | 4.00 | 4 | 1.03% | 0.50 | |||
| 46 |  Dr. Yellow Car Hoe | 8 | 0.52% | 1 | 0.13% | 8.00 | 4 | 1.03% | 0.50 | |||
| 47 |  Spooky Alien? | 7 | 0.46% | 6 | 0.80% | 1.17 | 4 | 1.03% | 0.57 | |||
| 48 |  BladeRunner | 7 | 0.46% | 4 | 0.54% | 1.75 | 2 | 0.51% | 0.29 | |||
| 49 |  MAC Blame Canada | 7 | 0.46% | 1 | 0.13% | 7.00 | 0 | 0.00% | 0.00 | |||
| 50 |  kebab before bed | 7 | 0.46% | 1 | 0.13% | 7.00 | 2 | 0.51% | 0.29 | 
 
					