
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:40600931 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Wed. Mar. 5th, 2025 @ 05:20:11 |
Total Connection Time: | 0d 01:52:38h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
69% |
Points: | 1,205 | |
Rank: | 1,245 | |
Kills per Minute: | 0.32 | |
Kills per Death: | 0.4557 (0.46*) | |
Headshots per Kill: | 0.7222 (0.7222*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 26 (26*) | |
Kills: | 36 (36*) | |
Deaths: | 79 (79*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 11 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Recruit
Next rank: 14 kills (72%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 26 times | 26 |
2 | Pick up the Bomb | 19 times | 38 |
3 | Drop the Bomb | 10 times | -20 |
4 | Plant the Bomb | 8 times | 80 |
5 | Double Kill (2 kills) | 6 times | 6 |
6 | Triple Kill (3 kills) | 1 times | 2 |
7 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 19 | 52.78% | 15 | 57.69% | 0.79 | ||
2 | ![]() |
1.00 | 17 | 47.22% | 11 | 42.31% | 0.65 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 36 | 100.00% | 79 | 100.00% | 0.46 | 26 | 100.00% | 0.72 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 36 | 100.00% | 79 | 0.4557 | 26 | 100.00% | 0.7222 |