
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:635927319 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Fri. Mar. 14th, 2025 @ 08:31:34 |
Total Connection Time: | 0d 00:50:03h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
100% |
Points: | 1,067 | |
Rank: | 1,987 | |
Kills per Minute: | 0.42 | |
Kills per Death: | 0.7000 (0.70*) | |
Headshots per Kill: | 0.2857 (0.2857*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 6 (6*) | |
Kills: | 21 (21*) | |
Deaths: | 30 (30*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Recruit
Next rank: 29 kills (42%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 6 times | 6 |
2 | Double Kill (2 kills) | 6 times | 6 |
3 | Start Defusing the Bomb With a Defuse Kit | 3 times | 0 |
4 | Pick up the Bomb | 3 times | 6 |
5 | Start Defusing the Bomb Without a Defuse Kit | 2 times | 0 |
6 | Drop the Bomb | 2 times | -4 |
7 | Plant the Bomb | 1 times | 10 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 9 | 42.86% | 1 | 16.67% | 0.11 | ||
2 | ![]() |
1.20 | 6 | 28.57% | 2 | 33.33% | 0.33 | ||
3 | ![]() |
1.00 | 4 | 19.05% | 2 | 33.33% | 0.50 | ||
4 | ![]() |
1.40 | 1 | 4.76% | 0 | 0.00% | 0.00 | ||
5 | ![]() |
1.00 | 1 | 4.76% | 1 | 16.67% | 1.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 21 | 100.00% | 30 | 100.00% | 0.70 | 6 | 100.00% | 0.29 |