
Player Profile
![]() |
|
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:1:21924380 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | ![]() |
Last Connect:* | Mon. Jul. 28th, 2025 @ 23:46:55 |
Total Connection Time: | 10d 13:48:14h |
Average Ping:* | - |
Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
Favorite Map:* | de_dust2 |
Favorite Weapon:* | ![]() |
Statistics Summary
Activity: |
|
100% |
Points: | 8,112 | |
Rank: | 448 | |
Kills per Minute: | 0.23 | |
Kills per Death: | 0.5384 (0.52*) | |
Headshots per Kill: | 0.3644 (0.3776*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 5.7% (0%*) | |
Headshots: | 1,256 (145*) | |
Kills: | 3,447 (384*) | |
Deaths: | 6,402 (735*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 16 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Player Rank

Current rank: Major
Next rank: 53 kills (89%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Colt 308 | 1d 06:29:30h | 2025-07-29 00:46:32 | 430 | 847 | 0.51 | 151 | 0.35 | 0 | 0.0% |
2 | Win 308 | 0d 00:00:25h | 2025-06-21 17:50:56 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | Colt M4 | 4d 15:03:20h | 2025-06-21 16:33:11 | 1,478 | 2,739 | 0.54 | 541 | 0.37 | 0 | 5.8% |
4 | Colt M4 mp3 | 1d 01:49:51h | 2025-06-16 22:35:44 | 366 | 661 | 0.55 | 132 | 0.36 | 0 | 0.0% |
5 | Colt M9 | 0d 02:50:29h | 2025-05-24 23:32:34 | 39 | 75 | 0.52 | 15 | 0.38 | 0 | 0.0% |
6 | Colt M7 - no sound | 0d 08:40:35h | 2025-05-23 02:53:06 | 130 | 233 | 0.56 | 54 | 0.42 | 0 | 0.0% |
7 | Colt M5 - no sound | 0d 01:16:20h | 2025-05-18 14:59:08 | 16 | 25 | 0.64 | 3 | 0.19 | 0 | 0.0% |
8 | Colt M5 | 0d 10:29:19h | 2025-05-18 03:35:25 | 171 | 298 | 0.57 | 70 | 0.41 | 0 | 0.0% |
9 | Colt M4 - mp3 | 0d 00:48:34h | 2025-05-12 22:19:20 | 11 | 28 | 0.39 | 2 | 0.18 | 0 | 0.0% |
10 | Colt M4 - no sound | 0d 00:26:55h | 2025-05-12 21:05:01 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
11 | Sig XM7 | 0d 03:50:32h | 2025-05-04 01:45:28 | 44 | 106 | 0.42 | 16 | 0.36 | 0 | 0.0% |
12 | Colt M4 mp3* | 2d 10:02:24h | 2025-03-18 03:24:04 | 762 | 1,389 | 0.55 | 272 | 0.36 | 0 | 5.5% |
Player Actions *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 145 times | 145 |
2 | Double Kill (2 kills) | 56 times | 56 |
3 | Triple Kill (3 kills) | 18 times | 36 |
4 | Domination (4 kills) | 4 times | 12 |
5 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
6 | Rampage (5 kills) | 1 times | 4 |
7 | Defuse the Bomb | 1 times | 10 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.20 | 223 | 58.07% | 89 | 61.38% | 0.40 | ||
2 | ![]() |
1.00 | 127 | 33.07% | 52 | 35.86% | 0.41 | ||
3 | ![]() |
1.80 | 19 | 4.95% | 0 | 0.00% | 0.00 | ||
4 | ![]() |
1.20 | 12 | 3.13% | 4 | 2.76% | 0.33 | ||
5 | ![]() |
1.50 | 2 | 0.52% | 0 | 0.00% | 0.00 | ||
6 | ![]() |
1.20 | 1 | 0.26% | 0 | 0.00% | 0.00 |
Map Performance *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 384 | 100.00% | 735 | 100.00% | 0.52 | 145 | 100.00% | 0.38 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 384 | 100.00% | 735 | 0.5224 | 145 | 100.00% | 0.3776 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ![]() |
12 | 3.13% | 10 | 1.36% | 1.20 | 7 | 30.43% | 0.58 | |||
2 | ![]() |
9 | 2.34% | 17 | 2.31% | 0.53 | 2 | 8.70% | 0.22 | |||
3 | ![]() |
9 | 2.34% | 14 | 1.90% | 0.64 | 4 | 17.39% | 0.44 | |||
4 | ![]() |
9 | 2.34% | 6 | 0.82% | 1.50 | 1 | 4.35% | 0.11 | |||
5 | ![]() |
8 | 2.08% | 4 | 0.54% | 2.00 | 4 | 17.39% | 0.50 | |||
6 | ![]() |
7 | 1.82% | 30 | 4.08% | 0.23 | 2 | 8.70% | 0.29 | |||
7 | ![]() |
7 | 1.82% | 7 | 0.95% | 1.00 | 2 | 8.70% | 0.29 | |||
8 | ![]() |
5 | 1.30% | 3 | 0.41% | 1.67 | 1 | 4.35% | 0.20 |