Banner
Clan Rankings
Find a clan:
Rank Clan Tag Avg. Points   Members Activity Connection Time Kills Deaths K:D
1  clan-Kingsmen. -Kingsmen. 17,280   5 26d 02:43:42h 33,318 14,963 2.23
2  clanFᴬᵀᵀʸ Fᴬᵀᵀʸ 16,354   6 43d 22:45:48h 43,853 20,723 2.12
3  clanShitCrows ShitCrows 12,307   3 17d 06:47:00h 13,018 11,438 1.14
4  clanShitDoctors ShitDoctors 11,537   11 91d 13:08:48h 56,992 53,137 1.07
5  clanBՕT BՕT 8,454   6 8d 21:56:09h 8,805 5,654 1.56
6  clan|Crabaholic| |Crabaholic| 8,060   5 24d 09:42:35h 15,212 13,516 1.13
7  clanOh-Yeah! Oh-Yeah! 7,650   12 57d 19:17:07h 30,541 34,298 0.89
8  clanßuττhole' ßuττhole' 7,587   5 14d 13:37:13h 9,576 9,252 1.04
9  clan(eGO) =(eGO)= 7,538   13 57d 07:51:51h 40,101 33,049 1.21
10  clan(e) =(e)= 7,247   16 120d 03:07:14h 60,815 78,199 0.78
11  clanThe Church: The Church: 6,600   3 7d 14:12:58h 4,006 4,417 0.91
12  clanɪllegαL + ɪllegαL + 6,517   11 32d 23:10:11h 20,581 19,902 1.03
13  clan- MisFits - - MisFits - 5,533   5 3d 09:50:31h 3,053 2,386 1.28
14  clanɪllegʌL.. ɪllegʌL.. 5,173   5 13d 14:33:33h 8,752 7,864 1.11
15  clan[OSGN] [OSGN] 4,304   4 1d 07:45:06h 1,160 949 1.22
16  clan(eG) =(eG)= 4,190   5 12d 00:46:20h 4,565 7,083 0.64
17  clanHentai!・ Hentai!・ 4,085   6 5d 12:21:51h 3,611 2,377 1.52
18  clanOh-Yeah? Oh-Yeah? 3,854   7 6d 19:44:24h 3,573 3,814 0.94
19  clanDINOSOWER! DINOSOWER! 3,600   5 4d 19:16:40h 4,477 2,590 1.73
20  clanNa`Vi Na`Vi 3,374   3 0d 15:11:46h 924 404 2.29
21  clan* *** 3,335   3 3d 18:41:03h 1,657 2,397 0.69
22  clan-=]FGA[=- -=]FGA[=- 3,282   5 10d 13:08:29h 10,968 8,947 1.23
23  clan= ICG = = ICG = 3,087   5 3d 23:44:06h 2,381 2,332 1.02
24  clan1MAN!! 1MAN!! 3,066   3 2d 18:35:02h 544 1,581 0.34
25  clan[ sFa ] [ sFa ] 2,323   3 0d 13:53:22h 433 455 0.95
26  clan{Old Farts} {Old Farts} 1,187   6 0d 09:01:37h 137 240 0.57
27  clanG3X // NSBR™ G3X // NSBR™ 1,044   4 0d 03:07:42h 16 66 0.24
28  clan[Old Guys] [Old Guys] 1,038   3 0d 02:59:06h 35 85 0.41
    Show clans with or more members