Banner
Clan Rankings
Find a clan:
Rank Clan Tag Avg. Points   Members Activity Connection Time Kills Deaths K:D
1  clanFᴬᵀᵀʸ Fᴬᵀᵀʸ 16,253   6 43d 09:24:38h 43,333 20,461 2.12
2  clan-Kingsmen. -Kingsmen. 16,188   4 22d 14:45:50h 27,766 12,917 2.15
3  clanWoRkEd WoRkEd 14,500   3 20d 10:07:19h 14,729 10,697 1.38
4  clanShitCrows ShitCrows 12,277   3 17d 04:47:00h 12,946 11,385 1.14
5  clanShitDoctors ShitDoctors 11,157   9 67d 16:55:35h 41,784 39,548 1.06
6  clanBՕT BՕT 8,454   6 8d 21:56:09h 8,805 5,654 1.56
7  clan|Crabaholic| |Crabaholic| 7,972   5 23d 21:26:47h 14,924 13,223 1.13
8  clanOh-Yeah! Oh-Yeah! 7,899   13 70d 04:29:23h 38,410 43,124 0.89
9  clan(e) =(e)= 7,566   15 119d 10:30:14h 60,381 77,743 0.78
10  clanßuττhole' ßuττhole' 7,520   5 14d 09:06:45h 9,485 9,141 1.04
11  clan(eGO) =(eGO)= 7,294   13 56d 14:57:32h 39,537 32,641 1.21
12  clanHDK - HDK - 6,810   3 4d 16:24:00h 7,082 2,899 2.44
13  clanɪllegʌL.. ɪllegʌL.. 6,487   6 18d 11:33:48h 12,675 10,930 1.16
14  clanɪllegαL + ɪllegαL + 6,339   10 30d 20:26:56h 19,177 18,521 1.04
15  clan- MisFits - - MisFits - 5,726   5 3d 12:23:17h 3,109 2,441 1.27
16  clan[OSGN] [OSGN] 4,556   5 2d 13:49:19h 1,813 1,715 1.06
17  clan= ICG = = ICG = 4,278   3 3d 12:06:13h 2,228 2,068 1.08
18  clan(eG) =(eG)= 4,181   5 11d 22:08:58h 4,519 7,014 0.64
19  clanOh-Yeah? Oh-Yeah? 3,853   7 6d 19:27:48h 3,571 3,812 0.94
20  clan* *** 3,309   3 3d 18:24:44h 1,652 2,387 0.69
21  clan-=]FGA[=- -=]FGA[=- 3,240   5 10d 09:51:52h 10,827 8,845 1.22
22  clanDINOSOWER! DINOSOWER! 3,168   6 4d 19:20:33h 4,480 2,591 1.73
23  clan[ sFa ] [ sFa ] 2,323   3 0d 13:53:22h 433 455 0.95
24  clanHentai!・ Hentai!・ 1,734   6 0d 17:07:14h 394 407 0.97
25  clan{Old Farts} {Old Farts} 1,189   6 0d 08:52:57h 137 235 0.58
26  clanG3X // NSBR™ G3X // NSBR™ 1,044   4 0d 03:07:42h 16 66 0.24
27  clan[Old Guys] [Old Guys] 1,038   3 0d 02:59:06h 35 85 0.41
    Show clans with or more members