Banner
Weapon: H&K MP5-Navy (Last 28 Days)
Rank Player Mp5navy kills   Headshots Hpk
1  .gifBen 34 10 0.2941
2  .giflebron 29 18 0.6207
3  .gifBonez 21 8 0.3810
4  .gifxx-DeCiMaToR-xx 20 10 0.5000
5  .gifUnoess 15 6 0.4000
6  .gifskullboi 10 3 0.3000
7  .gifGumpy 8 2 0.2500
8  .gifWolf Cola 7 4 0.5714
9  .gif[LP] Paranoid Android 7 1 0.1429
10  .gifY33 Money nosound Music 6 1 0.1667
11  .gifsupitsshowtime 6 3 0.5000
12  .gifcamthegeek 6 3 0.5000
13  .gifGoob 5 2 0.4000
14  .gifEL INDRO 5 5 1.0000
15  .gifSENS DUDE 4 0 0.0000
16  .gifSearchNSurf 4 2 0.5000
17  .gifSavadzh 4 1 0.2500
18  .gifLuchador 4 0 0.0000
19  .gifLostMyAim 4 2 0.5000
20  .gifDonkey [DG] 4 3 0.7500
21  .gifblender 4 3 0.7500
22  .gifvanilla 3 1 0.3333
23  .gifSilent Assassin 3 1 0.3333
24  .gifSgt. Hugo Stiglitz 3 1 0.3333
25  .gifthuggerthugger1 2 1 0.5000
26  .gifThe Fridge 2 1 0.5000
27  .gifStickson 2 1 0.5000
28  .gifSashi 2 0 0.0000
29  .gifOnay 2 1 0.5000
30  .gifNarcolle 2 1 0.5000
31  .gifHarmonica 2 0 0.0000
32  .gifgreykid 2 0 0.0000
33  .gifGreyGoblin 2 0 0.0000
34  .giffranciszn 2 1 0.5000
35  .gifBOMBAH 2 0 0.0000
36  .gifBilbo T-swaggins AKA Daryl 2 0 0.0000
37  .gifAlternatingCurrent 2 2 1.0000
38  .gif8 year old son playing (be nice 2 2 1.0000
39  .gif1NInjaXI1 psychopathic lunatic 2 0 0.0000
40  .gif> X | [ARMENIAN ASSASSIN] | X < 2 0 0.0000
41  .gif=(e)= Kyuu 2 0 0.0000
42  .gifYung Stroker The Body Snatcher 1 0 0.0000
43  .gifYou_Micro :) 1 0 0.0000
44  .giftowelette 1 0 0.0000
45  .gifSpace Cheerios 1 0 0.0000
46  .gifShamWow[C]*4 1 0 0.0000
47  .gifsgtstix239 1 0 0.0000
48  .gifSchizophrenic Terrorist 1 0 0.0000
49  .gifRindoe 1 0 0.0000
50  .gifRighteous Sean!⚔️🔥🛡 1 0 0.0000