 
	| Rank | Player | Deagle kills | Headshots | Hpk | 
| 1 |  Harmonica | 340 | 145 | 0.4265 | 
| 2 |  2 high 2 play | 314 | 149 | 0.4745 | 
| 3 |  willis | 282 | 155 | 0.5496 | 
| 4 |  GhostRider | 233 | 119 | 0.5107 | 
| 5 |  Atma | 218 | 99 | 0.4541 | 
| 6 |  Lovelies | 198 | 121 | 0.6111 | 
| 7 |  Stryker_REN | 193 | 108 | 0.5596 | 
| 8 |  Sinsidious | 163 | 71 | 0.4356 | 
| 9 |  Los | 156 | 105 | 0.6731 | 
| 10 |  PAPI. .:nosound:. | 147 | 82 | 0.5578 | 
| 11 |  MedicineMan7o7 | 131 | 84 | 0.6412 | 
| 12 |  Lead Farmer | 130 | 66 | 0.5077 | 
| 13 |  DingusDrew | 127 | 64 | 0.5039 | 
| 14 |  Skippy | 124 | 77 | 0.6210 | 
| 15 |  Sniper_King _Stanky_Cu | 117 | 26 | 0.2222 | 
| 16 |  el chicho | 117 | 62 | 0.5299 | 
| 17 |  Spooky Alien? | 115 | 72 | 0.6261 | 
| 18 |  zEr0 | 114 | 52 | 0.4561 | 
| 19 |  nuke | 110 | 79 | 0.7182 | 
| 20 |  SB | 107 | 46 | 0.4299 | 
| 21 |  =(eGO)= Jupiterr | 102 | 48 | 0.4706 | 
| 22 |  TheBabaNak | 98 | 63 | 0.6429 | 
| 23 |  nuynuk | 97 | 58 | 0.5979 | 
| 24 |  Hotty With a Shotty | 97 | 31 | 0.3196 | 
| 25 |  Kess emmak sharmota | 94 | 49 | 0.5213 | 
| 26 |  Gus Fring | 92 | 32 | 0.3478 | 
| 27 |  disgusting | 91 | 68 | 0.7473 | 
| 28 |  [Z]one | 90 | 40 | 0.4444 | 
| 29 |  panic | 84 | 43 | 0.5119 | 
| 30 |  =(e)= wAVeWoLVes | 83 | 46 | 0.5542 | 
| 31 |  Pz.matt rip.d | 82 | 37 | 0.4512 | 
| 32 |  John Hammond | 82 | 70 | 0.8537 | 
| 33 |  trick or skeet | 80 | 40 | 0.5000 | 
| 34 |  DOODOO | 80 | 39 | 0.4875 | 
| 35 |  Bhop | 80 | 41 | 0.5125 | 
| 36 |  Starlord | 79 | 45 | 0.5696 | 
| 37 |  supafly(TNT???) | 77 | 42 | 0.5455 | 
| 38 |  BOMBAH | 76 | 60 | 0.7895 | 
| 39 |  John Dillinger | 72 | 48 | 0.6667 | 
| 40 |  Assassinater | 72 | 42 | 0.5833 | 
| 41 |  shox | 71 | 42 | 0.5915 | 
| 42 |  *BioRider | 71 | 53 | 0.7465 | 
| 43 |  shaggy | 70 | 45 | 0.6429 | 
| 44 |  Goob | 70 | 39 | 0.5571 | 
| 45 |  caulk | 70 | 39 | 0.5571 | 
| 46 |  zig | 68 | 44 | 0.6471 | 
| 47 |  Rubicon | 66 | 37 | 0.5606 | 
| 48 |  MissYouParadise | 63 | 13 | 0.2063 | 
| 49 |  Kramet[KnifeTheLeader] | 63 | 23 | 0.3651 | 
| 50 |  xx-DeCiMaToR-xx | 62 | 20 | 0.3226 | 
 
					