Ribbon Details
Back to Ribbons
Award of USP
| Rank | Player | Daily awards | |
| 1 | neet0 |
24 times | USP Master |
| 2 | Overpriced Marketable Plushie |
11 times | USP Master |
| 3 | MAXIMUM Blumpkin |
11 times | USP Master |
| 4 | ReeLax |
8 times | USP Master |
| 5 | BiOHaZzard |
7 times | USP Master |
| 6 | LostMyAim |
6 times | USP Master |
| 7 | francoismachine |
6 times | USP Master |
| 8 | camthegeek |
6 times | USP Master |
| 9 | Canadian |
5 times | USP Master |
| 10 | Robert V |
4 times | USP Master |
| 11 | Sgt. Hugo Stiglitz |
3 times | USP Master |
| 12 | OG GhO$TBu$ta |
3 times | USP Master |
| 13 | Isaiah |
3 times | USP Master |
| 14 | DoppelSchuss |
3 times | USP Master |
| 15 | ☜(^_^☜) |
3 times | USP Master |
| 16 | =(eGO)= Jacks0n |
3 times | USP Master |
| 17 | Wallace & Gromit |
2 times | USP Master |
| 18 | Unoess |
2 times | USP Master |
| 19 | Sony's Balogna |
2 times | USP Master |
| 20 | SICK BRAH |
2 times | USP Master |
| 21 | shaggy |
2 times | USP Master |
| 22 | rEEvo-_- |
2 times | USP Master |
| 23 | Moses |
2 times | USP Master |
| 24 | Khookie |
2 times | USP Master |
| 25 | infamous |
2 times | USP Master |
| 26 | franciszn |
2 times | USP Master |
| 27 | Chit Doitlady |
2 times | USP Master |
| 28 | caulk |
2 times | USP Master |
| 29 | burrr |
2 times | USP Master |
| 30 | Atma |
2 times | USP Master |
| 31 | 1NInjaXI1 music |
2 times | USP Master |
| 32 | 1,244 |
2 times | USP Master |
| 33 | ✜Eddie #Free Bruce Lee☠☣� |
2 times | USP Master |
| 34 | (N00B) J Rich |
2 times | USP Master |
| 35 | .:Ronin:. |
2 times | USP Master |
| 36 | 𐕣 smokin that kirk pack 𐕣 |
1 times | USP Master |
| 37 | 纯子爱你 |
1 times | USP Master |
| 38 | ZZZZzzzzzzzz |
1 times | USP Master |
| 39 | Yuyu3(1999) |
1 times | USP Master |
| 40 | yungstarship |
1 times | USP Master |
| 41 | Yan |
1 times | USP Master |
| 42 | xx-DeCiMaToR-xx |
1 times | USP Master |
| 43 | XIL |
1 times | USP Master |
| 44 | Wick(?) |
1 times | USP Master |
| 45 | White-Tip |
1 times | USP Master |
| 46 | whit *no sound* |
1 times | USP Master |
| 47 | Wacky Flip8 |
1 times | USP Master |
| 48 | vanilla |
1 times | USP Master |
| 49 | unknkwnz ♡♡ |
1 times | USP Master |
| 50 | torchwood262 |
1 times | USP Master |
neet0