Ribbon Details
Back to Ribbons
Award of Sig P228
| Rank | Player | Daily awards | |
| 1 | MOTHER GOOSE |
98 times | P 228 |
| 2 | Dr.telim.mup |
23 times | P 228 |
| 3 | GIRL I MADE YOU SWEAT |
20 times | P 228 |
| 4 | smug |
10 times | P 228 |
| 5 | =(e)= bean |
8 times | P 228 |
| 6 | ReeLax |
7 times | P 228 |
| 7 | Hamasa |
7 times | P 228 |
| 8 | francoismachine |
6 times | P 228 |
| 9 | panic |
5 times | P 228 |
| 10 | Kat Von D |
5 times | P 228 |
| 11 | doggos-RTW |
5 times | P 228 |
| 12 | .Ʀeplay |
5 times | P 228 |
| 13 | ღ Illusion ßaby ღ |
4 times | P 228 |
| 14 | Wolf Cola |
4 times | P 228 |
| 15 | Rashōmon |
4 times | P 228 |
| 16 | Ø |
3 times | P 228 |
| 17 | ŋδβõđŷ |
3 times | P 228 |
| 18 | LuckMilli |
3 times | P 228 |
| 19 | alk |
3 times | P 228 |
| 20 | [Drunk, Inc.] Bacardi151 |
3 times | P 228 |
| 21 | Shotty2HottyBoombottyGoogliotti |
2 times | P 228 |
| 22 | Sgt. Hugo Stiglitz |
2 times | P 228 |
| 23 | peachy |
2 times | P 228 |
| 24 | PainKiller(PL) |
2 times | P 228 |
| 25 | Krzy4morimens |
2 times | P 228 |
| 26 | facts are subjective |
2 times | P 228 |
| 27 | Ester |
2 times | P 228 |
| 28 | Blurrr |
2 times | P 228 |
| 29 | !!! |
2 times | P 228 |
| 30 | viTamiN-tRiX™ |
1 times | P 228 |
| 31 | Viol |
1 times | P 228 |
| 32 | u realized real quack |
1 times | P 228 |
| 33 | The p228 kid |
1 times | P 228 |
| 34 | tarantado |
1 times | P 228 |
| 35 | soldier |
1 times | P 228 |
| 36 | Slaughterhouse |
1 times | P 228 |
| 37 | sgtstix239 |
1 times | P 228 |
| 38 | Scipio |
1 times | P 228 |
| 39 | rezdeth |
1 times | P 228 |
| 40 | R[!]NGO |
1 times | P 228 |
| 41 | Player |
1 times | P 228 |
| 42 | Olayez |
1 times | P 228 |
| 43 | Of Darkness Spawned |
1 times | P 228 |
| 44 | nubtiK |
1 times | P 228 |
| 45 | Nobody |
1 times | P 228 |
| 46 | Negative |
1 times | P 228 |
| 47 | MedicineMan7o7 |
1 times | P 228 |
| 48 | M.O.D |
1 times | P 228 |
| 49 | Kyrealean |
1 times | P 228 |
| 50 | KIEVA |
1 times | P 228 |
MOTHER GOOSE