Banner
Rank Details: Private First Class
Rank Player Kills Skill  
1  .gifSaPrYE'z PiNKuNDi3Z 185 4,454
2  .gifjeden 196 4,296
3  .gifBART 183 4,264
4  .gifhyperbeam 193 4,179
5  .gifCarl The Grape 189 4,126
6  .gifIprox 199 4,042
7  .gifpobt223 199 4,014
8  .gif=(eGO)= Nappin 198 4,008
9  .gifmrdaglas(PL)C=]===> 197 4,000
10  .gifLee Syatt 169 3,991
11  .giftophitta59 167 3,986
12  .gifr6vanrider 179 3,969
13  .gifOily Ducky 174 3,957
14  .gif[YG] ISDNHomey 197 3,943
15  .gifForest 197 3,877
16  .gifno-remorse 177 3,861
17  .gifMr.Radical 180 3,853
18  .gifWANTED 181 3,852
19  .gifdrew 192 3,851
20  .gifIr1n 193 3,841
21  .gif/[shafts]\™ 162 3,838
22  .gif[ﮔʜ] میراث 190 3,827
23  .gifChArMz i8 193 3,822
24  .giffeva:> 172 3,815
25  .gifflax 183 3,806
26  .gifCavePang 193 3,801
27  .gifJ-Rock 162 3,797
28  .gifsilkypillows 177 3,787
29  .gifTBA.2 198 3,776
30  .gifsullzer 182 3,768
31  .gifAgent 191 3,765
32  .gifabu ba7r 199 3,759
33  .gifteaspooN 192 3,748
34  .gif.ID. 169 3,738
35  .gifWikked 186 3,735
36  .gifBLUE JAY 173 3,724
37  .gifSiRChRiStOpHeR 190 3,716
38  .gifmr. dude 175 3,715
39  .gifdarran.kelinske 185 3,712
40  .gifG.I.JewAllAmericanHebrew 193 3,711
41  .gifHawke 166 3,704
42  .gifsharmadakshrajprajapati 198 3,702
43  .gifGothic Proctologist 183 3,689
44  .gifJimmyDeanXD 190 3,687
45  .gifjub 168 3,678
46  .gifComing for dat smoke :) 186 3,675
47  .gif=(eGO)= blank_dvth 198 3,671
48  .gifAlt + F4[No Eyes] 185 3,652
49  .gif(Short-bus)Chimp 195 3,651
50  .gifParra 168 3,629