 
	| Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy | 
| 1 |  vKami |  | 35,035 | 19d 04:12:18h | 25,320 | 11,450 | 2.21 | 11,228 | 0.44 | 18.1% | |
| 2 |  cnt |  | 31,763 | 13d 18:18:52h | 13,807 | 6,366 | 2.17 | 5,932 | 0.43 | 20.2% | |
| 3 |  nuke |  | 31,286 | 6d 13:41:34h | 10,187 | 3,442 | 2.96 | 6,332 | 0.62 | 0.0% | |
| 4 |  2 high 2 play |  | 29,856 | 12d 13:57:39h | 11,964 | 5,358 | 2.23 | 6,092 | 0.51 | 21.5% | |
| 5 |  ZZZZzzzzzzzz |  | 29,266 | 16d 01:28:13h | 20,390 | 7,823 | 2.61 | 7,535 | 0.37 | 18.4% | |
| 6 |  supafly(TNT???) |  | 28,528 | 20d 01:46:37h | 22,626 | 9,589 | 2.36 | 10,085 | 0.45 | 17.5% | |
| 7 |  Jay_ |  | 27,347 | 7d 17:55:55h | 13,008 | 4,839 | 2.69 | 8,216 | 0.63 | 13.3% | |
| 8 |  nuynuk |  | 26,660 | 22d 12:24:25h | 27,303 | 11,718 | 2.33 | 14,967 | 0.55 | 12.1% | |
| 9 |  Harmonica |  | 26,640 | 14d 19:22:34h | 12,443 | 6,885 | 1.81 | 5,262 | 0.42 | 13.1% | |
| 10 |  Monkey D. Luffy |  | 26,383 | 11d 05:24:05h | 13,945 | 5,470 | 2.55 | 5,216 | 0.37 | 8.0% | |
| 11 |  MICHAEL MYERS. |  | 26,131 | 6d 16:26:00h | 7,125 | 2,365 | 3.01 | 3,186 | 0.45 | 9.1% | |
| 12 |  eglou |  | 25,472 | 6d 20:32:36h | 10,192 | 4,091 | 2.49 | 5,853 | 0.57 | 27.5% | |
| 13 |  ƦคMpągє |  | 25,193 | 20d 15:10:10h | 28,041 | 12,940 | 2.17 | 15,920 | 0.57 | 19.4% | |
| 14 |  Rubicon |  | 25,109 | 7d 01:12:12h | 9,240 | 3,216 | 2.87 | 3,626 | 0.39 | 13.0% | |
| 15 |  SIR REBRAL PALSY |  | 25,109 | 20d 16:42:03h | 21,749 | 9,757 | 2.23 | 13,346 | 0.61 | 10.0% | |
| 16 |  dsK |  | 25,065 | 13d 23:49:51h | 13,622 | 6,904 | 1.97 | 7,220 | 0.53 | 16.7% | |
| 17 |  Starlord |  | 24,657 | 10d 03:29:24h | 10,163 | 4,525 | 2.25 | 6,154 | 0.61 | 17.5% | |
| 18 |  Sony |  | 24,615 | 12d 12:13:47h | 14,879 | 6,454 | 2.31 | 9,013 | 0.61 | 11.7% | |
| 19 |  shaggy |  | 24,113 | 7d 06:13:26h | 8,900 | 5,332 | 1.67 | 4,846 | 0.54 | 21.5% | |
| 20 |  Slaughterhouse |  | 23,964 | 19d 04:17:43h | 20,818 | 10,765 | 1.93 | 9,352 | 0.45 | 9.9% | |
| 21 |  1587.1st.Filipino.in.America |  | 23,822 | 31d 01:59:49h | 28,689 | 15,235 | 1.88 | 19,955 | 0.70 | 15.3% | |
| 22 |  =(eGO)= osVa |  | 23,650 | 17d 13:04:34h | 17,675 | 8,786 | 2.01 | 7,006 | 0.40 | 10.1% | |
| 23 |  squid |  | 23,403 | 6d 23:17:53h | 6,814 | 3,714 | 1.83 | 3,525 | 0.52 | 14.5% | |
| 24 |  x. |  | 23,349 | 15d 09:33:17h | 13,730 | 7,059 | 1.95 | 6,313 | 0.46 | 10.1% | |
| 25 |  Element |  | 23,026 | 2d 22:08:28h | 4,946 | 1,837 | 2.69 | 3,282 | 0.66 | 0.0% | |
| 26 |  SchmokiePoo |  | 22,857 | 10d 19:40:21h | 12,694 | 6,370 | 1.99 | 5,374 | 0.42 | 0.0% | |
| 27 |  Los |  | 22,816 | 3d 17:24:42h | 5,584 | 2,214 | 2.52 | 3,435 | 0.62 | 0.0% | |
| 28 |  Gus Fring |  | 22,816 | 7d 00:10:07h | 6,574 | 3,721 | 1.77 | 2,335 | 0.36 | 0.0% | |
| 29 |  Ø |  | 22,509 | 9d 10:33:55h | 7,431 | 3,847 | 1.93 | 3,448 | 0.46 | 16.5% | |
| 30 |  M∂nong_GiN |  | 22,496 | 8d 18:28:30h | 8,334 | 4,844 | 1.72 | 3,483 | 0.42 | 0.0% | |
| 31 |  zEr0 |  | 22,293 | 10d 15:17:30h | 8,256 | 5,366 | 1.54 | 4,124 | 0.50 | 13.5% | |
| 32 |  Edged Gamer |  | 22,247 | 16d 03:34:49h | 15,286 | 8,123 | 1.88 | 7,525 | 0.49 | 11.7% | |
| 33 |  panic |  | 21,959 | 7d 08:18:00h | 7,236 | 3,433 | 2.11 | 3,362 | 0.46 | 9.2% | |
| 34 |  Devastate.thc |  | 21,881 | 6d 23:22:25h | 5,810 | 3,490 | 1.66 | 2,832 | 0.49 | 0.0% | |
| 35 |  burrr |  | 21,817 | 7d 20:42:54h | 9,302 | 3,903 | 2.38 | 4,644 | 0.50 | 23.3% | |
| 36 |  BOMBAH |  | 21,764 | 14d 06:45:01h | 12,773 | 10,005 | 1.28 | 8,174 | 0.64 | 15.0% | |
| 37 |  Dr.telim.mup |  | 21,667 | 7d 22:44:58h | 8,939 | 4,356 | 2.05 | 3,971 | 0.44 | 18.8% | |
| 38 |  PAPI. .:nosound:. |  | 21,479 | 21d 00:38:23h | 22,970 | 14,761 | 1.56 | 12,327 | 0.54 | 18.6% | |
| 39 |  disgusting |  | 21,412 | 11d 12:39:24h | 9,712 | 7,205 | 1.35 | 5,003 | 0.52 | 0.0% | |
| 40 |  2 laggy 2 play |  | 21,075 | 13d 05:08:08h | 11,692 | 7,283 | 1.61 | 4,635 | 0.40 | 13.3% | |
| 41 |  The Professional |  | 21,023 | 20d 10:25:40h | 18,060 | 15,406 | 1.17 | 9,815 | 0.54 | 17.2% | |
| 42 |  ;( |  | 20,890 | 7d 04:39:49h | 5,695 | 3,155 | 1.81 | 2,124 | 0.37 | 0.0% | |
| 43 |  MOTHER GOOSE |  | 20,797 | 16d 14:33:15h | 11,573 | 7,752 | 1.49 | 5,541 | 0.48 | 27.3% | |
| 44 |  Coz |  | 20,626 | 10d 07:53:29h | 11,515 | 6,847 | 1.68 | 5,928 | 0.51 | 12.4% | |
| 45 |  lebron |  | 20,553 | 9d 14:18:59h | 10,534 | 5,187 | 2.03 | 6,167 | 0.59 | 15.2% | |
| 46 |  VERMIN |  | 20,547 | 5d 21:36:56h | 4,703 | 2,829 | 1.66 | 1,761 | 0.37 | 0.0% | |
| 47 |  nthawk14 |  | 20,537 | 6d 15:17:33h | 9,310 | 4,165 | 2.24 | 4,544 | 0.49 | 14.5% | |
| 48 |  Charbibi |  | 20,422 | 5d 22:25:43h | 7,635 | 3,079 | 2.48 | 4,639 | 0.61 | 14.4% | |
| 49 |  Blurrr |  | 20,347 | 17d 16:42:44h | 14,959 | 10,270 | 1.46 | 6,243 | 0.42 | 9.1% | |
| 50 |  Krzy4morimens |  | 20,342 | 3d 23:22:59h | 3,687 | 1,834 | 2.01 | 1,494 | 0.41 | 0.0% | 
 
					