Banner
Players
Find a player:
Ranking View:
Rank Player Rank Points   Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
2751  .giftipasoda elorank 1,018   0d 00:42:07h 6 15 0.40 3 0.50 0.0%
2752  .gifb3aver elorank 1,018   0d 00:27:18h 4 11 0.36 0 0.00 0.0%
2753  .gifWulfgangsta elorank 1,018   0d 01:11:38h 13 36 0.36 10 0.77 0.0%
2754  .gifAnnyn elorank 1,018   0d 01:11:40h 11 35 0.31 4 0.36 0.0%
2755  .gifA.L.I^_^F.O.X elorank 1,018   0d 00:27:14h 4 15 0.27 0 0.00 0.0%
2756  .gifcrack dealer elorank 1,018   0d 00:16:47h 2 8 0.25 2 1.00 0.0%
2757  .gifLuisV elorank 1,018   0d 01:20:32h 9 36 0.25 5 0.56 0.0%
2758  .gifMKAXN elorank 1,018   0d 00:09:35h 1 4 0.25 0 0.00 0.0%
2759  .gifhhh elorank 1,017   0d 00:08:30h 8 4 2.00 4 0.50 0.0%
2760  .gif-=RaGing-bEaSt=- elorank 1,017   0d 00:16:00h 8 8 1.00 3 0.38 0.0%
2761  .gifMordecai elorank 1,017   0d 00:20:50h 12 12 1.00 8 0.67 0.0%
2762  .gifMiracle elorank 1,017   0d 00:44:42h 18 21 0.86 11 0.61 0.0%
2763  .gifSphynx elorank 1,017   0d 00:16:29h 7 9 0.78 5 0.71 0.0%
2764  .gifThe Bay Harbor Gooner elorank 1,017   0d 00:11:15h 3 4 0.75 0 0.00 0.0%
2765  .gifSilver 1 ass elorank 1,017   0d 00:12:16h 4 6 0.67 1 0.25 0.0%
2766  .gifSqueeb elorank 1,017   0d 00:28:25h 10 17 0.59 5 0.50 0.0%
2767  .giftemu_sheisty1017 elorank 1,017   0d 00:48:02h 16 27 0.59 13 0.81 0.0%
2768  .gifgvozden elorank 1,017   0d 00:21:20h 4 8 0.50 1 0.25 0.0%
2769  .gifSpencer_for_Hire elorank 1,017   0d 00:13:49h 5 11 0.45 1 0.20 0.0%
2770  .gifEnoch elorank 1,017   0d 00:40:47h 8 18 0.44 1 0.13 0.0%
2771  .gifatti elorank 1,017   0d 00:15:20h 3 7 0.43 1 0.33 0.0%
2772  .gifIgotban1944 elorank 1,017   0d 01:04:07h 13 30 0.43 6 0.46 0.0%
2773  .gifSr. Lekovich elorank 1,017   0d 00:51:05h 10 23 0.43 3 0.30 0.0%
2774  .gifShvya elorank 1,017   0d 00:22:21h 4 11 0.36 1 0.25 0.0%
2775  .gifbagel monster (she/her) elorank 1,017   0d 00:07:14h 1 3 0.33 1 1.00 0.0%
2776  .gifDannVong elorank 1,017   0d 01:54:49h 19 57 0.33 8 0.42 11.4%
2777  .gifZatan elorank 1,017   0d 00:39:57h 5 15 0.33 3 0.60 0.0%
2778  .gifDevil's Advocate elorank 1,017   0d 00:24:31h 4 14 0.29 2 0.50 0.0%
2779  .gifpuddin pie elorank 1,017   0d 01:02:19h 8 36 0.22 4 0.50 0.0%
2780  .gifDerka Derka elorank 1,017   0d 00:41:40h 4 20 0.20 0 0.00 0.0%
2781  .gifRobert elorank 1,017   0d 00:16:41h 2 10 0.20 1 0.50 0.0%
2782  .giffreshiswhatwedo123 elorank 1,017   0d 00:18:45h 1 10 0.10 1 1.00 0.0%
2783  .gifreyber elorank 1,017   0d 00:31:24h 1 15 0.07 1 1.00 0.0%
2784  .gifTriv Triv Boy elorank 1,016   0d 00:02:44h 3 1 3.00 3 1.00 0.0%
2785  .gifAragornofArathorn elorank 1,016   0d 00:04:28h 6 3 2.00 4 0.67 0.0%
2786  .gifGem elorank 1,016   0d 00:05:51h 5 3 1.67 4 0.80 0.0%
2787  .gifmaxlamenace82 elorank 1,016   0d 00:08:51h 4 3 1.33 2 0.50 0.0%
2788  .gif✪ Imagine Wagons elorank 1,016   0d 00:11:39h 2 2 1.00 1 0.50 0.0%
2789  .gifBobby elorank 1,016   0d 00:12:08h 5 5 1.00 3 0.60 0.0%
2790  .gifCLB elorank 1,016   0d 00:10:09h 4 4 1.00 3 0.75 0.0%
2791  .gifdoodpwns elorank 1,016   0d 00:13:05h 5 6 0.83 2 0.40 0.0%
2792  .gifNick elorank 1,016   0d 00:13:14h 5 6 0.83 2 0.40 0.0%
2793  .gifclownbaby elorank 1,016   0d 00:20:15h 8 10 0.80 5 0.63 11.5%
2794  .gifgestureOYB elorank 1,016   0d 00:09:22h 3 4 0.75 2 0.67 0.0%
2795  .gifMusic.On |HN| elorank 1,016   0d 00:18:24h 5 7 0.71 2 0.40 0.0%
2796  .gifdapantydroppa elorank 1,016   0d 00:20:08h 7 10 0.70 5 0.71 0.0%
2797  .gifMr.Muffin elorank 1,016   0d 00:04:15h 2 3 0.67 2 1.00 0.0%
2798  .gifcaptain underpants elorank 1,016   0d 00:32:04h 13 20 0.65 5 0.38 0.0%
2799  .gifTomoTheOnly elorank 1,016   0d 00:49:05h 10 16 0.63 3 0.30 0.0%
2800  .gifhen elorank 1,016   0d 01:02:33h 16 28 0.57 5 0.31 0.0%