Banner
Players
Find a player:
Ranking View:
Rank Player Rank Points   Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
201  .giftater salad elorank 13,282   3d 12:26:27h 2,248 1,736 1.29 880 0.39 11.8%
202  .gifPocKeT SniPer elorank 13,271   9d 08:17:02h 5,062 5,530 0.92 2,206 0.44 8.6%
203  .giffree_brd! elorank 13,251   1d 06:20:38h 1,496 722 2.07 799 0.53 0.0%
204  .gif=(e)= Phobia304 elorank 13,225   13d 04:14:28h 8,382 8,974 0.93 4,589 0.55 6.3%
205  .gifGreyend elorank 13,218   4d 07:57:47h 1,871 2,324 0.81 730 0.39 0.0%
206  .gifRashōmon elorank 13,197   2d 16:25:03h 1,825 1,544 1.18 636 0.35 0.0%
207  .gifHaKUnA MaTEtEs elorank 13,196   13d 21:32:14h 6,570 8,105 0.81 2,549 0.39 10.5%
208  .gif=(eGO)= Covert elorank 13,192   3d 06:24:58h 2,341 1,810 1.29 1,503 0.64 27.5%
209  .gifyeethay elorank 13,189   4d 20:44:47h 3,005 2,592 1.16 1,012 0.34 6.2%
210  .gifДДº Dos Equis XX elorank 13,186   17d 11:36:50h 8,029 9,302 0.86 2,672 0.33 8.6%
211  .gificu in heaven elorank 13,185   10d 15:01:14h 5,859 5,574 1.05 2,152 0.37 14.3%
212  .gifDEATH elorank 13,180   4d 18:45:16h 2,716 3,103 0.88 1,147 0.42 0.0%
213  .gifcarloscor90 elorank 13,141   7d 23:02:09h 4,342 4,291 1.01 1,548 0.36 5.4%
214  .gifstepnrazor elorank 13,141   7d 18:01:54h 3,794 4,214 0.90 1,525 0.40 10.8%
215  .gifIKILLHACKERS4FUN elorank 13,128   2d 02:49:32h 1,660 1,356 1.22 808 0.49 0.0%
216  .gifRobert V elorank 13,096   9d 19:23:32h 7,661 6,641 1.15 2,713 0.35 21.1%
217  .gifwAVeWoLVes elorank 13,075   44d 20:35:53h 20,831 29,063 0.72 7,620 0.37 8.4%
218  .gifseXLips elorank 13,065   5d 05:43:36h 3,331 2,943 1.13 1,189 0.36 15.0%
219  .gifCrazy_Legs elorank 13,050   9d 17:46:08h 7,522 6,582 1.14 4,070 0.54 16.2%
220  .gifblAcK-.^ elorank 12,985   4d 01:17:02h 5,328 2,507 2.13 2,911 0.55 24.0%
221  .gifA L E X J O N E S elorank 12,983   14d 08:34:30h 7,353 8,511 0.86 2,635 0.36 0.0%
222  .gifEnter The Vortex elorank 12,982   4d 22:18:12h 3,364 3,173 1.06 1,329 0.40 0.0%
223  .gifɢᴏᴅʟʟᴏꜱꜱᴜꜱ elorank 12,946   7d 11:51:23h 4,035 4,044 1.00 1,559 0.39 11.8%
224  .gifMalawi elorank 12,928   4d 11:22:50h 3,477 2,770 1.26 1,546 0.44 0.0%
225  .gifVipa_51 elorank 12,884   3d 08:59:39h 3,773 1,627 2.32 1,925 0.51 20.8%
226  .gifGhosTDoG elorank 12,876   5d 04:36:38h 3,011 2,882 1.04 1,159 0.38 8.2%
227  .gifCapitan elorank 12,832   8d 09:10:45h 5,766 6,868 0.84 2,477 0.43 0.0%
228  .gifyggiz` elorank 12,816   4d 17:05:10h 3,447 2,663 1.29 1,541 0.45 8.5%
229  .gifCoffee elorank 12,743   3d 21:10:43h 3,180 2,524 1.26 1,558 0.49 0.0%
230  .gifIdol elorank 12,706   4d 18:17:02h 3,146 3,110 1.01 1,472 0.47 0.0%
231  .gifHOBOSHOES elorank 12,681   1d 23:34:28h 1,752 1,262 1.39 967 0.55 0.0%
232  .gifDye elorank 12,659   3d 17:44:05h 2,762 1,684 1.64 1,367 0.49 13.2%
233  .gif;POSTAL elorank 12,648   6d 21:24:39h 4,329 4,488 0.96 1,667 0.39 11.8%
234  .gifSHOOT'EM UP elorank 12,646   4d 13:56:58h 2,605 2,403 1.08 931 0.36 6.9%
235  .gifStil Rysan elorank 12,628   10d 15:19:15h 4,124 6,149 0.67 2,023 0.49 8.7%
236  .gifTraditional elorank 12,627   4d 17:26:31h 2,716 2,400 1.13 1,081 0.40 12.3%
237  .gifLil Blanky & P-Lo elorank 12,613   4d 11:50:00h 2,422 3,108 0.78 1,253 0.52 11.2%
238  .gifPrince Du Ma elorank 12,609   4d 01:36:26h 2,317 2,078 1.12 855 0.37 0.0%
239  .gifDUDE SASQUATCH AYUDAME elorank 12,590   4d 11:08:55h 2,734 2,879 0.95 1,184 0.43 0.0%
240  .gifrIKA elorank 12,549   2d 07:16:01h 1,847 1,165 1.59 992 0.54 0.0%
241  .gifBARTOLO elorank 12,522   22d 08:07:52h 10,487 14,928 0.70 4,077 0.39 0.0%
242  .gifitchy bum stinky finger elorank 12,503   4d 02:46:14h 3,091 3,032 1.02 1,563 0.51 13.8%
243  .gifking-BLT elorank 12,498   4d 06:10:22h 2,630 3,148 0.84 1,364 0.52 0.0%
244  .gifGrim elorank 12,486   9d 01:16:00h 5,714 6,217 0.92 3,159 0.55 10.7%
245  .gifSMOKE CIGARETTES elorank 12,387   2d 13:18:44h 2,296 1,681 1.37 1,285 0.56 10.5%
246  .gif(=X-MAS||FORTIS=) elorank 12,379   2d 16:16:48h 1,833 1,574 1.16 664 0.36 0.0%
247  .gifJohnnyTsunami elorank 12,359   3d 03:35:54h 2,469 2,074 1.19 991 0.40 12.5%
248  .gifɪᴄʏ elorank 12,254   13d 06:26:14h 6,343 8,582 0.74 2,306 0.36 11.6%
249  .gifPuLLMyFinger elorank 12,234   7d 06:56:06h 3,943 4,659 0.85 1,610 0.41 9.1%
250  .gifPuss N' Boots elorank 12,232   4d 14:51:20h 2,405 3,077 0.78 1,143 0.48 0.0%