Banner
Players
Find a player:
Ranking View:
Rank Player Rank Points   Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
701  .gifjmcss elorank 6,255   0d 21:42:48h 497 457 1.09 190 0.38 11.2%
702  .gifluckysharms elorank 6,241   0d 18:08:12h 492 410 1.20 189 0.38 16.0%
703  .gifmarcotwelve elorank 6,240   0d 21:19:06h 462 659 0.70 214 0.46 0.0%
704  .gifPopeye elorank 6,239   1d 08:11:39h 607 882 0.69 236 0.39 9.8%
705  .gifblindnightson elorank 6,230   0d 19:13:41h 484 609 0.79 177 0.37 0.0%
706  .gif|ID| eBomb (Bachelor Otter) elorank 6,203   0d 23:43:42h 400 620 0.65 173 0.43 0.0%
707  .gifsupa hi elorank 6,200   0d 14:38:22h 515 466 1.11 207 0.40 16.9%
708  .gifrEEvo-_- elorank 6,198   0d 17:26:11h 705 523 1.35 428 0.61 18.8%
709  .gifPnutJam elorank 6,195   3d 05:40:47h 1,137 2,012 0.57 521 0.46 8.4%
710  .gif-=๖CŽﮔ=- Bahêa elorank 6,194   1d 23:05:13h 453 475 0.95 152 0.34 9.4%
711  .gifJLex elorank 6,189   0d 13:13:14h 383 305 1.26 215 0.56 0.0%
712  .gifupfromthewater elorank 6,175   1d 10:04:57h 484 657 0.74 114 0.24 4.4%
713  .gif'Σŋiפмą' Mr. Peew Peew! elorank 6,165   0d 17:55:16h 400 606 0.66 160 0.40 0.0%
714  .gifSweet زεииά ♥ **MUSIC** elorank 6,141   0d 17:50:37h 455 507 0.90 196 0.43 13.4%
715  .gifRalph22 elorank 6,138   2d 01:04:50h 1,028 1,299 0.79 516 0.50 13.1%
716  .gifqueek draw McGraw elorank 6,131   4d 19:36:54h 816 3,482 0.23 313 0.38 4.5%
717  .gifDonte elorank 6,130   2d 22:02:27h 1,151 1,500 0.77 471 0.41 7.6%
718  .gifchuckie cheeser elorank 6,125   0d 13:27:55h 447 321 1.39 293 0.66 13.1%
719  .gifSkipKindler elorank 6,118   1d 00:11:35h 478 742 0.64 166 0.35 0.0%
720  .gifTongChii elorank 6,101   1d 07:53:52h 513 613 0.84 176 0.34 7.5%
721  .gifalostath94 elorank 6,087   1d 15:56:56h 695 1,012 0.69 300 0.43 4.5%
722  .gifillegalgangmember elorank 6,043   1d 11:06:46h 408 1,076 0.38 229 0.56 8.4%
723  .gifmiddle seat enthusiast elorank 6,042   0d 21:30:56h 525 640 0.82 354 0.67 17.5%
724  .giffacts are subjective elorank 6,014   0d 20:11:12h 674 585 1.15 371 0.55 24.1%
725  .gif.Mojo elorank 6,004   1d 06:08:05h 535 901 0.59 259 0.48 0.0%
726  .gif(R.O.K.A)703 elorank 5,996   1d 00:05:08h 453 462 0.98 152 0.34 0.0%
727  .gifKiLda1 elorank 5,983   1d 08:06:08h 411 781 0.53 174 0.42 8.3%
728  .gifZLOKookla elorank 5,975   1d 21:13:50h 749 1,014 0.74 321 0.43 6.1%
729  .gifrdogg1100 elorank 5,956   0d 13:53:22h 452 254 1.78 250 0.55 0.0%
730  .gifSCORPION elorank 5,955   1d 18:18:18h 1,056 1,168 0.90 534 0.51 6.7%
731  .gifGnarls Balsawood ✰ elorank 5,943   3d 05:17:13h 651 2,024 0.32 293 0.45 0.0%
732  .gifinfuriated germ elorank 5,942   1d 05:01:00h 671 726 0.92 305 0.45 7.5%
733  .gifCool elorank 5,940   1d 02:06:20h 456 810 0.56 250 0.55 0.0%
734  .gifSnow™ elorank 5,938   1d 01:13:51h 387 592 0.65 116 0.30 0.0%
735  .gifPistol Pete elorank 5,926   0d 17:03:50h 407 536 0.76 174 0.43 0.0%
736  .gifParadox elorank 5,899   0d 12:09:42h 336 281 1.20 142 0.42 0.0%
737  .gifMudsock elorank 5,897   1d 05:21:50h 598 719 0.83 258 0.43 16.1%
738  .gifXino elorank 5,894   0d 14:44:37h 451 477 0.95 240 0.53 0.0%
739  .gifDowN elorank 5,878   0d 15:51:33h 554 413 1.34 345 0.62 0.0%
740  .gif凸( •̀_•́ )凸 elorank 5,868   0d 19:11:15h 381 360 1.06 208 0.55 0.0%
741  .gifIf you read this, u r gay lmao elorank 5,867   1d 07:09:07h 728 844 0.86 348 0.48 19.1%
742  .gifChonyay elorank 5,850   0d 16:31:33h 395 447 0.88 203 0.51 11.1%
743  .gifOptimus Prime elorank 5,843   1d 03:20:02h 528 683 0.77 195 0.37 5.1%
744  .gif=(e)= Aphroticus elorank 5,833   0d 20:44:33h 445 570 0.78 129 0.29 8.1%
745  .gifBob Enweave elorank 5,790   0d 18:37:28h 409 594 0.69 185 0.45 0.0%
746  .gif$$BP-Purple Drank$$ elorank 5,775   0d 21:02:08h 725 427 1.70 305 0.42 13.9%
747  .gifSacrificial Lamb elorank 5,768   1d 10:39:44h 457 864 0.53 183 0.40 0.0%
748  .gifMFDeltron elorank 5,765   0d 12:33:00h 365 381 0.96 204 0.56 16.5%
749  .gifDAPPERxDUCK |ßÄЯ| elorank 5,762   0d 05:29:46h 332 147 2.26 205 0.62 41.8%
750  .gifPoT elorank 5,756   0d 18:01:43h 335 441 0.76 150 0.45 0.0%