Banner
Players
Find a player:
Ranking View:
Rank Player Rank Points   Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
651  .gif-=๖CŽﮔ=- Bahêa elorank 6,607   2d 02:11:28h 486 503 0.97 159 0.33 9.4%
652  .gifDa Booty Warrior elorank 6,604   1d 21:14:50h 548 1,303 0.42 270 0.49 0.0%
653  .gifbeef noodles elorank 6,579   1d 01:30:04h 639 604 1.06 189 0.30 7.9%
654  .gifStoneGateCrow elorank 6,555   1d 21:53:39h 918 992 0.93 341 0.37 8.7%
655  .gifzhenhunyong elorank 6,548   1d 16:15:08h 617 929 0.66 197 0.32 0.0%
656  .gifBuddy lee elorank 6,528   6d 10:27:56h 1,046 4,020 0.26 454 0.43 6.7%
657  .gifLouliverzz elorank 6,526   0d 16:55:14h 536 514 1.04 318 0.59 0.0%
658  .gifTribal Howie elorank 6,524   3d 07:09:05h 770 2,177 0.35 358 0.46 0.0%
659  .gifDeafMan elorank 6,515   0d 15:41:05h 500 497 1.01 202 0.40 0.0%
660  .gifAndrew Tate elorank 6,502   0d 15:43:29h 377 375 1.01 136 0.36 10.1%
661  .gifbigflip elorank 6,489   0d 09:04:23h 388 314 1.24 264 0.68 0.0%
662  .gifKryptonite(⚡)Thunder elorank 6,476   3d 20:41:39h 1,892 2,510 0.75 1,069 0.57 14.9%
663  .gif=(e)= mofkn elorank 6,475   0d 21:27:08h 424 628 0.68 221 0.52 0.0%
664  .gifDJcheeseburger elorank 6,471   1d 20:54:53h 671 1,316 0.51 304 0.45 0.0%
665  .gifPanik elorank 6,470   0d 18:33:56h 501 540 0.93 250 0.50 0.0%
666  .gifLaco$te^ elorank 6,470   1d 07:28:33h 314 411 0.76 98 0.31 6.7%
667  .giflordmdp elorank 6,426   2d 03:08:49h 837 1,397 0.60 303 0.36 4.2%
668  .gifrEEvo-_- elorank 6,418   0d 17:57:25h 725 544 1.33 442 0.61 18.8%
669  .gifBoolitzz elorank 6,410   0d 22:15:04h 708 544 1.30 243 0.34 13.9%
670  .gifjesus christ elorank 6,410   0d 16:36:26h 415 733 0.57 159 0.38 0.0%
671  .gifSheik Mcgeek elorank 6,399   0d 11:42:35h 431 326 1.32 189 0.44 15.3%
672  .gif★ ᴹᴿメJαииᴜ ★ elorank 6,396   1d 03:55:27h 454 699 0.65 198 0.44 5.7%
673  .gifKiLda1 elorank 6,393   1d 12:00:13h 453 881 0.51 193 0.43 8.3%
674  .gifJuicerMax elorank 6,381   0d 18:18:42h 337 402 0.84 139 0.41 8.4%
675  .giftheycallmeDonald elorank 6,380   1d 08:13:11h 612 779 0.79 201 0.33 7.3%
676  .gifSkipKindler elorank 6,369   1d 03:09:16h 516 818 0.63 177 0.34 0.0%
677  .gifPopeye elorank 6,360   1d 08:47:32h 617 895 0.69 238 0.39 9.8%
678  .gif=(e)= Aphroticus elorank 6,358   1d 00:28:42h 505 666 0.76 147 0.29 8.1%
679  .gifSig elorank 6,350   0d 20:17:01h 557 519 1.07 275 0.49 7.1%
680  .gifcuh elorank 6,347   0d 18:21:16h 457 572 0.80 347 0.76 0.0%
681  .gifHudalla elorank 6,330   0d 23:38:07h 532 671 0.79 245 0.46 14.0%
682  .gifb1n0 elorank 6,329   0d 07:20:29h 436 159 2.74 217 0.50 0.0%
683  .gifHAMBURGERCOMMANDER elorank 6,326   0d 16:07:17h 516 370 1.39 170 0.33 15.3%
684  .gifOptimus Prime elorank 6,304   1d 05:00:33h 568 730 0.78 204 0.36 5.1%
685  .gifKradbull elorank 6,297   0d 11:35:59h 368 326 1.13 154 0.42 0.0%
686  .gifwooofad elorank 6,296   1d 01:29:31h 525 728 0.72 211 0.40 7.5%
687  .gifxmars elorank 6,290   0d 23:51:17h 424 566 0.75 163 0.38 0.0%
688  .gifBill the Butcher elorank 6,290   0d 20:04:00h 528 758 0.70 251 0.48 0.0%
689  .gif|ID| eBomb (Bachelor Otter) elorank 6,286   1d 00:13:26h 408 631 0.65 177 0.43 0.0%
690  .gifPalestine <3 BERLIN elorank 6,277   1d 18:23:42h 413 903 0.46 142 0.34 0.0%
691  .gifSilk_Road_Trader elorank 6,275   1d 14:41:17h 442 1,053 0.42 154 0.35 3.0%
692  .gifZesh elorank 6,270   1d 12:51:58h 564 824 0.68 255 0.45 0.0%
693  .gifMy Name Is Jeff elorank 6,240   0d 21:02:10h 441 673 0.66 217 0.49 0.0%
694  .gifTongChii elorank 6,227   1d 08:19:27h 524 622 0.84 181 0.35 7.5%
695  .gifSTAR064 elorank 6,213   2d 07:06:03h 585 1,347 0.43 204 0.35 0.0%
696  .gif凸( •̀_•́ )凸 elorank 6,206   0d 21:20:46h 413 407 1.01 225 0.54 0.0%
697  .gifqueek draw McGraw elorank 6,174   5d 06:41:03h 892 3,831 0.23 345 0.39 4.5%
698  .giflilbuzzy elorank 6,172   2d 15:00:11h 1,062 1,893 0.56 404 0.38 11.1%
699  .gif(R.O.K.A)703 elorank 6,136   1d 00:46:15h 470 477 0.99 158 0.34 0.0%
700  .gif.Mojo elorank 6,125   1d 06:27:07h 543 912 0.60 263 0.48 0.0%