Player Profile
|
|
|
2 high 2 play |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:8042854 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | WoRkEd |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Wed. Oct. 29th, 2025 @ 23:51:59 |
| Total Connection Time: | 12d 13:57:39h |
| Average Ping:* | - |
| Favorite Server:* | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
54% |
| Points: | 29,856 | |
| Rank: | 4 | |
| Kills per Minute: | 0.66 | |
| Kills per Death: | 2.2329 (2.43*) | |
| Headshots per Kill: | 0.5092 (0.5431*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 21.5% (0%*) | |
| Headshots: | 6,092 (290*) | |
| Kills: | 11,964 (534*) | |
| Deaths: | 5,358 (220*) | |
| Longest Kill Streak: | 9 | |
| Longest Death Streak: | 10 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Lieutenant General
Next rank: 536 kills (79%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Ribbons
Global Awards
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | 2 high 2 play | 1d 00:22:03h | 2025-10-30 00:46:38 | 1,038 | 371 | 2.80 | 513 | 0.49 | 0 | 0.0% |
| 2 | k | 6d 21:11:58h | 2025-10-29 23:34:03 | 6,440 | 2,902 | 2.22 | 3,320 | 0.52 | 0 | 18.6% |
| 3 | kunyun's stunner shades | 0d 00:28:25h | 2025-10-27 19:52:41 | 20 | 11 | 1.82 | 11 | 0.55 | 0 | 0.0% |
| 4 | GIRL I WANT TO MAKE YOU SWEAT | 0d 02:59:52h | 2025-10-08 21:41:44 | 134 | 65 | 2.06 | 73 | 0.54 | 0 | 0.0% |
| 5 | JohnMayer | 0d 00:04:57h | 2025-09-24 02:20:36 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 6 | LAG BOT | 0d 00:53:07h | 2025-09-15 03:03:48 | 26 | 10 | 2.60 | 15 | 0.58 | 0 | 0.0% |
| 7 | AIM BOT | 0d 09:14:10h | 2025-09-15 01:59:11 | 372 | 172 | 2.16 | 203 | 0.55 | 0 | 0.0% |
| 8 | skrrrrrrrrrrrrrrrrrrrrt | 0d 00:30:47h | 2025-09-15 01:24:29 | 10 | 10 | 1.00 | 6 | 0.60 | 0 | 0.0% |
| 9 | DR. CLONE A. PEEN | 0d 00:19:16h | 2025-09-15 00:46:12 | 14 | 6 | 2.33 | 5 | 0.36 | 0 | 0.0% |
| 10 | DON'T FEAR THE REAPER | 0d 02:46:46h | 2025-09-14 20:52:24 | 102 | 40 | 2.55 | 49 | 0.48 | 0 | 0.0% |
| 11 | balllllllllllllin' ^federal | 0d 00:56:36h | 2025-09-13 19:32:40 | 37 | 20 | 1.85 | 18 | 0.49 | 0 | 0.0% |
| 12 | (1)k | 0d 00:01:03h | 2025-09-13 18:34:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 13 | k #EGO ENJOYER | 0d 03:40:40h | 2025-08-17 18:07:24 | 194 | 83 | 2.34 | 108 | 0.56 | 0 | 0.0% |
| 14 | SEXXXY STATS | 0d 00:32:19h | 2025-05-20 23:59:34 | 22 | 11 | 2.00 | 16 | 0.73 | 0 | 0.0% |
| 15 | SIR DEAGS A LOT | 0d 03:10:26h | 2025-05-20 00:26:13 | 176 | 76 | 2.32 | 87 | 0.49 | 0 | 0.0% |
| 16 | skrrrrrrrrrrrrrrrt | 0d 04:17:03h | 2025-05-15 20:26:50 | 214 | 96 | 2.23 | 115 | 0.54 | 0 | 0.0% |
| 17 | MAXIMUS LOADIOUS, M.D. | 0d 13:14:54h | 2025-05-14 02:19:35 | 454 | 249 | 1.82 | 212 | 0.47 | 0 | 21.8% |
| 18 | skrrrrrrrrrrrrrrrrrrt | 0d 06:23:48h | 2025-05-10 03:29:56 | 260 | 117 | 2.22 | 128 | 0.49 | 0 | 0.0% |
| 19 | skrrrrrrrrrrrrrrt | 0d 18:01:01h | 2025-05-06 04:13:41 | 747 | 326 | 2.29 | 414 | 0.55 | 0 | 0.0% |
| 20 | MAXIMUM LOADIOUS, M.D. | 0d 03:41:16h | 2025-04-20 17:29:49 | 159 | 65 | 2.45 | 74 | 0.47 | 0 | 0.0% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 290 times | 290 |
| 2 | Double Kill (2 kills) | 81 times | 81 |
| 3 | Pick up the Bomb | 59 times | 118 |
| 4 | Triple Kill (3 kills) | 36 times | 72 |
| 5 | Plant the Bomb | 27 times | 270 |
| 6 | Domination (4 kills) | 22 times | 66 |
| 7 | Drop the Bomb | 20 times | -40 |
| 8 | Rampage (5 kills) | 6 times | 24 |
| 9 | Mega Kill (6 kills) | 1 times | 5 |
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.10 | 275 | 51.50% | 174 | 60.00% | 0.63 | |||
| 2 | 1.20 | 242 | 45.32% | 112 | 38.62% | 0.46 | |||
| 3 | 1.80 | 8 | 1.50% | 0 | 0.00% | 0.00 | |||
| 4 | 1.00 | 5 | 0.94% | 3 | 1.03% | 0.60 | |||
| 5 | 1.00 | 2 | 0.37% | 1 | 0.34% | 0.50 | |||
| 6 | 2.00 | 2 | 0.37% | 0 | 0.00% | 0.00 |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | de_dust2 | 534 | 100.00% | 220 | 100.00% | 2.43 | 290 | 100.00% | 0.54 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | =(eGO)= | DUST2 | NO AWPS/AUTOS | EdgeGamers.com | 534 | 100.00% | 220 | 2.4273 | 290 | 100.00% | 0.5431 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | E}{cu$e (*Me*) |
18 | 3.37% | 3 | 1.36% | 6.00 | 10 | 9.26% | 0.56 | |||
| 2 | ZZZZzzzzzzzz |
17 | 3.18% | 18 | 8.18% | 0.94 | 7 | 6.48% | 0.41 | |||
| 3 | $$$$JonnyLaw$$$$ |
13 | 2.43% | 1 | 0.45% | 13.00 | 8 | 7.41% | 0.62 | |||
| 4 | JDOG 0999 |
11 | 2.06% | 2 | 0.91% | 5.50 | 7 | 6.48% | 0.64 | |||
| 5 | -San Miguel Beer- |
9 | 1.69% | 5 | 2.27% | 1.80 | 4 | 3.70% | 0.44 | |||
| 6 | 囧drunk>style |
9 | 1.69% | 5 | 2.27% | 1.80 | 5 | 4.63% | 0.56 | |||
| 7 | OG GhO$TBu$ta |
9 | 1.69% | 3 | 1.36% | 3.00 | 2 | 1.85% | 0.22 | |||
| 8 | Gumpy |
9 | 1.69% | 0 | 0.00% | 9.00 | 5 | 4.63% | 0.56 | |||
| 9 | MedicineMan7o7 |
8 | 1.50% | 2 | 0.91% | 4.00 | 2 | 1.85% | 0.25 | |||
| 10 | masterrr |
8 | 1.50% | 2 | 0.91% | 4.00 | 4 | 3.70% | 0.50 | |||
| 11 | Capt. Wesker |
8 | 1.50% | 1 | 0.45% | 8.00 | 4 | 3.70% | 0.50 | |||
| 12 | NelConn7 |
7 | 1.31% | 1 | 0.45% | 7.00 | 5 | 4.63% | 0.71 | |||
| 13 | DOODOO |
6 | 1.12% | 6 | 2.73% | 1.00 | 2 | 1.85% | 0.33 | |||
| 14 | ДДº Dos Equis XX |
6 | 1.12% | 3 | 1.36% | 2.00 | 4 | 3.70% | 0.67 | |||
| 15 | ;( |
6 | 1.12% | 3 | 1.36% | 2.00 | 4 | 3.70% | 0.67 | |||
| 16 | goof. |
6 | 1.12% | 2 | 0.91% | 3.00 | 2 | 1.85% | 0.33 | |||
| 17 | Devastate.thc |
6 | 1.12% | 2 | 0.91% | 3.00 | 1 | 0.93% | 0.17 | |||
| 18 | Robert V |
6 | 1.12% | 2 | 0.91% | 3.00 | 3 | 2.78% | 0.50 | |||
| 19 | R O M E Ooh |
6 | 1.12% | 1 | 0.45% | 6.00 | 1 | 0.93% | 0.17 | |||
| 20 | Sniper_King _Stanky_Cu |
6 | 1.12% | 0 | 0.00% | 6.00 | 3 | 2.78% | 0.50 | |||
| 21 | =(e)= wAVeWoLVes |
6 | 1.12% | 0 | 0.00% | 6.00 | 3 | 2.78% | 0.50 | |||
| 22 | Sony |
5 | 0.94% | 7 | 3.18% | 0.71 | 1 | 0.93% | 0.20 | |||
| 23 | Kraftwerk |
5 | 0.94% | 3 | 1.36% | 1.67 | 3 | 2.78% | 0.60 | |||
| 24 | Spider Monkey |
5 | 0.94% | 2 | 0.91% | 2.50 | 4 | 3.70% | 0.80 | |||
| 25 | star boy |
5 | 0.94% | 1 | 0.45% | 5.00 | 2 | 1.85% | 0.40 | |||
| 26 | ::(p)otatoe:: |
5 | 0.94% | 0 | 0.00% | 5.00 | 1 | 0.93% | 0.20 | |||
| 27 | BOMBAH |
5 | 0.94% | 0 | 0.00% | 5.00 | 3 | 2.78% | 0.60 | |||
| 28 | GZ |
5 | 0.94% | 0 | 0.00% | 5.00 | 5 | 4.63% | 1.00 | |||
| 29 | =(eGO)= Cascsiany |
5 | 0.94% | 0 | 0.00% | 5.00 | 3 | 2.78% | 0.60 |
2 high 2 play 

E}{cu$e (*Me*)