Banner
Clan Rankings
Find a clan:
Rank Clan Tag Avg. Points   Members Activity Connection Time Kills Deaths K:D
1  clan[LEGEND]- [LEGEND]- 9,706   3 18d 06:19:14h 19,859 10,222 1.94
2  clanFᴬᵀᵀʸ Fᴬᵀᵀʸ 7,153   8 20d 07:14:26h 19,042 9,304 2.05
3  clanBՕT BՕT 6,763   4 4d 05:27:19h 4,293 2,754 1.56
4  clanShitDoctors ShitDoctors 5,590   8 23d 09:47:00h 11,400 14,261 0.80
5  clan-Kingsmen. -Kingsmen. 5,489   3 2d 10:42:21h 3,371 1,480 2.28
6  claneGO eGO 5,430   5 6d 05:00:34h 7,238 3,258 2.22
7  clanShitBawls ShitBawls 4,989   6 13d 07:00:33h 8,266 7,998 1.03
8  clanOh-Yeah! Oh-Yeah! 4,680   15 47d 14:58:30h 24,454 28,857 0.85
9  clanßuττhole' ßuττhole' 4,614   7 8d 23:42:12h 6,549 5,779 1.13
10  clan|Zeon| |Zeon| 4,185   4 3d 04:11:45h 3,771 1,694 2.23
11  clan(e) =(e)= 4,107   12 38d 20:44:56h 18,200 23,687 0.77
12  clanGG GG 3,973   3 5d 17:48:16h 5,449 4,006 1.36
13  clanɪllegαL + ɪllegαL + 3,470   10 10d 04:14:40h 6,234 5,823 1.07
14  clan(eG) =(eG)= 3,294   5 5d 19:26:18h 2,357 3,398 0.69
15  clan(eGO) =(eGO)= 3,172   36 37d 05:28:12h 26,113 20,535 1.27
16  clan|Crabaholic| |Crabaholic| 2,868   5 4d 10:26:47h 2,133 2,844 0.75
17  clan,=,e ^ ,=,e ^ 2,529   7 2d 09:08:56h 2,959 1,580 1.87
18  clan-=]FGA[=- -=]FGA[=- 2,478   5 4d 11:35:22h 4,834 3,785 1.28
19  clanNa`Vi Na`Vi 2,420   3 0d 07:47:03h 468 220 2.13
20  clanɪllegʌL.. ɪllegʌL.. 2,042   12 5d 04:24:02h 3,669 2,914 1.26
21  clanThe Church: The Church: 2,025   9 3d 18:36:03h 1,837 2,231 0.82
22  clanOh-Yeah? Oh-Yeah? 2,000   9 3d 07:06:11h 1,125 1,726 0.65
23  clan[FnG] [FnG] 1,952   3 1d 00:47:49h 489 577 0.85
24  clanDINOSOWER! DINOSOWER! 1,943   9 2d 19:06:15h 2,474 1,590 1.56
25  clan- MisFits - - MisFits - 1,881   4 0d 12:19:03h 455 377 1.21
26  clanƑгее/\Ǥйt Ƒгее/\Ǥйt 1,684   3 1d 19:10:44h 230 552 0.42
27  clanHOLDMYDICK! HOLDMYDICK! 1,670   4 0d 11:18:18h 276 267 1.03
28  clan1 (1) 1,487   6 1d 02:04:45h 405 521 0.78
29  clan= ICG = = ICG = 1,431   13 1d 20:42:58h 1,195 1,111 1.08
30  clanHentai!・ Hentai!・ 1,332   7 0d 08:57:10h 266 195 1.36
31  clan[OSGN] [OSGN] 1,246   12 0d 19:57:14h 441 557 0.79
32  clan+} +} 1,219   3 0d 01:52:14h 120 50 2.40
33  clan* *** 1,049   3 0d 02:33:51h 36 82 0.44
34  clan{Old Farts} {Old Farts} 1,043   5 0d 02:26:12h 55 82 0.67
35  clan 1,040   3 0d 01:16:52h 24 38 0.63
36  clanOG [OG] 1,034   4 0d 00:57:41h 25 27 0.93
37  clanJBloсk JBloсk 1,019   4 0d 01:20:11h 19 37 0.51
38  clanYIFF YIFF 1,004   3 0d 00:12:00h 5 4 1.25
39  clanG3X // NSBR™ G3X // NSBR™ 1,003   8 0d 01:26:28h 10 27 0.37
40  clanHellsGamers HellsGamers 999   3 0d 00:29:15h 7 13 0.54
    Show clans with or more members