Banner
Action Statistics
Rank Action Earned   Reward
1 Headshot 766,179 times 1
2 Double Kill (2 kills) 155,101 times 1
3 Pick up the Bomb 84,685 times 2
4 Triple Kill (3 kills) 61,969 times 2
5 Drop the Bomb 39,727 times -2
6 Round MVP 30,419 times 0
7 Plant the Bomb 25,477 times 10
8 Domination (4 kills) 23,658 times 3
9 All Counter-Terrorists eliminated 20,799 times 0
10 All Terrorists eliminated 15,975 times 0
11 Domination 15,617 times 5
12 Rampage (5 kills) 8,705 times 4
13 Start Defusing the Bomb With a Defuse Kit 6,842 times 0
14 Terrorists bombed the target 6,476 times 0
15 Revenge 4,321 times 3
16 Defuse the Bomb 3,794 times 10
17 Counter-Terrorists defused the bomb 3,789 times 0
18 Mega Kill (6 kills) 3,242 times 5
19 Ownage (7 kills) 1,163 times 6
20 Ultra Kill (8 kills) 394 times 7
21 Touch a Hostage 275 times 0
22 Start Defusing the Bomb Without a Defuse Kit 217 times 0
23 Killing Spree (9 kills) 170 times 8
24 Monster Kill (10 kills) 46 times 9
25 Rescue a Hostage 45 times 5
26 Unstoppable (11 kills) 22 times 10
27 Kill a Hostage 18 times -15
28 God Like (12+ kills) 12 times 11
29 Counter-Terrorists rescued all the hostages 6 times 0