Banner
Daily Award History
xm1014

XM automatic Shotgun

Rank Day   Player Count for the Day
1 2025-08-31  .gifRashōmon 9 kills with xm1014
2 2025-08-30  .gifCharbibi 7 kills with xm1014
3 2025-08-29  .gifCharbibi 21 kills with xm1014
4 2025-08-28  .gifBen 3 kills with xm1014
5 2025-08-27  .gif 6 kills with xm1014
6 2025-08-26  .gifWolf Cola 5 kills with xm1014
7 2025-08-25  .gifhdan4647 9 kills with xm1014
8 2025-08-24  .gifRaiden 9 kills with xm1014
9 2025-08-23  .gifBen 3 kills with xm1014
10 2025-08-19  .gifCapitan 7 kills with xm1014
11 2025-08-18  .gifBizarrh 15 kills with xm1014
12 2025-08-17  .gifHold my Beer Son 5 kills with xm1014
13 2025-08-16  .gifDestri 6 kills with xm1014
14 2025-08-15  .gifSlamciety 8 kills with xm1014
15 2025-08-14  .gifImitablemeat 5 kills with xm1014
16 2025-08-13  .gifRashōmon 14 kills with xm1014
17 2025-08-12  .gifRashōmon 6 kills with xm1014
18 2025-08-11  .gifTERMICHILO 8 kills with xm1014
19 2025-08-10  .gifDr.SixBeers 15 kills with xm1014
20 2025-08-09  .gifBsizzleYaDizzle 10 kills with xm1014
21 2025-08-08  .gifChup Boclo 5 kills with xm1014
22 2025-08-07  .gifSlamciety 14 kills with xm1014
23 2025-08-06  .gifMilk | Average Deer Consumer 17 kills with xm1014
24 2025-08-05  .gifCrackman 9 kills with xm1014
25 2025-08-03  .gif[LLJK]Zero 19 kills with xm1014
26 2025-08-02  .giffawadramsey3 10 kills with xm1014
27 2025-08-01  .gif[LLJK]Zero 12 kills with xm1014
28 2025-07-31  .gif☜(^_^☜) 7 kills with xm1014
29 2025-07-30  .gif+Hyp.r 7 kills with xm1014
30 2025-07-29  .gifBaby Goat Jesus 25 kills with xm1014